
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 33 | ** | 39 | 43 | 55 | 58 | 57 | 54 | 49 | 46 | 54 | ** | 56 | ** | 60 | ** | 62 | 51 | 59 | ** | 59 |
| Females | 42 | ** | 44 | 52 | 57 | 60 | 53 | 55 | 49 | 46 | 54 | ** | 58 | ** | 60 | ** | 63 | 52 | 66 | ** | 67 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 38 | ** | 42 | 50 | 58 | 60 | 55 | 56 | 49 | 47 | 55 | ** | 61 | ** | 62 | ** | 64 | 55 | 63 | ** | 65 |
| Blacks | 36 | ** | 39 | 40 | 47 | 47 | 46 | 46 | 45 | 40 | 48 | ** | 42 | ** | 48 | ** | 54 | 39 | 63 | ** | 56 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 35 | ** | 29 | 34 | 42 | 47 | 39 | 35 | 29 | 31 | 42 | ** | 39 | ** | 42 | ** | 42 | 33 | 36 | ** | 50 |
| High School | 40 | ** | 45 | 50 | 59 | 62 | 53 | 55 | 44 | 44 | 52 | ** | 55 | ** | 58 | ** | 60 | 46 | 60 | ** | 62 |
| Some College, no Degree | 38 | ** | 47 | 57 | 57 | 59 | 63 | 61 | 60 | 48 | 60 | ** | 64 | ** | 66 | ** | 66 | 56 | 67 | ** | 62 |
| College Degree/ Post-grad | 38 | ** | 46 | 60 | 67 | 65 | 66 | 60 | 65 | 57 | 60 | ** | 63 | ** | 66 | ** | 67 | 62 | 66 | ** | 67 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 37 | ** | 36 | 36 | 47 | 47 | 45 | 45 | 40 | 46 | 43 | ** | 48 | ** | 52 | ** | 51 | 41 | 54 | ** | 56 |
| Income 17-33 Percentile | 37 | ** | 39 | 46 | 55 | 55 | 49 | 52 | 48 | 48 | 50 | ** | 54 | ** | 59 | ** | 65 | 46 | 61 | ** | 64 |
| Income 34-67 Percentile | 37 | ** | 45 | 48 | 59 | 65 | 56 | 56 | 49 | 48 | 57 | ** | 60 | ** | 66 | ** | 65 | 55 | 64 | ** | 66 |
| Income 68-95 Percentile | 41 | ** | 46 | 53 | 60 | 65 | 61 | 60 | 55 | 47 | 60 | ** | 61 | ** | 62 | ** | 68 | 53 | 69 | ** | 60 |
| Income 96-100 Percentile | 37 | ** | 40 | 57 | 56 | 49 | 68 | 61 | 56 | 51 | 61 | ** | 60 | ** | 63 | ** | 65 | 68 | 60 | ** | 76 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 38 | ** | 47 | 61 | 59 | 61 | 65 | 55 | 55 | 55 | 60 | ** | 57 | ** | 65 | ** | 67 | 59 | 68 | ** | 67 |
| White Collar | 36 | ** | 45 | 54 | 60 | 67 | 58 | 57 | 54 | 44 | 53 | ** | 63 | ** | 66 | ** | 64 | 52 | 64 | ** | 69 |
| Blue Collar | 37 | ** | 38 | 42 | 55 | 57 | 50 | 52 | 42 | 43 | 52 | ** | 55 | ** | 56 | ** | 59 | 47 | 58 | ** | 54 |
| Unskilled | 28 | ** | 30 | 40 | 49 | 65 | 49 | 46 | 63 | 39 | 55 | ** | 48 | ** | 54 | ** | 51 | 38 | 45 | ** | 54 |
| Farmers | 26 | ** | 30 | 33 | 40 | 58 | 42 | 50 | 34 | 42 | 44 | ** | 56 | ** | 54 | ** | 48 | 71 | 47 | ** | 55 |
| Housewives | 43 | ** | 43 | 47 | 55 | 60 | 52 | 57 | 44 | 41 | 54 | ** | 58 | ** | 57 | ** | 65 | 50 | 60 | ** | 71 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 38 | ** | 42 | 50 | 59 | 62 | 57 | 55 | 47 | 39 | 51 | ** | 60 | ** | 63 | ** | 62 | 56 | 63 | ** | 59 |
| Non-Union Households | 38 | ** | 42 | 48 | 56 | 58 | 54 | 54 | 49 | 48 | 55 | ** | 57 | ** | 60 | ** | 63 | 51 | 63 | ** | 64 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 34 | ** | 37 | 46 | 52 | 56 | 49 | 49 | 47 | 46 | 48 | ** | 53 | ** | 56 | ** | 60 | 49 | 62 | ** | 61 |
| Nonsouth | 39 | ** | 44 | 49 | 58 | 61 | 56 | 57 | 50 | 46 | 57 | ** | 59 | ** | 63 | ** | 64 | 53 | 63 | ** | 64 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 54 | ** | 75 | 45 | 69 | ** | 64 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 59 | 65 | 55 | 56 | ** | 60 | ** | 66 | ** | 66 | 61 | 66 | ** | 69 |
| Born 1943-1958 | 33 | ** | 57 | 62 | 66 | 65 | 59 | 58 | 56 | 47 | 59 | ** | 62 | ** | 62 | ** | 61 | 48 | 61 | ** | 64 |
| Born 1927-1942 | 43 | ** | 47 | 52 | 57 | 62 | 59 | 56 | 46 | 50 | 50 | ** | 56 | ** | 55 | ** | 61 | 47 | 60 | ** | 58 |
| Born 1911-1926 | 38 | ** | 40 | 45 | 55 | 57 | 50 | 53 | 41 | 40 | 51 | ** | 51 | ** | 55 | ** | 57 | 54 | 54 | ** | 47 |
| Born 1895-1910 | 31 | ** | 32 | 41 | 46 | 49 | 45 | 42 | 35 | 42 | 44 | ** | 41 | ** | 44 | ** | 29 | 0 | 50 | ** | ** |
| Born before 1895 | 36 | ** | 29 | 22 | 34 | 52 | 41 | 24 | 30 | 33 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 37 | ** | 41 | 48 | 57 | 60 | 56 | 54 | 48 | 46 | 51 | ** | 55 | ** | 59 | ** | 62 | 52 | 61 | ** | 61 |
| Independents & Apoliticals | 39 | ** | 45 | 41 | 55 | 52 | 47 | 52 | 50 | 38 | 51 | ** | 50 | ** | 58 | ** | 62 | 50 | 53 | ** | 61 |
| Republicans (incl leaners) | 41 | ** | 43 | 51 | 56 | 61 | 56 | 57 | 49 | 49 | 58 | ** | 62 | ** | 64 | ** | 63 | 53 | 68 | ** | 66 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | 59 | 64 | 60 | 57 | 57 | 51 | 57 | ** | 58 | ** | 63 | ** | 63 | 56 | 66 | ** | 61 |
| Moderates | ** | ** | ** | ** | 60 | 69 | 60 | 62 | 50 | 47 | 58 | ** | 62 | ** | 63 | ** | 65 | 58 | 65 | ** | 64 |
| Conservatives | ** | ** | ** | ** | 59 | 57 | 56 | 55 | 51 | 51 | 58 | ** | 60 | ** | 62 | ** | 65 | 52 | 61 | ** | 67 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5C.1.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3