
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 37 | ** | 24 | 29 | 19 | 13 | 11 | 17 | 10 | 11 | 16 | ** | 17 | ** | 15 | ** | 17 | 22 | 19 | ** | 19 |
| Females | 28 | ** | 22 | 19 | 16 | 10 | 10 | 12 | 7 | 9 | 14 | ** | 10 | ** | 10 | ** | 14 | 15 | 14 | ** | 12 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 31 | ** | 22 | 25 | 18 | 12 | 11 | 14 | 7 | 10 | 15 | ** | 13 | ** | 12 | ** | 13 | 17 | 16 | ** | 16 |
| Blacks | 39 | ** | 33 | 17 | 11 | 7 | 9 | 15 | 15 | 11 | 17 | ** | 13 | ** | 16 | ** | 25 | 27 | 13 | ** | 14 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 23 | ** | 21 | 18 | 13 | 4 | 11 | 15 | 10 | 11 | 15 | ** | 11 | ** | 18 | ** | 25 | 23 | 14 | ** | 22 |
| High School | 33 | ** | 19 | 24 | 15 | 9 | 9 | 12 | 9 | 8 | 14 | ** | 10 | ** | 11 | ** | 13 | 18 | 12 | ** | 14 |
| Some College, no Degree | 38 | ** | 29 | 28 | 25 | 17 | 9 | 13 | 6 | 9 | 14 | ** | 11 | ** | 10 | ** | 11 | 17 | 17 | ** | 14 |
| College Degree/ Post-grad | 41 | ** | 34 | 25 | 23 | 20 | 15 | 20 | 8 | 14 | 19 | ** | 21 | ** | 14 | ** | 23 | 20 | 23 | ** | 19 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 21 | ** | 21 | 18 | 14 | 8 | 10 | 14 | 9 | 9 | 17 | ** | 9 | ** | 14 | ** | 22 | 24 | 17 | ** | 14 |
| Income 17-33 Percentile | 29 | ** | 21 | 17 | 14 | 8 | 10 | 14 | 10 | 8 | 18 | ** | 9 | ** | 11 | ** | 13 | 21 | 16 | ** | 15 |
| Income 34-67 Percentile | 33 | ** | 20 | 22 | 15 | 10 | 11 | 13 | 8 | 9 | 13 | ** | 12 | ** | 11 | ** | 10 | 14 | 15 | ** | 12 |
| Income 68-95 Percentile | 38 | ** | 27 | 31 | 22 | 15 | 11 | 15 | 8 | 11 | 15 | ** | 18 | ** | 14 | ** | 16 | 17 | 16 | ** | 19 |
| Income 96-100 Percentile | 42 | ** | 42 | 35 | 32 | 35 | 13 | 21 | 11 | 18 | 20 | ** | 22 | ** | 14 | ** | 23 | 24 | 26 | ** | 17 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 35 | ** | 29 | 26 | 24 | 18 | 10 | 16 | 10 | 11 | 16 | ** | 17 | ** | 14 | ** | 19 | 17 | 19 | ** | 14 |
| White Collar | 37 | ** | 19 | 22 | 19 | 11 | 13 | 17 | 7 | 8 | 15 | ** | 12 | ** | 11 | ** | 9 | 17 | 13 | ** | 14 |
| Blue Collar | 31 | ** | 21 | 26 | 14 | 8 | 8 | 12 | 10 | 9 | 14 | ** | 11 | ** | 13 | ** | 15 | 16 | 14 | ** | 18 |
| Unskilled | 44 | ** | 30 | 20 | 17 | 3 | 15 | 15 | 5 | 8 | 10 | ** | 12 | ** | 16 | ** | 12 | 26 | 17 | ** | 15 |
| Farmers | 31 | ** | 22 | 17 | 12 | 7 | 16 | 18 | 10 | 12 | 14 | ** | 15 | ** | 19 | ** | 17 | 29 | 37 | ** | 31 |
| Housewives | 28 | ** | 23 | 20 | 15 | 9 | 11 | 11 | 5 | 10 | 16 | ** | 9 | ** | 9 | ** | 17 | 19 | 21 | ** | 16 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 37 | ** | 21 | 25 | 15 | 11 | 9 | 12 | 9 | 10 | 15 | ** | 14 | ** | 12 | ** | 15 | 16 | 21 | ** | 18 |
| Non-Union Households | 30 | ** | 24 | 23 | 18 | 11 | 11 | 15 | 8 | 10 | 15 | ** | 13 | ** | 12 | ** | 16 | 19 | 16 | ** | 15 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 27 | ** | 25 | 19 | 18 | 9 | 11 | 15 | 9 | 11 | 19 | ** | 12 | ** | 14 | ** | 19 | 22 | 15 | ** | 19 |
| Nonsouth | 33 | ** | 22 | 25 | 17 | 12 | 10 | 14 | 8 | 9 | 13 | ** | 13 | ** | 12 | ** | 13 | 17 | 17 | ** | 14 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 0 | ** | 8 | 26 | 13 | ** | 13 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 9 | 6 | 8 | 14 | ** | 10 | ** | 10 | ** | 12 | 14 | 15 | ** | 11 |
| Born 1943-1958 | 24 | ** | 17 | 14 | 16 | 11 | 10 | 14 | 6 | 7 | 13 | ** | 12 | ** | 12 | ** | 18 | 22 | 20 | ** | 19 |
| Born 1927-1942 | 33 | ** | 21 | 26 | 20 | 10 | 9 | 13 | 9 | 9 | 15 | ** | 18 | ** | 16 | ** | 14 | 20 | 18 | ** | 20 |
| Born 1911-1926 | 34 | ** | 28 | 30 | 17 | 14 | 11 | 14 | 11 | 14 | 17 | ** | 12 | ** | 14 | ** | 20 | 12 | 14 | ** | 22 |
| Born 1895-1910 | 30 | ** | 23 | 17 | 16 | 9 | 11 | 15 | 11 | 14 | 19 | ** | 16 | ** | 17 | ** | 20 | 21 | 24 | ** | ** |
| Born before 1895 | 23 | ** | 20 | 24 | 17 | 11 | 10 | 28 | 20 | 17 | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 36 | ** | 24 | 21 | 13 | 10 | 9 | 17 | 11 | 9 | 14 | ** | 10 | ** | 15 | ** | 17 | 20 | 20 | ** | 11 |
| Independents & Apoliticals | 19 | ** | 15 | 22 | 14 | 7 | 11 | 9 | 3 | 7 | 12 | ** | 9 | ** | 5 | ** | 14 | 12 | 14 | ** | 9 |
| Republicans (incl leaners) | 27 | ** | 25 | 27 | 25 | 15 | 13 | 12 | 6 | 12 | 17 | ** | 17 | ** | 12 | ** | 14 | 19 | 13 | ** | 22 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | 16 | 11 | 12 | 18 | 9 | 10 | 14 | ** | 12 | ** | 14 | ** | 18 | 18 | 27 | ** | 15 |
| Moderates | ** | ** | ** | ** | 18 | 9 | 9 | 12 | 11 | 12 | 14 | ** | 13 | ** | 11 | ** | 13 | 16 | 20 | ** | 16 |
| Conservatives | ** | ** | ** | ** | 23 | 17 | 11 | 15 | 8 | 12 | 18 | ** | 16 | ** | 13 | ** | 16 | 21 | 17 | ** | 18 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5C.1.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3