
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 23 | 23 | 27 | 28 | 34 | 34 | 35 | 31 | 33 | ** | 38 | ** | 43 | ** | 38 | ** | 39 | 37 | 38 | 36 | 35 |
| Females | 26 | 26 | 30 | 34 | 37 | 36 | 36 | 33 | 36 | ** | 36 | ** | 45 | ** | 44 | ** | 45 | 45 | 44 | 43 | 38 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 25 | 25 | 29 | 29 | 35 | 36 | 36 | 32 | 36 | ** | 38 | ** | 45 | ** | 42 | ** | 43 | 45 | 42 | 41 | 37 |
| Blacks | 22 | 23 | 26 | 42 | 41 | 33 | 40 | 31 | 27 | ** | 25 | ** | 40 | ** | 37 | ** | 33 | 27 | 41 | 39 | 40 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 30 | 23 | 23 | 31 | 40 | 39 | 33 | 29 | 28 | ** | 31 | ** | 35 | ** | 37 | ** | 33 | 39 | 43 | 23 | 38 |
| High School | 24 | 28 | 30 | 33 | 36 | 37 | 36 | 34 | 34 | ** | 36 | ** | 44 | ** | 40 | ** | 41 | 41 | 42 | 42 | 40 |
| Some College, no Degree | 17 | 21 | 32 | 28 | 31 | 32 | 34 | 32 | 36 | ** | 37 | ** | 48 | ** | 41 | ** | 46 | 41 | 42 | 42 | 36 |
| College Degree/ Post-grad | 25 | 22 | 27 | 29 | 34 | 29 | 38 | 29 | 39 | ** | 41 | ** | 45 | ** | 45 | ** | 43 | 45 | 39 | 37 | 31 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 28 | 26 | 27 | 37 | 40 | 32 | 33 | 32 | 29 | ** | 35 | ** | 38 | ** | 38 | ** | 37 | 37 | 41 | ** | 40 |
| Income 17-33 Percentile | 27 | 27 | 30 | 36 | 36 | 41 | 34 | 33 | 36 | ** | 34 | ** | 47 | ** | 40 | ** | 44 | 39 | 43 | ** | 40 |
| Income 34-67 Percentile | 23 | 27 | 31 | 33 | 35 | 36 | 37 | 34 | 34 | ** | 38 | ** | 44 | ** | 43 | ** | 45 | 46 | 40 | ** | 37 |
| Income 68-95 Percentile | 22 | 23 | 27 | 25 | 36 | 36 | 37 | 28 | 35 | ** | 39 | ** | 46 | ** | 42 | ** | 43 | 40 | 41 | ** | 36 |
| Income 96-100 Percentile | 18 | 15 | 17 | 30 | 23 | 19 | 26 | 31 | 40 | ** | 42 | ** | 42 | ** | 41 | ** | 38 | 41 | 33 | ** | 21 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 25 | ** | 28 | 26 | 33 | 35 | 35 | 30 | 35 | ** | 39 | ** | 46 | ** | 42 | ** | 44 | 41 | 43 | ** | 37 |
| White Collar | 20 | ** | 32 | 35 | 33 | 34 | 39 | 35 | 38 | ** | 36 | ** | 48 | ** | 44 | ** | 39 | 48 | 40 | ** | 39 |
| Blue Collar | 24 | ** | 26 | 27 | 37 | 36 | 38 | 32 | 32 | ** | 35 | ** | 43 | ** | 38 | ** | 43 | 34 | 40 | ** | 37 |
| Unskilled | 31 | ** | 25 | 53 | 34 | 43 | 33 | 32 | 30 | ** | 35 | ** | 33 | ** | 39 | ** | 50 | 42 | 30 | ** | 38 |
| Farmers | 29 | ** | 25 | 41 | 45 | 34 | 31 | 43 | 38 | ** | 33 | ** | 40 | ** | 39 | ** | 42 | 40 | 33 | ** | 37 |
| Housewives | 27 | ** | 29 | 36 | 37 | 35 | 32 | 31 | 37 | ** | 38 | ** | 43 | ** | 43 | ** | 41 | 51 | 44 | ** | 23 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 20 | 28 | 29 | 28 | 39 | 35 | 36 | 31 | 34 | ** | 36 | ** | 43 | ** | 42 | ** | 36 | 42 | 38 | 41 | 38 |
| Non-Union Households | 26 | 24 | 28 | 32 | 35 | 36 | 35 | 33 | 35 | ** | 37 | ** | 44 | ** | 41 | ** | 44 | 41 | 42 | 40 | 36 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 28 | 24 | 26 | 35 | 34 | 41 | 37 | 30 | 31 | ** | 33 | ** | 42 | ** | 41 | ** | 40 | 42 | 43 | 36 | 33 |
| Nonsouth | 24 | 25 | 29 | 30 | 36 | 33 | 35 | 33 | 36 | ** | 38 | ** | 45 | ** | 41 | ** | 44 | 41 | 41 | 42 | 38 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | ** | 43 | 43 | 50 | 48 | 44 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 38 | 46 | ** | 39 | ** | 48 | ** | 44 | ** | 45 | 45 | 43 | 44 | 38 |
| Born 1943-1958 | 14 | 27 | 33 | 29 | 38 | 36 | 39 | 34 | 35 | ** | 43 | ** | 49 | ** | 44 | ** | 47 | 41 | 39 | 39 | 33 |
| Born 1927-1942 | 21 | 27 | 30 | 33 | 34 | 34 | 37 | 30 | 36 | ** | 33 | ** | 42 | ** | 38 | ** | 39 | 37 | 40 | 29 | 32 |
| Born 1911-1926 | 25 | 22 | 28 | 28 | 35 | 35 | 30 | 32 | 32 | ** | 28 | ** | 37 | ** | 34 | ** | 28 | 39 | 35 | 31 | 34 |
| Born 1895-1910 | 29 | 25 | 24 | 35 | 38 | 36 | 31 | 29 | 28 | ** | 33 | ** | 34 | ** | 32 | ** | 12 | 58 | 41 | 0 | ** |
| Born before 1895 | 30 | 26 | 28 | 27 | 28 | 45 | 51 | 16 | 10 | ** | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 23 | 24 | 29 | 32 | 38 | 35 | 37 | 32 | 35 | ** | 36 | ** | 45 | ** | 40 | ** | 42 | 39 | 42 | 41 | 40 |
| Independents & Apoliticals | 30 | 28 | 32 | 30 | 38 | 35 | 38 | 33 | 33 | ** | 40 | ** | 41 | ** | 43 | ** | 47 | 49 | 34 | 41 | 43 |
| Republicans (incl leaners) | 28 | 26 | 27 | 30 | 31 | 36 | 33 | 33 | 34 | ** | 36 | ** | 44 | ** | 43 | ** | 42 | 43 | 43 | 38 | 30 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | 38 | 30 | 36 | 30 | 39 | ** | 39 | ** | 48 | ** | 41 | ** | 43 | 41 | 40 | 39 | 40 |
| Moderates | ** | ** | ** | ** | 35 | 40 | 37 | 35 | 37 | ** | 38 | ** | 45 | ** | 42 | ** | 46 | 45 | 43 | 40 | 43 |
| Conservatives | ** | ** | ** | ** | 32 | 32 | 33 | 30 | 31 | ** | 34 | ** | 44 | ** | 40 | ** | 42 | 41 | 41 | 37 | 28 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5C.2.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3