Government Responsiveness Index 1964-2008
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
AVERAGE SCORE ON INDEX
| AVG. OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | |
| Males | 68 | 79 | 62 | 64 | 61 | 56 | 55 | 60 | 53 | 35 | 51 | ** | 53 | ** | 58 | ** | 57 | 59 | 58 | 72 | 63 | 66 | |
| Females | 67 | 77 | 62 | 60 | 59 | 55 | 54 | 56 | 50 | 34 | 52 | ** | 49 | ** | 53 | ** | 53 | 53 | 56 | 70 | 59 | 70 | |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Whites | 67 | 77 | 61 | 64 | 61 | 56 | 55 | 58 | 51 | 34 | 52 | ** | 53 | ** | 56 | ** | 54 | 55 | 57 | 72 | 62 | 68 | |
| Blacks | 71 | 84 | 69 | 49 | 50 | 49 | 51 | 56 | 53 | 32 | 54 | ** | 42 | ** | 53 | ** | 62 | 57 | 54 | 60 | 52 | 72 | |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Grade Sch./Some High Sch. | 60 | 71 | 56 | 53 | 52 | 43 | 48 | 53 | 45 | 29 | 49 | ** | 43 | ** | 54 | ** | 53 | 51 | 40 | 65 | 52 | 53 | |
| High School Diploma | 69 | 77 | 61 | 62 | 59 | 55 | 54 | 56 | 50 | 32 | 50 | ** | 48 | ** | 53 | ** | 52 | 52 | 52 | 67 | 58 | 65 | |
| Some College, no Degree | 70 | 87 | 65 | 67 | 67 | 61 | 57 | 60 | 54 | 33 | 54 | ** | 52 | ** | 56 | ** | 54 | 57 | 60 | 73 | 60 | 67 | |
| College Degree/ Post-grad | 71 | 85 | 71 | 70 | 66 | 66 | 62 | 66 | 56 | 43 | 56 | ** | 61 | ** | 59 | ** | 63 | 61 | 64 | 77 | 67 | 74 | |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Income 0-16 Percentile | 59 | 71 | 58 | 50 | 54 | 48 | 51 | 53 | 48 | 34 | 50 | ** | 45 | ** | 52 | ** | 56 | 56 | 51 | ** | 54 | 66 | |
| Income 17-33 Percentile | 66 | 75 | 59 | 55 | 57 | 49 | 53 | 57 | 51 | 32 | 53 | ** | 46 | ** | 53 | ** | 54 | 54 | 54 | ** | 61 | 68 | |
| Income 34-67 Percentile | 69 | 76 | 60 | 60 | 60 | 57 | 56 | 58 | 51 | 34 | 52 | ** | 52 | ** | 57 | ** | 51 | 53 | 56 | ** | 60 | 67 | |
| Income 68-95 Percentile | 71 | 82 | 65 | 70 | 65 | 59 | 57 | 61 | 54 | 35 | 53 | ** | 57 | ** | 57 | ** | 59 | 57 | 62 | ** | 63 | 70 | |
| Income 96-100 Percentile | 75 | 91 | 75 | 74 | 72 | 75 | 64 | 65 | 53 | 44 | 58 | ** | 60 | ** | 59 | ** | 64 | 66 | 65 | ** | 71 | 71 | |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Professionals | 68 | ** | 67 | 69 | 65 | 61 | 57 | 61 | 56 | 39 | 54 | ** | 55 | ** | 58 | ** | 60 | 59 | 61 | ** | 62 | ** | |
| White Collar | 72 | ** | 60 | 62 | 63 | 60 | 59 | 59 | 52 | 32 | 51 | ** | 52 | ** | 56 | ** | 51 | 53 | 55 | ** | 61 | ** | |
| Blue Collar | 66 | ** | 60 | 61 | 58 | 52 | 51 | 56 | 50 | 32 | 51 | ** | 49 | ** | 54 | ** | 54 | 52 | 52 | ** | 59 | ** | |
| Unskilled | 70 | ** | 64 | 47 | 56 | 49 | 51 | 59 | 55 | 30 | 50 | ** | 42 | ** | 55 | ** | 45 | 50 | 53 | ** | 54 | ** | |
| Farmers | 60 | ** | 56 | 49 | 50 | 51 | 55 | 60 | 47 | 35 | 48 | ** | 50 | ** | 61 | ** | 50 | 72 | 65 | ** | 68 | ** | |
| Housewives | 67 | ** | 62 | 60 | 59 | 54 | 54 | 57 | 46 | 33 | 53 | ** | 50 | ** | 52 | ** | 54 | 54 | 59 | ** | 65 | ** | |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Union Households | 73 | 74 | 61 | 63 | 58 | 56 | 54 | 57 | 51 | 31 | 51 | ** | 53 | ** | 57 | ** | 55 | 57 | 61 | 70 | 61 | 68 | |
| Non-Union Households | 66 | 79 | 62 | 61 | 61 | 55 | 55 | 58 | 51 | 35 | 52 | ** | 51 | ** | 55 | ** | 55 | 55 | 56 | 71 | 61 | 68 | |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| South | 64 | 77 | 62 | 57 | 60 | 52 | 52 | 57 | 53 | 35 | 53 | ** | 49 | ** | 54 | ** | 57 | 57 | 55 | 70 | 63 | 68 | |
| Nonsouth | 68 | 78 | 62 | 63 | 60 | 57 | 56 | 58 | 51 | 34 | 51 | ** | 52 | ** | 56 | ** | 54 | 55 | 58 | 72 | 60 | 68 | |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 66 | |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 52 | ** | 53 | 56 | 53 | 67 | 57 | 68 | |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 57 | 54 | 37 | 52 | ** | 49 | ** | 54 | ** | 52 | 54 | 56 | 68 | 60 | 69 | |
| Born 1943-1958 | 63 | 76 | 60 | 58 | 62 | 58 | 56 | 58 | 52 | 31 | 52 | ** | 51 | ** | 56 | ** | 57 | 56 | 59 | 74 | 65 | 70 | |
| Born 1927-1942 | 71 | 79 | 62 | 65 | 62 | 56 | 54 | 58 | 52 | 36 | 51 | ** | 55 | ** | 56 | ** | 57 | 57 | 59 | 77 | 61 | 68 | |
| Born 1911-1926 | 69 | 80 | 64 | 67 | 60 | 57 | 55 | 58 | 49 | 35 | 53 | ** | 50 | ** | 57 | ** | 58 | 54 | 52 | 74 | 61 | ** | |
| Born 1895-1910 | 65 | 80 | 60 | 55 | 55 | 49 | 54 | 57 | 51 | 39 | 52 | ** | 48 | ** | 55 | ** | 49 | 39 | 69 | 43 | ** | ** | |
| Born before 1895 | 55 | 59 | 57 | 53 | 59 | 49 | 47 | 55 | 55 | 33 | 63 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born before 1895 | 71 | 77 | 62 | 60 | 57 | 56 | 54 | 60 | 52 | 33 | 51 | ** | 47 | ** | 57 | ** | 57 | 58 | 58 | 69 | 56 | 72 | |
| Democrats (incl leaners) | 57 | 73 | 55 | 58 | 56 | 47 | 50 | 52 | 46 | 29 | 46 | ** | 43 | ** | 45 | ** | 50 | 46 | 48 | 52 | 50 | 56 | |
| Independents & Apolitical | 63 | 81 | 64 | 67 | 67 | 60 | 58 | 58 | 53 | 37 | 55 | ** | 57 | ** | 56 | ** | 54 | 55 | 57 | 78 | 69 | 67 | |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Republicans (incl leaners) | ** | ** | ** | ** | 61 | 57 | 59 | 61 | 53 | 36 | 53 | ** | 51 | ** | 59 | ** | 58 | 57 | 67 | 75 | 58 | 75 | |
| Liberals | ** | ** | ** | ** | 62 | 58 | 57 | 59 | 53 | 36 | 51 | ** | 53 | ** | 56 | ** | 52 | 56 | 62 | 73 | 59 | 65 | |
| Moderates | ** | ** | ** | ** | 65 | 59 | 57 | 60 | 54 | 38 | 56 | ** | 56 | ** | 56 | ** | 58 | 58 | 59 | 77 | 69 | 69 |
___ (underline) indicates 50 or fewer total respondents within group
table 5C.3.1
(Table generated: 17AUG10)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table