The ANES Guide to Public Opinion and Electoral Behavior

How to Use                                                                                            List of Tables



Approval of Performance of Congress 1980-2004
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED :      'Don't Know'


  % OF GROUP: '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Males 10 10 6 8 8 5 5 6 7 6 8 2 8
Females 24 22 17 25 19 13 12 10 8 11 20 3 19
  '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Whites 17 16 10 17 12 9 7 7 7 8 14 3 13
Blacks 32 18 23 17 25 12 14 10 8 8 14 1 13
  '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Grade School 32 28 28 35 29 22 22 12 13 21 11 9 25
High School 21 21 13 21 17 11 11 9 9 10 17 2 14
Some College, no Degree 13 10 8 14 10 6 5 7 7 7 14 3 14
College Degree/ Post-grad 9 7 6 7 4 3 3 4 7 4 11 2 11
  '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Income 0-16 Percentile 29 27 24 27 25 18 15 9 9 12 16 ** 12
Income 17-33 Percentile 16 17 15 23 18 9 13 9 8 14 15 ** 17
Income 34-67 Percentile 17 12 8 13 12 7 5 7 8 8 15 ** 13
Income 68-95 Percentile 13 10 8 13 7 4 4 6 7 6 10 ** 11
Income 96-100 Percentile 15 10 2 6 4 8 3 0 5 2 10 ** 9
  '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Professionals 8 8 4 8 8 5 5 4 6 6 12 ** 10
White Collar 21 18 11 19 12 8 6 10 10 5 17 ** 13
Blue Collar 20 19 14 20 18 10 11 9 9 10 13 ** 16
Unskilled 25 15 9 16 29 11 4 8 6 22 8 ** 1
Farmers 21 23 20 11 7 11 13 12 6 19 12 ** 7
Housewives 30 23 20 31 19 15 12 13 11 16 22 ** 21
  '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Union Households 18 13 9 15 14 7 6 6 6 9 18 2 17
Non-Union Households 18 18 13 18 14 10 9 8 8 9 14 2 13
  '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
South 16 16 14 18 15 12 12 9 9 10 13 3 11
Nonsouth 19 17 11 17 14 8 7 7 8 8 16 2 15
  '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Born 1975 or later ** ** ** ** ** ** 8 13 8 15 20 3 15
Born 1959-1974 19 19 14 23 17 10 10 10 11 9 15 3 13
Born 1943-1958 19 15 9 16 13 7 7 6 5 5 14 1 13
Born 1927-1942 15 14 10 11 12 8 7 3 7 9 9 1 12
Born 1911-1926 18 17 14 19 11 10 12 12 7 12 14 7 21
Born 1895-1910 22 28 20 34 27 29 17 14 17 0 41 10 **
Born before 1895 30 25 0 100 ** ** ** ** ** ** ** ** **
  '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Democrats (incl leaners) 18 16 12 16 14 8 8 7 7 8 14 1 15
Independents & Apoliticals 30 30 24 31 27 26 19 16 14 25 23 9 19
Republicans (incl leaners) 13 11 8 15 11 5 6 6 7 4 13 2 11
  '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Liberals 13 13 7 14 11 5 6 6 5 6 13 2 12
Moderates 14 11 8 14 12 6 6 6 6 7 14 2 12
Conservatives 12 8 6 13 9 3 6 4 6 4 11 2 10

    ___   (underline) indicates 50 or fewer total respondents within group
    **     indicates question not asked or no cases within group


Table 5C.4.3
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3

(Table generated: 09DEC05)