
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Males | 46 | ** | 52 | ** | 53 | ** | ** | ** | ** | ** | 53 | ** | 53 | 51 | 56 | ** | 41 | ** | 37 | ** | 41 |
| Females | 45 | ** | 53 | ** | 56 | ** | ** | ** | ** | ** | 54 | ** | 53 | 47 | 59 | ** | 43 | ** | 37 | ** | 42 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Whites | 47 | ** | 54 | ** | 55 | ** | ** | ** | ** | ** | 53 | ** | 55 | 50 | 59 | ** | 43 | ** | 39 | ** | 42 |
| Blacks | 27 | ** | 35 | ** | 49 | ** | ** | ** | ** | ** | 54 | ** | 47 | 43 | 59 | ** | 40 | ** | 34 | ** | 38 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Grade School | 37 | ** | 38 | ** | 45 | ** | ** | ** | ** | ** | 51 | ** | 44 | 40 | 52 | ** | 31 | ** | 22 | ** | 25 |
| High School | 49 | ** | 57 | ** | 59 | ** | ** | ** | ** | ** | 52 | ** | 52 | 49 | 57 | ** | 39 | ** | 32 | ** | 35 |
| Some College, no Degree | 53 | ** | 64 | ** | 56 | ** | ** | ** | ** | ** | 54 | ** | 57 | 47 | 60 | ** | 49 | ** | 44 | ** | 48 |
| College Degree/ Post-grad | 66 | ** | 66 | ** | 60 | ** | ** | ** | ** | ** | 61 | ** | 60 | 58 | 65 | ** | 52 | ** | 46 | ** | 51 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Income 0-16 Percentile | 34 | ** | 35 | ** | 45 | ** | ** | ** | ** | ** | 49 | ** | 44 | 40 | 55 | ** | 34 | ** | 29 | ** | 32 |
| Income 17-33 Percentile | 43 | ** | 50 | ** | 51 | ** | ** | ** | ** | ** | 46 | ** | 51 | 45 | 59 | ** | 38 | ** | 33 | ** | 38 |
| Income 34-67 Percentile | 40 | ** | 57 | ** | 61 | ** | ** | ** | ** | ** | 53 | ** | 52 | 52 | 56 | ** | 47 | ** | 35 | ** | 39 |
| Income 68-95 Percentile | 53 | ** | 57 | ** | 55 | ** | ** | ** | ** | ** | 60 | ** | 57 | 53 | 61 | ** | 47 | ** | 47 | ** | 50 |
| Income 96-100 Percentile | 67 | ** | 68 | ** | 63 | ** | ** | ** | ** | ** | 55 | ** | 71 | 59 | 65 | ** | 46 | ** | 47 | ** | 55 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Professionals | 56 | ** | 64 | ** | 59 | ** | ** | ** | ** | ** | 60 | ** | 61 | 57 | 66 | ** | 52 | ** | 44 | ** | 50 |
| White Collar | 60 | ** | 62 | ** | 63 | ** | ** | ** | ** | ** | 54 | ** | 53 | 43 | 62 | ** | 47 | ** | 45 | ** | 44 |
| Blue Collar | 40 | ** | 48 | ** | 53 | ** | ** | ** | ** | ** | 49 | ** | 52 | 48 | 52 | ** | 34 | ** | 29 | ** | 36 |
| Unskilled | 31 | ** | 39 | ** | 49 | ** | ** | ** | ** | ** | 42 | ** | 41 | 44 | 48 | ** | 31 | ** | 36 | ** | 20 |
| Farmers | 42 | ** | 32 | ** | 45 | ** | ** | ** | ** | ** | 56 | ** | 53 | 43 | 70 | ** | 39 | ** | 24 | ** | 35 |
| Housewives | 45 | ** | 54 | ** | 52 | ** | ** | ** | ** | ** | 56 | ** | 52 | 47 | 59 | ** | 41 | ** | 32 | ** | 37 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Union Households | 43 | ** | 54 | ** | 56 | ** | ** | ** | ** | ** | 53 | ** | 55 | 55 | 59 | ** | 45 | ** | 37 | ** | 45 |
| Non-Union Households | 46 | ** | 52 | ** | 54 | ** | ** | ** | ** | ** | 54 | ** | 52 | 47 | 58 | ** | 42 | ** | 37 | ** | 41 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| South | 30 | ** | 40 | ** | 47 | ** | ** | ** | ** | ** | 51 | ** | 46 | 44 | 56 | ** | 39 | ** | 28 | ** | 38 |
| Nonsouth | 50 | ** | 57 | ** | 57 | ** | ** | ** | ** | ** | 54 | ** | 55 | 50 | 59 | ** | 44 | ** | 41 | ** | 43 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 8 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 27 | 35 | ** | 32 | ** | 27 | ** | 36 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 43 | ** | 42 | 41 | 52 | ** | 45 | ** | 39 | ** | 46 |
| Born 1927-1942 | 38 | ** | 57 | ** | 59 | ** | ** | ** | ** | ** | 58 | ** | 59 | 54 | 62 | ** | 50 | ** | 41 | ** | 45 |
| Born 1911-1926 | 43 | ** | 50 | ** | 56 | ** | ** | ** | ** | ** | 56 | ** | 62 | 57 | 66 | ** | 41 | ** | 42 | ** | 39 |
| Born 1895-1910 | 48 | ** | 54 | ** | 52 | ** | ** | ** | ** | ** | 58 | ** | 56 | 55 | 69 | ** | 36 | ** | 33 | ** | 34 |
| Born before 1895 | 49 | ** | 50 | ** | 50 | ** | ** | ** | ** | ** | 54 | ** | 55 | 48 | 60 | ** | 25 | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Democrats (incl leaners) | 42 | ** | 52 | ** | 53 | ** | ** | ** | ** | ** | 55 | ** | 53 | 50 | 61 | ** | 45 | ** | 39 | ** | 42 |
| Independents & Apoliticals | 43 | ** | 42 | ** | 47 | ** | ** | ** | ** | ** | 44 | ** | 43 | 37 | 45 | ** | 37 | ** | 28 | ** | 31 |
| Republicans (incl leaners) | 52 | ** | 58 | ** | 61 | ** | ** | ** | ** | ** | 56 | ** | 58 | 54 | 60 | ** | 42 | ** | 38 | ** | 44 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 52 | ** | 52 | 49 | 60 | ** | 49 | ** | 41 | ** | 51 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 59 | ** | 58 | 56 | 66 | ** | 46 | ** | 40 | ** | 45 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 56 | ** | 59 | 52 | 59 | ** | 45 | ** | 43 | ** | 41 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5D.1.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3