
| % OF GROUP: | '88 | '90 | '92 |
| Males | 13 | ** | 7 |
| Females | 12 | ** | 8 |
|   | '88 | '90 | '92 |
| Whites | 13 | ** | 8 |
| Blacks | 10 | ** | 6 |
|   | '88 | '90 | '92 |
| Grade School | 12 | ** | 8 |
| High School | 11 | ** | 7 |
| Some College, no Degree | 15 | ** | 8 |
| College Degree/ Post-grad | 14 | ** | 8 |
|   | '88 | '90 | '92 |
| Income 0-16 Percentile | 11 | ** | 8 |
| Income 17-33 Percentile | 11 | ** | 7 |
| Income 34-67 Percentile | 14 | ** | 7 |
| Income 68-95 Percentile | 12 | ** | 8 |
| Income 96-100 Percentile | 11 | ** | 10 |
|   | '88 | '90 | '92 |
| Professionals | 14 | ** | 7 |
| White Collar | 11 | ** | 8 |
| Blue Collar | 12 | ** | 7 |
| Unskilled | 12 | ** | 10 |
| Farmers | 5 | ** | 11 |
| Housewives | 15 | ** | 9 |
|   | '88 | '90 | '92 |
| Union Households | 13 | ** | 8 |
| Non-Union Households | 12 | ** | 7 |
|   | '88 | '90 | '92 |
| South | 13 | ** | 7 |
| Nonsouth | 12 | ** | 8 |
|   | '88 | '90 | '92 |
| Born 1975 or later | ** | ** | 0 |
| Born 1959-1974 | 15 | ** | 9 |
| Born 1943-1958 | 11 | ** | 8 |
| Born 1927-1942 | 12 | ** | 6 |
| Born 1911-1926 | 11 | ** | 5 |
| Born 1895-1910 | 15 | ** | 18 |
| Born before 1895 | ** | ** | ** |
|   | '88 | '90 | '92 |
| Democrats (incl leaners) | 11 | ** | 7 |
| Independents & Apoliticals | 14 | ** | 10 |
| Republicans (incl leaners) | 14 | ** | 7 |
|   | '88 | '90 | '92 |
| Liberals | 12 | ** | 6 |
| Moderates | 13 | ** | 8 |
| Conservatives | 12 | ** | 7 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5D.1.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3