
| % OF GROUP: | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 31 | 20 | ** | 20 | 33 | 16 | 36 | 20 | 35 | 22 | 38 | 24 | 44 | 23 | 45 | 27 | 37 | 26 | 47 | 28 | 51 | 23 | 43 | 26 | 48 | 25 | 32 | 25 |
| Females | 41 | 31 | ** | 32 | 50 | 25 | 42 | 24 | 40 | 26 | 42 | 30 | 50 | 32 | 46 | 30 | 42 | 26 | 48 | 32 | 55 | 26 | 45 | 28 | 48 | 29 | 42 | 22 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 33 | 22 | ** | 24 | 40 | 18 | 37 | 20 | 37 | 23 | 39 | 26 | 45 | 27 | 44 | 27 | 39 | 24 | 45 | 28 | 50 | 21 | 41 | 24 | 46 | 25 | 36 | 20 |
| Blacks | 63 | 67 | ** | 65 | 64 | 47 | 61 | 35 | 46 | 32 | 53 | 35 | 65 | 35 | 56 | 33 | 38 | 34 | 50 | 40 | 59 | 33 | 54 | 35 | 47 | 27 | 44 | 29 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 44 | 38 | ** | 40 | 51 | 33 | 49 | 32 | 48 | 40 | 51 | 42 | 58 | 40 | 52 | 41 | 55 | 42 | 55 | 50 | 64 | 45 | 64 | 48 | 51 | 49 | 44 | 49 |
| High School | 33 | 20 | ** | 26 | 44 | 19 | 40 | 22 | 38 | 22 | 44 | 30 | 52 | 34 | 52 | 35 | 46 | 34 | 56 | 41 | 62 | 35 | 54 | 37 | 59 | 39 | 49 | 33 |
| Some College, no Degree | 21 | 13 | ** | 10 | 30 | 12 | 28 | 11 | 31 | 21 | 29 | 16 | 41 | 17 | 38 | 24 | 33 | 19 | 44 | 22 | 47 | 17 | 39 | 21 | 47 | 23 | 39 | 21 |
| College Degree/ Post-grad | ** | 7 | ** | 11 | 23 | 7 | 28 | 12 | 19 | 11 | 17 | 10 | 25 | 13 | 28 | 9 | 23 | 9 | 28 | 8 | 33 | 7 | 21 | 11 | 28 | 8 | 15 | 7 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 67 | 47 | ** | 47 | 59 | 35 | 51 | 36 | 59 | 40 | 57 | 40 | 61 | 46 | 54 | 44 | 54 | 47 | 62 | 53 | 71 | 48 | 65 | 44 | 63 | 52 | ** | 44 |
| Income 17-33 Percentile | 45 | 31 | ** | 35 | 54 | 29 | 53 | 27 | 46 | 34 | 46 | 37 | 51 | 35 | 54 | 32 | 46 | 31 | 54 | 41 | 58 | 32 | 54 | 39 | 57 | 31 | ** | 32 |
| Income 34-67 Percentile | 39 | 24 | ** | 24 | 41 | 19 | 38 | 21 | 37 | 21 | 44 | 30 | 50 | 29 | 44 | 28 | 34 | 26 | 47 | 29 | 53 | 23 | 45 | 29 | 47 | 30 | ** | 18 |
| Income 68-95 Percentile | 26 | 15 | ** | 17 | 29 | 15 | 32 | 14 | 28 | 13 | 28 | 14 | 35 | 20 | 39 | 19 | 32 | 16 | 37 | 18 | 43 | 12 | 33 | 14 | 41 | 14 | ** | 10 |
| Income 96-100 Percentile | 18 | 5 | ** | 10 | 9 | 6 | 16 | 12 | 18 | 7 | 22 | 10 | 25 | 9 | 27 | 13 | 32 | 9 | 35 | 4 | 42 | 10 | 18 | 3 | 20 | 12 | ** | 11 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | ** | 8 | ** | 11 | 28 | 12 | ** | 15 | ** | 13 | 27 | 15 | 30 | 15 | 32 | 14 | 28 | 13 | 29 | 14 | 39 | 12 | 29 | 13 | 30 | 16 | ** | 10 |
| White Collar | ** | 16 | ** | 16 | 37 | 10 | ** | 14 | ** | 15 | 33 | 22 | 46 | 22 | 44 | 25 | 39 | 21 | 43 | 25 | 51 | 19 | 41 | 25 | 48 | 27 | ** | 18 |
| Blue Collar | ** | 24 | ** | 29 | 43 | 20 | ** | 25 | ** | 31 | 45 | 31 | 55 | 34 | 53 | 36 | 46 | 35 | 58 | 46 | 61 | 32 | 53 | 36 | 54 | 34 | ** | 34 |
| Unskilled | ** | 46 | ** | 44 | 37 | 29 | ** | 38 | ** | 35 | 55 | 43 | 70 | 42 | 63 | 33 | 47 | 40 | 75 | 40 | 62 | 41 | 56 | 55 | 67 | 43 | ** | 58 |
| Farmers | ** | 28 | ** | 30 | 33 | 22 | ** | 29 | ** | 32 | 54 | 24 | 41 | 32 | 39 | 38 | 43 | 37 | 56 | 31 | 55 | 37 | 50 | 39 | 59 | 32 | ** | 24 |
| Housewives | ** | 30 | ** | 32 | 53 | 31 | ** | 25 | ** | 27 | 47 | 33 | 53 | 35 | 46 | 33 | 43 | 30 | 49 | 31 | 55 | 33 | 47 | 32 | 46 | 34 | ** | 25 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 27 | 24 | ** | 24 | 39 | 23 | ** | 17 | 37 | 24 | 40 | 25 | 50 | 23 | 43 | 25 | 35 | 21 | 45 | 25 | 47 | 15 | 35 | 18 | 34 | 23 | 39 | 15 |
| Non-Union Households | 38 | 27 | ** | 28 | 43 | 20 | ** | 24 | 38 | 24 | 41 | 28 | 46 | 30 | 46 | 29 | 41 | 28 | 48 | 31 | 54 | 27 | 46 | 29 | 51 | 28 | 37 | 25 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | ** | 52 | ** | 47 | 63 | 34 | 53 | 38 | 47 | 32 | 53 | 39 | 58 | 36 | 52 | 31 | 45 | 34 | 56 | 43 | 64 | 35 | 53 | 35 | 62 | 30 | 45 | 31 |
| Nonsouth | ** | 19 | ** | 21 | 36 | 17 | 34 | 18 | 35 | 21 | 36 | 23 | 43 | 26 | 43 | 28 | 37 | 23 | 43 | 24 | 49 | 20 | 40 | 23 | 41 | 26 | 34 | 20 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 23 | 80 | 53 | 85 | 46 | 69 | 35 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 74 | 43 | 71 | 47 | 71 | 51 | 74 | 35 | 58 | 36 | 58 | 32 | 40 | 26 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | ** | 52 | 62 | 39 | 59 | 34 | 62 | 38 | 57 | 37 | 44 | 26 | 53 | 27 | 50 | 22 | 37 | 23 | 42 | 21 | 28 | 17 |
| Born 1927-1942 | 59 | 42 | ** | 42 | 64 | 30 | 51 | 29 | 42 | 25 | 42 | 23 | 47 | 21 | 39 | 22 | 32 | 20 | 34 | 23 | 38 | 17 | 32 | 19 | 24 | 18 | 22 | 15 |
| Born 1911-1926 | 39 | 27 | ** | 26 | 40 | 17 | 38 | 17 | 31 | 16 | 34 | 21 | 34 | 21 | 32 | 18 | 27 | 17 | 28 | 19 | 39 | 19 | 30 | 14 | 31 | 20 | 22 | 29 |
| Born 1895-1910 | 30 | 22 | ** | 22 | 34 | 18 | 32 | 18 | 33 | 24 | 35 | 27 | 37 | 26 | 39 | 24 | 40 | 31 | 36 | 30 | 50 | 28 | 38 | 19 | 51 | 41 | 0 | ** |
| Born before 1895 | 36 | 23 | ** | 24 | 33 | 22 | 34 | 23 | 43 | 38 | 39 | 45 | 44 | 53 | 27 | 50 | 57 | 0 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | ** | 28 | ** | 27 | 41 | 21 | 40 | 24 | 38 | 25 | 42 | 27 | 46 | 27 | 45 | 28 | 36 | 26 | 44 | 31 | 50 | 22 | 46 | 27 | 47 | 26 | 38 | 24 |
| Independents & Apoliticals | ** | 51 | ** | 45 | 68 | 43 | 64 | 45 | 55 | 42 | 55 | 49 | 71 | 45 | 67 | 51 | 70 | 46 | 74 | 55 | 78 | 44 | 66 | 57 | 64 | 52 | 66 | 52 |
| Republicans (incl leaners) | ** | 17 | ** | 22 | 37 | 13 | 31 | 13 | 29 | 18 | 31 | 19 | 37 | 21 | 33 | 20 | 33 | 20 | 43 | 23 | 50 | 21 | 36 | 20 | 44 | 21 | 31 | 16 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 18 | 46 | 21 | 45 | 22 | 32 | 20 | 40 | 31 | 42 | 17 | 36 | 21 | 46 | 17 | 32 | 18 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 24 | 41 | 27 | 43 | 23 | 35 | 26 | 48 | 26 | 50 | 22 | 47 | 33 | 49 | 21 | 37 | 24 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 17 | 36 | 18 | 35 | 20 | 31 | 17 | 38 | 19 | 46 | 16 | 31 | 14 | 37 | 16 | 27 | 15 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6A.2.1
(Table generated: 21DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3