
| % OF GROUP: | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 69 | 80 | ** | 80 | 67 | 84 | 64 | 80 | 65 | 78 | 62 | 76 | 56 | 77 | 55 | 73 | 63 | 74 | 53 | 72 | 49 | 77 | 57 | 74 | 52 | 75 | 68 | 75 |
| Females | 59 | 69 | ** | 68 | 50 | 75 | 58 | 76 | 60 | 74 | 58 | 70 | 50 | 68 | 54 | 70 | 58 | 74 | 52 | 68 | 45 | 74 | 55 | 72 | 52 | 71 | 58 | 78 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 67 | 78 | ** | 76 | 60 | 82 | 63 | 80 | 63 | 77 | 61 | 74 | 55 | 73 | 56 | 73 | 61 | 76 | 55 | 72 | 50 | 79 | 59 | 76 | 54 | 75 | 64 | 80 |
| Blacks | 37 | 33 | ** | 35 | 36 | 53 | 39 | 65 | 54 | 68 | 47 | 65 | 35 | 65 | 44 | 67 | 62 | 66 | 50 | 60 | 41 | 67 | 47 | 65 | 53 | 73 | 56 | 71 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 56 | 62 | ** | 60 | 49 | 67 | 51 | 68 | 52 | 60 | 49 | 58 | 42 | 60 | 48 | 59 | 45 | 58 | 45 | 50 | 36 | 55 | 36 | 52 | 49 | 51 | 56 | 51 |
| High School | 67 | 80 | ** | 74 | 56 | 81 | 60 | 78 | 62 | 78 | 56 | 70 | 48 | 66 | 48 | 65 | 54 | 66 | 44 | 59 | 38 | 65 | 46 | 63 | 41 | 61 | 51 | 67 |
| Some College, no Degree | 79 | 87 | ** | 90 | 70 | 88 | 72 | 89 | 69 | 79 | 71 | 84 | 59 | 83 | 62 | 76 | 67 | 81 | 56 | 78 | 53 | 83 | 61 | 79 | 53 | 77 | 61 | 80 |
| College Degree/ Post-grad | ** | 93 | ** | 89 | 77 | 93 | 72 | 88 | 81 | 89 | 83 | 90 | 75 | 87 | 72 | 91 | 77 | 91 | 72 | 92 | 67 | 93 | 79 | 89 | 72 | 92 | 85 | 93 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 33 | 53 | ** | 53 | 41 | 65 | 49 | 64 | 41 | 60 | 43 | 60 | 39 | 54 | 46 | 56 | 46 | 53 | 38 | 47 | 29 | 52 | 35 | 56 | 37 | 48 | ** | 56 |
| Income 17-33 Percentile | 55 | 69 | ** | 65 | 46 | 71 | 47 | 73 | 54 | 66 | 54 | 63 | 49 | 65 | 46 | 68 | 54 | 69 | 46 | 59 | 42 | 68 | 46 | 61 | 43 | 69 | ** | 68 |
| Income 34-67 Percentile | 61 | 76 | ** | 76 | 59 | 81 | 62 | 79 | 63 | 79 | 56 | 70 | 50 | 71 | 56 | 72 | 66 | 74 | 53 | 71 | 47 | 77 | 55 | 71 | 53 | 70 | ** | 82 |
| Income 68-95 Percentile | 74 | 85 | ** | 83 | 71 | 85 | 68 | 86 | 72 | 87 | 72 | 86 | 65 | 80 | 61 | 81 | 68 | 84 | 63 | 82 | 57 | 88 | 67 | 86 | 59 | 86 | ** | 90 |
| Income 96-100 Percentile | 82 | 95 | ** | 90 | 91 | 94 | 84 | 88 | 82 | 93 | 78 | 90 | 75 | 91 | 73 | 87 | 68 | 91 | 65 | 96 | 58 | 90 | 82 | 97 | 80 | 88 | ** | 89 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | ** | 92 | ** | 89 | 72 | 88 | ** | 85 | ** | 88 | 73 | 85 | 70 | 85 | 68 | 86 | 72 | 87 | 71 | 86 | 61 | 88 | 71 | 87 | 70 | 84 | ** | 90 |
| White Collar | ** | 84 | ** | 84 | 64 | 90 | ** | 86 | ** | 85 | 67 | 78 | 54 | 78 | 56 | 75 | 61 | 79 | 57 | 75 | 49 | 81 | 59 | 75 | 52 | 73 | ** | 82 |
| Blue Collar | ** | 76 | ** | 71 | 57 | 80 | ** | 75 | ** | 69 | 55 | 69 | 45 | 66 | 47 | 64 | 54 | 65 | 42 | 54 | 39 | 68 | 47 | 64 | 46 | 66 | ** | 66 |
| Unskilled | ** | 54 | ** | 56 | 63 | 71 | ** | 63 | ** | 65 | 45 | 57 | 30 | 58 | 37 | 68 | 53 | 60 | 25 | 60 | 38 | 59 | 44 | 45 | 33 | 57 | ** | 42 |
| Farmers | ** | 72 | ** | 70 | 67 | 78 | ** | 71 | ** | 68 | 46 | 76 | 59 | 68 | 61 | 62 | 57 | 63 | 44 | 69 | 45 | 63 | 50 | 61 | 41 | 68 | ** | 76 |
| Housewives | ** | 70 | ** | 68 | 47 | 69 | ** | 75 | ** | 73 | 53 | 67 | 47 | 65 | 54 | 67 | 57 | 70 | 51 | 69 | 45 | 67 | 53 | 68 | 54 | 66 | ** | 75 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 73 | 76 | ** | 76 | 61 | 77 | ** | 83 | 63 | 76 | 60 | 75 | 50 | 77 | 57 | 75 | 65 | 79 | 55 | 75 | 53 | 85 | 65 | 82 | 66 | 77 | 62 | 85 |
| Non-Union Households | 62 | 73 | ** | 72 | 57 | 80 | ** | 76 | 62 | 76 | 59 | 72 | 54 | 70 | 54 | 71 | 59 | 72 | 52 | 69 | 46 | 73 | 54 | 71 | 49 | 72 | 63 | 75 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | ** | 48 | ** | 53 | 37 | 66 | 47 | 62 | 53 | 68 | 47 | 61 | 42 | 64 | 48 | 69 | 55 | 66 | 44 | 57 | 36 | 65 | 47 | 65 | 38 | 70 | 55 | 69 |
| Nonsouth | ** | 81 | ** | 79 | 64 | 83 | 66 | 82 | 65 | 79 | 64 | 77 | 57 | 74 | 57 | 72 | 63 | 77 | 57 | 76 | 52 | 80 | 60 | 77 | 59 | 74 | 66 | 80 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 77 | 20 | 47 | 15 | 54 | 31 | 65 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 26 | 57 | 29 | 53 | 29 | 49 | 26 | 65 | 42 | 64 | 42 | 68 | 60 | 74 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | ** | 48 | 38 | 61 | 41 | 66 | 38 | 62 | 43 | 63 | 56 | 74 | 47 | 73 | 50 | 78 | 63 | 77 | 58 | 79 | 72 | 83 |
| Born 1927-1942 | 41 | 58 | ** | 58 | 36 | 70 | 49 | 71 | 58 | 75 | 58 | 77 | 53 | 79 | 61 | 78 | 68 | 80 | 66 | 77 | 62 | 83 | 69 | 81 | 76 | 82 | 78 | 85 |
| Born 1911-1926 | 61 | 73 | ** | 74 | 60 | 83 | 62 | 83 | 69 | 84 | 66 | 79 | 66 | 79 | 68 | 82 | 73 | 83 | 72 | 81 | 61 | 81 | 70 | 86 | 69 | 80 | 78 | 71 |
| Born 1895-1910 | 70 | 78 | ** | 78 | 66 | 82 | 68 | 82 | 67 | 76 | 65 | 73 | 63 | 74 | 61 | 76 | 60 | 69 | 64 | 70 | 50 | 72 | 62 | 81 | 49 | 59 | 100 | ** |
| Born before 1895 | 64 | 77 | ** | 76 | 67 | 78 | 66 | 77 | 57 | 62 | 61 | 55 | 56 | 47 | 73 | 50 | 43 | 100 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | ** | 72 | ** | 73 | 59 | 79 | 60 | 76 | 62 | 75 | 58 | 73 | 54 | 73 | 55 | 72 | 64 | 74 | 56 | 69 | 50 | 78 | 54 | 73 | 53 | 74 | 62 | 76 |
| Independents & Apoliticals | ** | 49 | ** | 55 | 32 | 57 | 36 | 55 | 45 | 58 | 45 | 51 | 29 | 55 | 33 | 49 | 30 | 54 | 26 | 45 | 22 | 56 | 34 | 43 | 36 | 48 | 34 | 48 |
| Republicans (incl leaners) | ** | 83 | ** | 78 | 63 | 87 | 69 | 87 | 71 | 82 | 69 | 81 | 63 | 79 | 67 | 80 | 67 | 80 | 57 | 77 | 50 | 79 | 64 | 80 | 56 | 79 | 69 | 84 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 82 | 54 | 79 | 55 | 78 | 68 | 80 | 60 | 69 | 58 | 83 | 64 | 79 | 54 | 83 | 68 | 82 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 76 | 59 | 73 | 57 | 77 | 66 | 74 | 52 | 74 | 50 | 78 | 53 | 67 | 51 | 79 | 63 | 76 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 83 | 64 | 82 | 65 | 80 | 69 | 83 | 62 | 81 | 54 | 84 | 69 | 86 | 63 | 84 | 73 | 85 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6A.2.2
(Table generated: 21DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3