
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 94 | ** | 89 | ** | 89 | 90 | 88 | 90 | 89 | ** | 88 | 89 | 79 | 85 | 91 | 89 | 91 | 89 | 90 | 93 | 91 | 93 | 90 | 93 | 89 | 85 | 87 | 87 |
| Females | 97 | ** | 91 | ** | 88 | 91 | 91 | 93 | 92 | ** | 91 | 93 | 87 | 89 | 93 | 93 | 93 | 91 | 92 | 94 | 94 | 95 | 94 | 93 | 93 | 93 | 87 | 87 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 95 | ** | 90 | ** | 88 | 90 | 89 | 91 | 91 | ** | 89 | 91 | 83 | 87 | 91 | 90 | 91 | 89 | 90 | 93 | 91 | 93 | 91 | 92 | 91 | 89 | 85 | 86 |
| Blacks | 99 | ** | 98 | ** | 91 | 94 | 93 | 95 | 94 | ** | 91 | 96 | 92 | 93 | 99 | 95 | 97 | 95 | 94 | 95 | 98 | 95 | 97 | 97 | 94 | 92 | 93 | 90 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 98 | ** | 95 | ** | 95 | 97 | 98 | 96 | 94 | ** | 97 | 97 | 95 | 96 | 97 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 96 | 92 | 87 | 100 | 97 |
| High School Diploma | 97 | ** | 90 | ** | 88 | 90 | 91 | 93 | 93 | ** | 93 | 94 | 87 | 90 | 96 | 95 | 96 | 94 | 96 | 96 | 96 | 97 | 96 | 96 | 94 | 92 | 92 | 95 |
| Some College, no Degree | 88 | ** | 86 | ** | 87 | 90 | 81 | 85 | 89 | ** | 84 | 88 | 81 | 85 | 88 | 92 | 90 | 89 | 88 | 94 | 93 | 93 | 92 | 94 | 93 | 90 | 88 | 90 |
| College Degree/ Post-grad | 83 | ** | 78 | ** | 74 | 79 | 73 | 83 | 79 | ** | 72 | 79 | 64 | 74 | 82 | 75 | 81 | 79 | 80 | 82 | 84 | 87 | 85 | 85 | 84 | 84 | 78 | 73 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 99 | ** | 99 | ** | 97 | 96 | 97 | 98 | 97 | ** | 98 | 98 | 97 | 96 | 97 | 98 | 99 | 97 | 98 | 97 | 97 | 99 | 97 | 96 | 99 | ** | 91 | 92 |
| Income 17-33 Percentile | 97 | ** | 94 | ** | 95 | 94 | 93 | 97 | 95 | ** | 97 | 96 | 89 | 93 | 97 | 95 | 96 | 97 | 96 | 97 | 96 | 97 | 97 | 98 | 93 | ** | 94 | 93 |
| Income 34-67 Percentile | 98 | ** | 93 | ** | 94 | 92 | 93 | 92 | 91 | ** | 92 | 94 | 85 | 89 | 93 | 93 | 93 | 93 | 93 | 95 | 94 | 95 | 94 | 96 | 93 | ** | 89 | 90 |
| Income 68-95 Percentile | 93 | ** | 83 | ** | 81 | 86 | 83 | 90 | 89 | ** | 82 | 85 | 75 | 81 | 89 | 86 | 89 | 82 | 84 | 90 | 90 | 92 | 88 | 89 | 86 | ** | 84 | 82 |
| Income 96-100 Percentile | 83 | ** | 69 | ** | 52 | 71 | 69 | 66 | 70 | ** | 65 | 65 | 66 | 68 | 68 | 73 | 79 | 72 | 64 | 71 | 76 | 65 | 74 | 82 | 81 | ** | 69 | 66 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 86 | ** | 82 | ** | 78 | ** | 77 | ** | 86 | ** | 79 | 85 | 74 | 77 | 87 | 81 | 85 | 81 | 85 | 87 | 88 | 89 | 86 | 87 | 87 | ** | 80 | ** |
| White Collar | 94 | ** | 91 | ** | 83 | ** | 87 | ** | 89 | ** | 89 | 93 | 81 | 88 | 91 | 91 | 92 | 91 | 91 | 95 | 92 | 93 | 91 | 95 | 91 | ** | 86 | ** |
| Blue Collar | 97 | ** | 92 | ** | 91 | ** | 94 | ** | 95 | ** | 94 | 94 | 87 | 92 | 96 | 96 | 96 | 94 | 97 | 97 | 96 | 97 | 97 | 96 | 94 | ** | 93 | ** |
| Unskilled | 99 | ** | 94 | ** | 100 | ** | 100 | ** | 89 | ** | 91 | 97 | 89 | 93 | 93 | 97 | 98 | 96 | 100 | 98 | 94 | 98 | 99 | 93 | 97 | ** | 98 | ** |
| Farmers | 99 | ** | 93 | ** | 99 | ** | 92 | ** | 91 | ** | 96 | 93 | 95 | 89 | 90 | 89 | 95 | 96 | 87 | 93 | 94 | 93 | 93 | 100 | 92 | ** | 96 | ** |
| Housewives | 98 | ** | 91 | ** | 91 | ** | 92 | ** | 92 | ** | 92 | 94 | 87 | 89 | 93 | 93 | 95 | 92 | 92 | 91 | 94 | 95 | 95 | 92 | 92 | ** | 89 | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 97 | ** | 89 | ** | 88 | ** | 90 | 93 | 94 | ** | 92 | 90 | 84 | 86 | 92 | 92 | 90 | 89 | 91 | 96 | 95 | 95 | 94 | 94 | 90 | 89 | 82 | 85 |
| Non-Union Households | 96 | ** | 91 | ** | 89 | ** | 89 | 91 | 90 | ** | 89 | 92 | 84 | 88 | 92 | 91 | 93 | 90 | 91 | 93 | 92 | 93 | 92 | 93 | 91 | 89 | 89 | 87 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 98 | ** | 94 | ** | 92 | 93 | 91 | 97 | 92 | ** | 94 | 94 | 90 | 89 | 94 | 92 | 94 | 92 | 96 | 95 | 93 | 94 | 94 | 94 | 91 | 88 | 89 | 88 |
| Nonsouth | 95 | ** | 89 | ** | 87 | 90 | 89 | 90 | 91 | ** | 88 | 91 | 82 | 87 | 91 | 90 | 92 | 89 | 89 | 93 | 93 | 94 | 91 | 92 | 92 | 90 | 87 | 87 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 92 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 92 | 99 | 100 | 100 | 98 | 95 | 96 | 88 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 97 | 97 | 97 | 98 | 96 | 96 | 98 | 97 | 97 | 96 | 97 | 96 | 93 | 92 | 84 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 95 | 94 | 96 | ** | 91 | 94 | 85 | 90 | 93 | 92 | 92 | 92 | 93 | 91 | 92 | 92 | 92 | 91 | 87 | 87 | 83 | 82 |
| Born 1927-1942 | 97 | ** | 95 | ** | 88 | 94 | 89 | 93 | 92 | ** | 86 | 88 | 79 | 84 | 89 | 89 | 91 | 83 | 88 | 90 | 89 | 91 | 88 | 87 | 88 | 83 | 79 | 82 |
| Born 1911-1926 | 97 | ** | 89 | ** | 89 | 89 | 88 | 88 | 89 | ** | 88 | 91 | 80 | 85 | 91 | 88 | 89 | 88 | 86 | 92 | 90 | 90 | 88 | 92 | 85 | 78 | 83 | ** |
| Born 1895-1910 | 95 | ** | 88 | ** | 87 | 90 | 91 | 91 | 89 | ** | 93 | 92 | 92 | 89 | 93 | 92 | 94 | 92 | 91 | 98 | 97 | 91 | 72 | 93 | 100 | 43 | ** | ** |
| Born before 1895 | 96 | ** | 94 | ** | 91 | 91 | 90 | 99 | 93 | ** | 96 | 98 | 94 | 100 | 90 | 67 | 100 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 96 | ** | 90 | ** | 93 | 91 | 93 | 94 | 93 | ** | 90 | 93 | 85 | 89 | 95 | 92 | 92 | 91 | 93 | 93 | 93 | 95 | 94 | 93 | 92 | 91 | 88 | 85 |
| Independents | 96 | ** | 94 | ** | 93 | 93 | 97 | 94 | 95 | ** | 95 | 95 | 88 | 94 | 98 | 97 | 97 | 96 | 97 | 99 | 95 | 98 | 98 | 98 | 96 | 98 | 97 | 96 |
| Republicans (incl leaners) | 95 | ** | 88 | ** | 81 | 88 | 80 | 86 | 87 | ** | 87 | 89 | 80 | 80 | 85 | 87 | 91 | 87 | 88 | 92 | 91 | 90 | 89 | 92 | 88 | 86 | 84 | 87 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 81 | 91 | 77 | 85 | 87 | 84 | 86 | 87 | 90 | 88 | 89 | 92 | 89 | 89 | 90 | 91 | 82 | 78 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 91 | 92 | 83 | 88 | 94 | 92 | 92 | 90 | 92 | 94 | 93 | 95 | 96 | 94 | 94 | 92 | 93 | 92 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 87 | 85 | 78 | 81 | 87 | 85 | 90 | 86 | 86 | 90 | 90 | 90 | 88 | 92 | 89 | 85 | 81 | 84 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6B.5.1
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3