
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 19 | ** | 21 | ** | 27 | 26 | 26 | ** | 28 | 23 | 30 | 32 | 23 | 30 | 24 | 26 | 23 | 19 | 21 | 23 | 27 | 27 | 35 | 40 | 40 |
| Females | 16 | ** | 22 | ** | 25 | 21 | 24 | ** | 29 | 23 | 26 | 29 | 25 | 32 | 23 | 24 | 24 | 19 | 18 | 26 | 25 | 27 | 35 | 41 | 46 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 18 | ** | 22 | ** | 27 | 25 | 25 | ** | 30 | 24 | 29 | 32 | 25 | 33 | 25 | 26 | 25 | 21 | 21 | 27 | 30 | 30 | 39 | 44 | 50 |
| Blacks | 13 | ** | 15 | ** | 20 | 14 | 27 | ** | 20 | 17 | 18 | 25 | 18 | 30 | 20 | 23 | 20 | 15 | 17 | 18 | 18 | 18 | 29 | 34 | 28 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 13 | ** | 14 | ** | 15 | 14 | 15 | ** | 21 | 16 | 17 | 24 | 17 | 22 | 17 | 16 | 15 | 12 | 11 | 18 | 21 | 13 | 28 | 44 | 30 |
| High School | 17 | ** | 22 | ** | 25 | 25 | 25 | ** | 28 | 22 | 25 | 26 | 22 | 28 | 20 | 20 | 20 | 16 | 16 | 19 | 20 | 25 | 30 | 30 | 36 |
| Some College, no Degree | 24 | ** | 32 | ** | 32 | 29 | 30 | ** | 32 | 28 | 35 | 33 | 26 | 33 | 27 | 29 | 26 | 22 | 20 | 30 | 30 | 27 | 36 | 43 | 44 |
| College Degree/ Post-grad | 22 | ** | 34 | ** | 47 | 33 | 38 | ** | 37 | 30 | 38 | 44 | 31 | 44 | 31 | 36 | 32 | 26 | 28 | 35 | 34 | 35 | 47 | 56 | 54 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 13 | ** | 14 | ** | 13 | 12 | 17 | ** | 19 | 16 | 15 | 20 | 15 | 26 | 17 | 17 | 16 | 14 | 10 | 13 | 18 | 20 | 17 | ** | 26 |
| Income 17-33 Percentile | 19 | ** | 12 | ** | 21 | 15 | 16 | ** | 22 | 20 | 22 | 25 | 25 | 25 | 22 | 23 | 19 | 15 | 16 | 21 | 21 | 20 | 35 | ** | 38 |
| Income 34-67 Percentile | 15 | ** | 22 | ** | 24 | 23 | 28 | ** | 30 | 23 | 29 | 30 | 23 | 28 | 24 | 22 | 25 | 17 | 19 | 24 | 25 | 26 | 34 | ** | 41 |
| Income 68-95 Percentile | 21 | ** | 29 | ** | 32 | 30 | 35 | ** | 36 | 28 | 34 | 40 | 25 | 40 | 29 | 33 | 27 | 22 | 28 | 31 | 33 | 36 | 45 | ** | 61 |
| Income 96-100 Percentile | 20 | ** | 32 | ** | 53 | 41 | 26 | ** | 39 | 31 | 44 | 36 | 39 | 49 | 27 | 46 | 40 | 29 | 23 | 47 | 35 | 35 | 42 | ** | 58 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 22 | ** | 33 | ** | 37 | ** | 33 | ** | 36 | 31 | 38 | 40 | 29 | 39 | 26 | 33 | 29 | 24 | 24 | 34 | 34 | 36 | 45 | ** | 49 |
| White Collar | 21 | ** | 25 | ** | 27 | ** | 34 | ** | 32 | 29 | 27 | 32 | 25 | 34 | 27 | 25 | 28 | 21 | 20 | 26 | 26 | 29 | 34 | ** | 50 |
| Blue Collar | 15 | ** | 16 | ** | 21 | ** | 21 | ** | 24 | 19 | 24 | 24 | 18 | 25 | 21 | 21 | 18 | 15 | 16 | 20 | 22 | 20 | 28 | ** | 38 |
| Unskilled | 19 | ** | 9 | ** | 13 | ** | 15 | ** | 6 | 5 | 28 | 22 | 20 | 24 | 20 | 7 | 10 | 16 | 24 | 16 | 21 | 22 | 22 | ** | 18 |
| Farmers | 13 | ** | 13 | ** | 11 | ** | 16 | ** | 32 | 11 | 6 | 25 | 24 | 34 | 16 | 18 | 20 | 11 | 10 | 12 | 17 | 45 | 39 | ** | 33 |
| Housewives | 16 | ** | 22 | ** | 27 | ** | 22 | ** | 29 | 22 | 28 | 31 | 25 | 33 | 22 | 27 | 23 | 22 | 23 | 29 | 25 | 31 | 34 | ** | 36 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 16 | ** | 23 | ** | 28 | 24 | 25 | ** | 29 | 25 | 32 | 32 | 25 | 31 | 28 | 28 | 25 | 21 | 27 | 28 | 31 | 34 | 42 | 40 | 53 |
| Non-Union Households | 18 | ** | 21 | ** | 25 | 23 | 25 | ** | 29 | 23 | 27 | 29 | 23 | 32 | 22 | 24 | 23 | 19 | 18 | 24 | 25 | 26 | 34 | 41 | 41 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 15 | ** | 19 | ** | 20 | 19 | 22 | ** | 18 | 11 | 20 | 28 | 25 | 31 | 20 | 22 | 17 | 17 | 18 | 22 | 18 | 18 | 29 | 36 | 29 |
| Nonsouth | 18 | ** | 23 | ** | 28 | 25 | 26 | ** | 33 | 28 | 30 | 31 | 23 | 32 | 25 | 26 | 26 | 20 | 20 | 26 | 30 | 32 | 39 | 43 | 49 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 8 | 7 | 8 | 13 | 19 | 15 | 24 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 19 | 18 | 17 | 14 | 13 | 13 | 12 | 15 | 16 | 19 | 22 | 25 | 37 | 42 |
| Born 1943-1958 | ** | ** | ** | ** | 10 | 21 | 18 | ** | 29 | 23 | 25 | 27 | 19 | 30 | 24 | 24 | 23 | 20 | 21 | 30 | 27 | 31 | 43 | 48 | 47 |
| Born 1927-1942 | 12 | ** | 26 | ** | 30 | 23 | 29 | ** | 31 | 24 | 30 | 33 | 26 | 35 | 24 | 32 | 25 | 22 | 24 | 33 | 34 | 33 | 49 | 58 | 58 |
| Born 1911-1926 | 19 | ** | 23 | ** | 28 | 28 | 27 | ** | 28 | 23 | 29 | 34 | 33 | 35 | 32 | 32 | 34 | 25 | 22 | 31 | 38 | 38 | 48 | 52 | 54 |
| Born 1895-1910 | 18 | ** | 20 | ** | 23 | 22 | 21 | ** | 28 | 23 | 30 | 32 | 23 | 32 | 22 | 28 | 27 | 21 | 17 | 24 | 21 | 67 | 23 | 43 | ** |
| Born before 1895 | 17 | ** | 15 | ** | 17 | 13 | 22 | ** | 23 | 18 | 19 | 16 | 40 | 50 | 100 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 17 | ** | 19 | ** | 24 | 23 | 25 | ** | 31 | 24 | 27 | 30 | 24 | 31 | 23 | 26 | 24 | 21 | 21 | 23 | 25 | 27 | 36 | 36 | 41 |
| Independents & Apoliticals | 16 | ** | 19 | ** | 10 | 21 | 16 | ** | 19 | 17 | 22 | 22 | 22 | 18 | 18 | 18 | 15 | 9 | 11 | 14 | 18 | 26 | 20 | 29 | 40 |
| Republicans (incl leaners) | 18 | ** | 26 | ** | 34 | 26 | 28 | ** | 29 | 25 | 31 | 35 | 25 | 37 | 25 | 26 | 25 | 20 | 20 | 30 | 29 | 28 | 40 | 49 | 47 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 36 | 28 | 33 | 34 | 30 | 34 | 26 | 27 | 25 | 24 | 23 | 26 | 27 | 31 | 46 | 39 | 47 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 30 | 27 | 30 | 32 | 25 | 31 | 23 | 25 | 28 | 20 | 22 | 25 | 26 | 28 | 33 | 41 | 41 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 34 | 27 | 35 | 35 | 25 | 40 | 28 | 29 | 26 | 21 | 23 | 32 | 30 | 32 | 41 | 48 | 51 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6C.1a.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3