
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 81 | ** | 79 | ** | 73 | 74 | 74 | ** | 72 | 77 | 70 | 68 | 77 | 70 | 76 | 74 | 77 | 81 | 79 | 77 | 73 | 73 | 65 | 60 | 60 |
| Females | 84 | ** | 78 | ** | 75 | 79 | 76 | ** | 71 | 77 | 74 | 71 | 75 | 68 | 77 | 76 | 76 | 81 | 82 | 74 | 75 | 73 | 65 | 59 | 54 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 82 | ** | 78 | ** | 73 | 75 | 75 | ** | 70 | 76 | 71 | 68 | 75 | 67 | 75 | 74 | 75 | 79 | 79 | 73 | 71 | 70 | 61 | 56 | 50 |
| Blacks | 87 | ** | 85 | ** | 80 | 86 | 73 | ** | 80 | 83 | 82 | 75 | 82 | 70 | 80 | 77 | 80 | 85 | 83 | 82 | 82 | 82 | 71 | 66 | 72 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 87 | ** | 86 | ** | 85 | 86 | 85 | ** | 79 | 84 | 83 | 76 | 83 | 78 | 83 | 84 | 85 | 88 | 89 | 82 | 79 | 87 | 72 | 56 | 70 |
| High School | 83 | ** | 78 | ** | 75 | 75 | 75 | ** | 72 | 78 | 75 | 74 | 78 | 72 | 80 | 80 | 80 | 84 | 84 | 81 | 80 | 75 | 70 | 70 | 64 |
| Some College, no Degree | 76 | ** | 68 | ** | 68 | 71 | 70 | ** | 68 | 72 | 65 | 67 | 74 | 67 | 73 | 71 | 74 | 78 | 80 | 70 | 70 | 73 | 64 | 57 | 56 |
| College Degree/ Post-grad | 78 | ** | 66 | ** | 53 | 67 | 62 | ** | 63 | 70 | 62 | 56 | 69 | 56 | 69 | 64 | 68 | 74 | 72 | 65 | 66 | 65 | 53 | 44 | 46 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 87 | ** | 86 | ** | 87 | 88 | 83 | ** | 81 | 84 | 85 | 80 | 85 | 74 | 83 | 83 | 84 | 86 | 90 | 87 | 82 | 80 | 83 | ** | 74 |
| Income 17-33 Percentile | 82 | ** | 88 | ** | 79 | 85 | 84 | ** | 78 | 80 | 78 | 75 | 75 | 75 | 78 | 77 | 81 | 85 | 84 | 79 | 79 | 80 | 65 | ** | 62 |
| Income 34-67 Percentile | 85 | ** | 78 | ** | 76 | 77 | 72 | ** | 70 | 77 | 71 | 70 | 77 | 72 | 76 | 78 | 75 | 83 | 81 | 76 | 75 | 74 | 66 | ** | 59 |
| Income 68-95 Percentile | 79 | ** | 71 | ** | 68 | 70 | 65 | ** | 64 | 72 | 66 | 60 | 75 | 60 | 71 | 67 | 73 | 78 | 72 | 69 | 67 | 64 | 55 | ** | 40 |
| Income 96-100 Percentile | 80 | ** | 68 | ** | 47 | 59 | 74 | ** | 61 | 69 | 56 | 64 | 61 | 51 | 73 | 54 | 60 | 71 | 77 | 53 | 65 | 65 | 59 | ** | 42 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 78 | ** | 67 | ** | 63 | ** | 67 | ** | 64 | 69 | 62 | 60 | 71 | 61 | 74 | 67 | 71 | 76 | 76 | 66 | 66 | 64 | 55 | ** | 51 |
| White Collar | 79 | ** | 75 | ** | 73 | ** | 66 | ** | 68 | 71 | 73 | 68 | 75 | 66 | 73 | 75 | 72 | 79 | 80 | 74 | 74 | 71 | 66 | ** | 50 |
| Blue Collar | 85 | ** | 84 | ** | 79 | ** | 79 | ** | 76 | 81 | 76 | 76 | 82 | 75 | 79 | 79 | 82 | 85 | 84 | 80 | 78 | 80 | 72 | ** | 62 |
| Unskilled | 81 | ** | 91 | ** | 87 | ** | 85 | ** | 94 | 95 | 72 | 78 | 80 | 76 | 80 | 93 | 90 | 84 | 76 | 84 | 79 | 78 | 78 | ** | 82 |
| Farmers | 87 | ** | 87 | ** | 89 | ** | 84 | ** | 68 | 89 | 94 | 75 | 76 | 66 | 84 | 82 | 80 | 89 | 90 | 88 | 83 | 55 | 61 | ** | 67 |
| Housewives | 84 | ** | 78 | ** | 73 | ** | 78 | ** | 71 | 78 | 72 | 69 | 75 | 67 | 78 | 73 | 77 | 78 | 77 | 71 | 75 | 69 | 66 | ** | 64 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 84 | ** | 77 | ** | 72 | 76 | 75 | ** | 71 | 75 | 68 | 68 | 75 | 69 | 72 | 72 | 75 | 79 | 73 | 72 | 69 | 66 | 58 | 60 | 47 |
| Non-Union Households | 82 | ** | 79 | ** | 75 | 77 | 75 | ** | 71 | 77 | 73 | 71 | 77 | 68 | 78 | 76 | 77 | 81 | 82 | 76 | 75 | 74 | 66 | 59 | 59 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 85 | ** | 81 | ** | 80 | 81 | 78 | ** | 82 | 89 | 80 | 72 | 75 | 69 | 80 | 78 | 83 | 83 | 82 | 78 | 82 | 82 | 71 | 64 | 71 |
| Nonsouth | 82 | ** | 77 | ** | 72 | 75 | 74 | ** | 67 | 72 | 70 | 69 | 77 | 68 | 75 | 74 | 74 | 80 | 80 | 74 | 70 | 68 | 61 | 57 | 51 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 92 | 93 | 92 | 87 | 81 | 85 | 76 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 81 | 82 | 83 | 86 | 87 | 87 | 88 | 85 | 84 | 81 | 78 | 75 | 63 | 58 |
| Born 1943-1958 | ** | ** | ** | ** | 90 | 79 | 82 | ** | 71 | 77 | 75 | 73 | 81 | 70 | 76 | 76 | 77 | 80 | 79 | 70 | 73 | 69 | 57 | 52 | 53 |
| Born 1927-1942 | 88 | ** | 74 | ** | 71 | 77 | 71 | ** | 69 | 76 | 70 | 67 | 74 | 65 | 76 | 68 | 75 | 78 | 76 | 67 | 66 | 67 | 51 | 42 | 42 |
| Born 1911-1926 | 81 | ** | 77 | ** | 72 | 72 | 73 | ** | 72 | 77 | 71 | 66 | 67 | 65 | 68 | 68 | 66 | 75 | 78 | 69 | 62 | 62 | 52 | 48 | 46 |
| Born 1895-1910 | 82 | ** | 80 | ** | 77 | 78 | 79 | ** | 72 | 77 | 70 | 68 | 77 | 68 | 78 | 72 | 73 | 79 | 83 | 76 | 79 | 33 | 77 | 57 | ** |
| Born before 1895 | 83 | ** | 85 | ** | 83 | 87 | 78 | ** | 77 | 82 | 81 | 84 | 60 | 50 | 0 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 83 | ** | 81 | ** | 76 | 77 | 75 | ** | 69 | 76 | 73 | 70 | 76 | 69 | 77 | 74 | 76 | 79 | 79 | 77 | 75 | 73 | 64 | 64 | 59 |
| Independents & Apoliticals | 84 | ** | 81 | ** | 90 | 79 | 84 | ** | 81 | 83 | 78 | 78 | 78 | 82 | 82 | 82 | 85 | 91 | 89 | 86 | 82 | 74 | 80 | 71 | 60 |
| Republicans (incl leaners) | 82 | ** | 74 | ** | 66 | 74 | 72 | ** | 71 | 75 | 69 | 65 | 75 | 63 | 75 | 74 | 75 | 80 | 80 | 70 | 71 | 72 | 60 | 51 | 53 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 64 | 72 | 67 | 66 | 70 | 66 | 74 | 73 | 75 | 76 | 77 | 74 | 73 | 69 | 54 | 61 | 53 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 70 | 73 | 70 | 68 | 75 | 69 | 77 | 75 | 72 | 80 | 78 | 75 | 74 | 72 | 67 | 59 | 59 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 66 | 73 | 65 | 65 | 75 | 60 | 72 | 71 | 74 | 79 | 77 | 68 | 70 | 68 | 59 | 52 | 49 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6C.1a.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3