
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 13 | ** | 12 | ** | 17 | 20 | 16 | ** | 20 | 17 | 20 | 21 | 13 | 22 | 15 | 16 | 14 | 11 | 15 | 14 | 13 | 20 | 23 | 27 | 30 |
| Females | 11 | ** | 13 | ** | 14 | 16 | 16 | ** | 19 | 14 | 17 | 18 | 14 | 22 | 14 | 16 | 14 | 11 | 12 | 15 | 16 | 17 | 21 | 29 | 33 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 12 | ** | 13 | ** | 15 | 19 | 15 | ** | 20 | 16 | 19 | 19 | 14 | 22 | 16 | 16 | 14 | 11 | 14 | 15 | 16 | 20 | 23 | 30 | 35 |
| Blacks | 10 | ** | 12 | ** | 17 | 11 | 22 | ** | 16 | 13 | 15 | 21 | 16 | 24 | 11 | 17 | 15 | 12 | 13 | 13 | 13 | 15 | 23 | 28 | 25 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 10 | ** | 9 | ** | 11 | 10 | 11 | ** | 14 | 10 | 13 | 17 | 11 | 12 | 9 | 9 | 8 | 8 | 8 | 14 | 10 | 8 | 21 | 36 | 23 |
| High School | 12 | ** | 14 | ** | 14 | 19 | 14 | ** | 19 | 14 | 16 | 17 | 12 | 20 | 13 | 14 | 12 | 10 | 11 | 11 | 12 | 17 | 18 | 22 | 26 |
| Some College, no Degree | 15 | ** | 19 | ** | 20 | 20 | 20 | ** | 24 | 21 | 21 | 17 | 18 | 24 | 18 | 18 | 15 | 10 | 14 | 16 | 17 | 20 | 21 | 27 | 32 |
| College Degree/ Post-grad | 13 | ** | 11 | ** | 26 | 25 | 27 | ** | 26 | 20 | 25 | 30 | 14 | 28 | 19 | 21 | 21 | 16 | 19 | 20 | 17 | 22 | 30 | 39 | 40 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 9 | ** | 7 | ** | 10 | 8 | 12 | ** | 12 | 10 | 9 | 14 | 10 | 17 | 8 | 12 | 9 | 10 | 8 | 8 | 10 | 13 | 11 | ** | 18 |
| Income 17-33 Percentile | 14 | ** | 9 | ** | 14 | 10 | 11 | ** | 18 | 12 | 16 | 18 | 15 | 18 | 15 | 16 | 13 | 9 | 10 | 15 | 14 | 15 | 20 | ** | 31 |
| Income 34-67 Percentile | 10 | ** | 15 | ** | 12 | 16 | 17 | ** | 20 | 17 | 20 | 18 | 15 | 18 | 16 | 14 | 17 | 8 | 13 | 14 | 13 | 17 | 22 | ** | 28 |
| Income 68-95 Percentile | 13 | ** | 16 | ** | 18 | 24 | 22 | ** | 26 | 19 | 21 | 26 | 12 | 29 | 18 | 20 | 16 | 13 | 19 | 19 | 18 | 26 | 27 | ** | 43 |
| Income 96-100 Percentile | 11 | ** | 8 | ** | 33 | 30 | 15 | ** | 21 | 18 | 31 | 21 | 13 | 28 | 10 | 22 | 16 | 15 | 15 | 18 | 22 | 22 | 22 | ** | 46 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 13 | ** | 16 | ** | 24 | ** | 22 | ** | 25 | 22 | 23 | 26 | 17 | 25 | 16 | 21 | 18 | 14 | 18 | 21 | 18 | 26 | 28 | ** | 37 |
| White Collar | 15 | ** | 13 | ** | 16 | ** | 20 | ** | 23 | 19 | 19 | 21 | 13 | 25 | 18 | 17 | 16 | 11 | 13 | 14 | 16 | 18 | 20 | ** | 36 |
| Blue Collar | 12 | ** | 13 | ** | 14 | ** | 13 | ** | 17 | 13 | 17 | 17 | 13 | 19 | 13 | 14 | 11 | 9 | 11 | 12 | 13 | 14 | 18 | ** | 29 |
| Unskilled | 14 | ** | 3 | ** | 13 | ** | 5 | ** | 0 | 5 | 18 | 13 | 10 | 16 | 14 | 5 | 7 | 12 | 13 | 12 | 7 | 16 | 19 | ** | 18 |
| Farmers | 9 | ** | 4 | ** | 7 | ** | 9 | ** | 17 | 8 | 1 | 14 | 3 | 21 | 5 | 7 | 15 | 7 | 5 | 9 | 9 | 28 | 10 | ** | 31 |
| Housewives | 10 | ** | 14 | ** | 14 | ** | 14 | ** | 19 | 13 | 17 | 16 | 14 | 22 | 13 | 17 | 11 | 12 | 15 | 18 | 12 | 19 | 22 | ** | 17 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 12 | ** | 17 | ** | 19 | 20 | 14 | ** | 22 | 17 | 23 | 23 | 15 | 23 | 17 | 19 | 16 | 12 | 20 | 19 | 19 | 25 | 31 | 31 | 44 |
| Non-Union Households | 12 | ** | 11 | ** | 14 | 17 | 17 | ** | 19 | 15 | 16 | 18 | 13 | 21 | 14 | 15 | 14 | 11 | 12 | 14 | 14 | 17 | 20 | 28 | 29 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 10 | ** | 9 | ** | 13 | 15 | 14 | ** | 11 | 8 | 13 | 18 | 12 | 22 | 10 | 14 | 11 | 11 | 12 | 12 | 10 | 10 | 15 | 24 | 20 |
| Nonsouth | 12 | ** | 14 | ** | 16 | 18 | 17 | ** | 23 | 18 | 20 | 20 | 15 | 22 | 16 | 17 | 16 | 11 | 14 | 16 | 17 | 23 | 26 | 30 | 37 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 0 | 3 | 8 | 7 | 8 | 9 | 18 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 9 | 9 | 10 | 8 | 9 | 8 | 5 | 10 | 8 | 10 | 14 | 16 | 27 | 31 |
| Born 1943-1958 | ** | ** | ** | ** | 10 | 14 | 10 | ** | 22 | 17 | 17 | 17 | 10 | 23 | 15 | 15 | 14 | 11 | 14 | 18 | 15 | 22 | 28 | 32 | 34 |
| Born 1927-1942 | 8 | ** | 17 | ** | 17 | 18 | 19 | ** | 21 | 15 | 20 | 20 | 17 | 25 | 15 | 20 | 16 | 13 | 17 | 21 | 19 | 25 | 29 | 40 | 41 |
| Born 1911-1926 | 14 | ** | 14 | ** | 17 | 21 | 17 | ** | 18 | 15 | 18 | 23 | 20 | 23 | 20 | 22 | 21 | 17 | 16 | 20 | 22 | 26 | 32 | 39 | 41 |
| Born 1895-1910 | 12 | ** | 10 | ** | 13 | 15 | 12 | ** | 20 | 15 | 17 | 21 | 10 | 19 | 12 | 17 | 15 | 13 | 14 | 12 | 12 | 60 | 23 | 19 | ** |
| Born before 1895 | 10 | ** | 10 | ** | 13 | 11 | 17 | ** | 14 | 11 | 17 | 13 | 20 | 33 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 13 | ** | 14 | ** | 16 | 18 | 17 | ** | 24 | 19 | 21 | 21 | 15 | 25 | 17 | 20 | 18 | 14 | 17 | 18 | 17 | 20 | 26 | 31 | 35 |
| Independents & Apoliticals | 11 | ** | 10 | ** | 8 | 15 | 10 | ** | 14 | 12 | 11 | 11 | 11 | 11 | 9 | 12 | 11 | 6 | 6 | 10 | 9 | 18 | 15 | 24 | 31 |
| Republicans (incl leaners) | 10 | ** | 13 | ** | 17 | 17 | 16 | ** | 16 | 12 | 17 | 20 | 13 | 20 | 14 | 12 | 11 | 8 | 12 | 13 | 13 | 16 | 19 | 27 | 28 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 29 | 22 | 25 | 23 | 22 | 26 | 18 | 20 | 20 | 16 | 17 | 20 | 18 | 24 | 32 | 32 | 39 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 18 | 19 | 19 | 21 | 14 | 23 | 15 | 17 | 18 | 11 | 15 | 16 | 16 | 17 | 19 | 31 | 34 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 22 | 16 | 21 | 21 | 13 | 24 | 17 | 17 | 13 | 12 | 15 | 17 | 13 | 22 | 23 | 28 | 31 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6C.1b.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3