
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 87 | ** | 88 | ** | 83 | 80 | 84 | ** | 80 | 83 | 80 | 79 | 87 | 78 | 85 | 84 | 86 | 89 | 85 | 86 | 87 | 80 | 77 | 73 | 70 |
| Females | 89 | ** | 87 | ** | 86 | 84 | 84 | ** | 81 | 86 | 83 | 82 | 86 | 78 | 86 | 84 | 86 | 89 | 88 | 85 | 84 | 83 | 79 | 71 | 67 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 88 | ** | 87 | ** | 85 | 81 | 85 | ** | 80 | 84 | 81 | 81 | 86 | 78 | 84 | 84 | 86 | 89 | 86 | 85 | 84 | 80 | 77 | 70 | 65 |
| Blacks | 90 | ** | 88 | ** | 83 | 89 | 78 | ** | 84 | 87 | 85 | 79 | 84 | 76 | 89 | 83 | 85 | 88 | 87 | 87 | 87 | 85 | 77 | 72 | 75 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 90 | ** | 91 | ** | 89 | 90 | 89 | ** | 86 | 90 | 87 | 83 | 89 | 88 | 91 | 91 | 92 | 92 | 92 | 86 | 90 | 92 | 79 | 64 | 77 |
| High School | 88 | ** | 86 | ** | 86 | 81 | 86 | ** | 81 | 86 | 84 | 83 | 88 | 80 | 87 | 86 | 88 | 90 | 89 | 89 | 88 | 83 | 82 | 78 | 74 |
| Some College, no Degree | 85 | ** | 81 | ** | 80 | 80 | 80 | ** | 76 | 79 | 79 | 83 | 82 | 76 | 82 | 82 | 85 | 90 | 86 | 84 | 83 | 80 | 79 | 73 | 68 |
| College Degree/ Post-grad | 87 | ** | 89 | ** | 74 | 75 | 73 | ** | 74 | 80 | 75 | 70 | 86 | 72 | 81 | 79 | 79 | 84 | 81 | 80 | 83 | 78 | 70 | 61 | 60 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 91 | ** | 93 | ** | 90 | 92 | 88 | ** | 88 | 90 | 91 | 86 | 90 | 83 | 92 | 88 | 91 | 90 | 92 | 92 | 90 | 87 | 89 | ** | 82 |
| Income 17-33 Percentile | 86 | ** | 91 | ** | 86 | 90 | 89 | ** | 82 | 88 | 84 | 82 | 85 | 82 | 85 | 84 | 87 | 91 | 90 | 85 | 86 | 85 | 80 | ** | 69 |
| Income 34-67 Percentile | 90 | ** | 85 | ** | 88 | 84 | 83 | ** | 80 | 83 | 80 | 82 | 85 | 82 | 84 | 86 | 83 | 92 | 87 | 86 | 87 | 83 | 78 | ** | 72 |
| Income 68-95 Percentile | 87 | ** | 84 | ** | 82 | 76 | 78 | ** | 75 | 81 | 80 | 74 | 88 | 71 | 82 | 80 | 84 | 87 | 81 | 81 | 83 | 74 | 73 | ** | 58 |
| Income 96-100 Percentile | 89 | ** | 92 | ** | 67 | 70 | 85 | ** | 79 | 82 | 69 | 79 | 87 | 72 | 90 | 78 | 84 | 85 | 85 | 82 | 78 | 78 | 78 | ** | 54 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 87 | ** | 84 | ** | 76 | ** | 78 | ** | 75 | 78 | 77 | 74 | 83 | 75 | 84 | 79 | 82 | 86 | 82 | 79 | 82 | 74 | 72 | ** | 63 |
| White Collar | 85 | ** | 87 | ** | 84 | ** | 80 | ** | 77 | 81 | 81 | 79 | 87 | 75 | 82 | 83 | 84 | 89 | 87 | 86 | 84 | 82 | 80 | ** | 64 |
| Blue Collar | 88 | ** | 87 | ** | 86 | ** | 87 | ** | 83 | 87 | 83 | 83 | 87 | 81 | 87 | 86 | 89 | 91 | 89 | 88 | 87 | 86 | 82 | ** | 71 |
| Unskilled | 86 | ** | 97 | ** | 87 | ** | 95 | ** | 100 | 95 | 82 | 87 | 90 | 84 | 86 | 95 | 93 | 88 | 87 | 88 | 93 | 84 | 81 | ** | 82 |
| Farmers | 91 | ** | 96 | ** | 93 | ** | 91 | ** | 83 | 92 | 99 | 86 | 97 | 79 | 95 | 93 | 85 | 93 | 95 | 91 | 91 | 72 | 90 | ** | 69 |
| Housewives | 90 | ** | 86 | ** | 86 | ** | 86 | ** | 81 | 87 | 83 | 84 | 86 | 79 | 87 | 83 | 89 | 88 | 85 | 82 | 88 | 81 | 78 | ** | 83 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 88 | ** | 83 | ** | 81 | 80 | 86 | ** | 78 | 83 | 77 | 77 | 85 | 77 | 83 | 81 | 84 | 88 | 80 | 81 | 81 | 75 | 69 | 69 | 56 |
| Non-Union Households | 88 | ** | 89 | ** | 86 | 83 | 83 | ** | 81 | 85 | 84 | 82 | 87 | 79 | 86 | 85 | 86 | 89 | 88 | 86 | 86 | 83 | 80 | 72 | 71 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 90 | ** | 91 | ** | 87 | 85 | 86 | ** | 89 | 92 | 87 | 82 | 88 | 78 | 90 | 86 | 89 | 89 | 88 | 88 | 90 | 90 | 85 | 76 | 80 |
| Nonsouth | 88 | ** | 86 | ** | 84 | 82 | 83 | ** | 77 | 82 | 80 | 80 | 85 | 78 | 84 | 83 | 84 | 89 | 86 | 84 | 83 | 77 | 74 | 70 | 63 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 100 | 97 | 92 | 93 | 92 | 91 | 82 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 91 | 91 | 90 | 92 | 91 | 92 | 95 | 90 | 92 | 90 | 86 | 84 | 73 | 69 |
| Born 1943-1958 | ** | ** | ** | ** | 90 | 86 | 90 | ** | 79 | 83 | 83 | 83 | 90 | 77 | 85 | 85 | 86 | 89 | 86 | 82 | 85 | 78 | 72 | 68 | 66 |
| Born 1927-1942 | 92 | ** | 84 | ** | 83 | 82 | 81 | ** | 79 | 85 | 80 | 80 | 83 | 75 | 85 | 80 | 84 | 87 | 83 | 80 | 81 | 75 | 71 | 60 | 59 |
| Born 1911-1926 | 86 | ** | 86 | ** | 84 | 79 | 84 | ** | 82 | 85 | 82 | 77 | 80 | 77 | 80 | 78 | 79 | 83 | 84 | 80 | 78 | 74 | 68 | 61 | 59 |
| Born 1895-1910 | 88 | ** | 91 | ** | 87 | 85 | 88 | ** | 80 | 85 | 83 | 79 | 90 | 81 | 88 | 84 | 85 | 88 | 86 | 88 | 88 | 40 | 77 | 81 | ** |
| Born before 1895 | 90 | ** | 90 | ** | 87 | 89 | 83 | ** | 86 | 89 | 83 | 88 | 80 | 67 | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 87 | ** | 86 | ** | 84 | 82 | 83 | ** | 76 | 81 | 79 | 79 | 85 | 75 | 83 | 80 | 82 | 86 | 83 | 82 | 83 | 80 | 74 | 70 | 65 |
| Independents & Apoliticals | 89 | ** | 90 | ** | 92 | 85 | 90 | ** | 86 | 88 | 89 | 89 | 89 | 89 | 91 | 88 | 89 | 94 | 94 | 90 | 91 | 82 | 85 | 76 | 69 |
| Republicans (incl leaners) | 90 | ** | 87 | ** | 83 | 83 | 84 | ** | 84 | 88 | 83 | 80 | 87 | 80 | 86 | 88 | 89 | 92 | 88 | 87 | 87 | 84 | 81 | 73 | 72 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 71 | 78 | 75 | 77 | 78 | 74 | 82 | 80 | 80 | 84 | 83 | 80 | 82 | 76 | 68 | 68 | 61 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 82 | 81 | 81 | 79 | 86 | 77 | 85 | 83 | 82 | 89 | 85 | 84 | 84 | 83 | 81 | 69 | 66 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 78 | 84 | 79 | 79 | 87 | 76 | 83 | 83 | 87 | 88 | 85 | 83 | 87 | 78 | 77 | 72 | 69 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6C.1b.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3