The ANES Guide to Public Opinion and Electoral Behavior

How to Use                                                                                            List of Tables



Contacted to Register or Vote 1984-2002
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED :      'Yes'


  % OF GROUP: '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
Males 34 33 35 29 37 26 39 26 43 51
Females 33 31 32 30 37 33 37 28 44 51
  '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
Whites 32 31 32 28 36 30 38 27 41 49
Blacks 37 38 45 36 41 27 44 32 58 59
  '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
Grade School 13 19 26 14 23 25 31 16 25 37
High School 32 28 31 29 34 26 33 27 40 47
Some College, no Degree 41 39 38 37 44 36 47 31 52 54
College Degree/ Post-grad 38 39 37 32 40 33 37 27 46 56
  '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
Income 0-16 Percentile 34 31 28 28 34 22 36 24 35 **
Income 17-33 Percentile 33 29 28 28 36 30 42 26 48 **
Income 34-67 Percentile 35 30 35 29 38 31 36 31 43 **
Income 68-95 Percentile 34 36 37 33 42 32 41 27 49 **
Income 96-100 Percentile 34 43 44 38 34 35 32 24 34 **
  '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
Professionals 35 38 37 31 38 28 39 28 49 **
White Collar 35 31 37 34 37 35 36 29 42 **
Blue Collar 31 30 29 27 38 29 34 21 40 **
Unskilled 41 32 38 25 29 29 39 29 38 **
Farmers 23 25 31 14 22 15 55 29 53 **
Housewives 29 25 29 30 35 30 32 29 40 **
  '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
Union Households 36 34 40 33 40 33 41 31 52 58
Non-Union Households 33 31 32 29 36 29 37 27 43 50
  '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
South 31 27 28 25 34 26 35 22 40 44
Nonsouth 34 34 36 31 38 32 40 30 46 54
  '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
Born 1975 or later ** ** ** ** 85 29 61 32 66 58
Born 1959-1974 50 38 39 33 43 33 39 27 41 54
Born 1943-1958 38 32 36 33 41 27 36 26 41 48
Born 1927-1942 28 34 31 24 29 32 35 32 42 45
Born 1911-1926 22 27 30 24 28 25 34 21 33 43
Born 1895-1910 13 12 19 16 23 30 22 15 23 25
Born before 1895 0 0 ** ** ** ** ** ** ** **
  '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
Democrats (incl leaners) 36 34 33 33 39 32 37 29 46 53
Independents & Apoliticals 27 23 30 21 32 25 35 18 38 41
Republicans (incl leaners) 32 32 36 28 35 29 39 28 43 51
  '84 '86 '88 '90 '92 '94 '96 '98 '00 '02
Liberals 40 40 36 37 47 34 42 30 47 55
Moderates 35 30 33 28 35 32 36 30 51 51
Conservatives 32 35 38 32 36 33 42 27 43 53

    ___   (underline) indicates 50 or fewer total respondents within group
    **     indicates question not asked or no cases within group


Table 6C.2.1
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3

(Table generated: 09DEC05)