
| % OF GROUP: | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 66 | 67 | 65 | 71 | 63 | 74 | 61 | 74 | 57 | 49 | ** | 54 |
| Females | 67 | 69 | 68 | 70 | 63 | 67 | 63 | 72 | 56 | 49 | ** | 55 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 68 | 70 | 68 | 72 | 64 | 70 | 62 | 73 | 59 | 51 | ** | 53 |
| Blacks | 63 | 62 | 55 | 64 | 59 | 73 | 56 | 68 | 42 | 41 | ** | 58 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 87 | 81 | 74 | 86 | 77 | 75 | 69 | 84 | 75 | 63 | ** | 69 |
| High School Diploma | 68 | 72 | 69 | 72 | 66 | 74 | 67 | 73 | 60 | 53 | ** | 64 |
| Some College, no Degree | 59 | 61 | 62 | 63 | 56 | 64 | 53 | 69 | 48 | 46 | ** | 51 |
| College Degree/ Post-grad | 62 | 61 | 63 | 68 | 60 | 67 | 63 | 73 | 54 | 44 | ** | 43 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 66 | 69 | 72 | 72 | 66 | 78 | 64 | 76 | 65 | ** | ** | 60 |
| Income 17-33 Percentile | 67 | 71 | 72 | 72 | 64 | 70 | 58 | 74 | 52 | ** | ** | 57 |
| Income 34-67 Percentile | 65 | 70 | 65 | 71 | 62 | 69 | 64 | 69 | 57 | ** | ** | 56 |
| Income 68-95 Percentile | 66 | 64 | 63 | 67 | 58 | 68 | 59 | 73 | 51 | ** | ** | 49 |
| Income 96-100 Percentile | 66 | 57 | 56 | 62 | 66 | 65 | 68 | 76 | 66 | ** | ** | 44 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 65 | 62 | 63 | 69 | 62 | 72 | 61 | 72 | 51 | ** | ** | ** |
| White Collar | 65 | 69 | 63 | 66 | 63 | 65 | 64 | 71 | 58 | ** | ** | ** |
| Blue Collar | 69 | 70 | 71 | 73 | 62 | 71 | 66 | 79 | 60 | ** | ** | ** |
| Unskilled | 59 | 68 | 62 | 75 | 71 | 71 | 61 | 71 | 62 | ** | ** | ** |
| Farmers | 77 | 75 | 69 | 86 | 78 | 85 | 45 | 71 | 47 | ** | ** | ** |
| Housewives | 71 | 75 | 71 | 70 | 65 | 70 | 68 | 71 | 60 | ** | ** | ** |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 64 | 66 | 60 | 67 | 60 | 67 | 59 | 69 | 48 | 42 | ** | 51 |
| Non-Union Households | 68 | 69 | 68 | 71 | 64 | 71 | 63 | 73 | 57 | 50 | ** | 55 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 69 | 73 | 72 | 75 | 66 | 74 | 65 | 78 | 60 | 56 | ** | 53 |
| Nonsouth | 66 | 66 | 64 | 69 | 62 | 68 | 60 | 70 | 54 | 46 | ** | 56 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 59 |
| Born 1975-1990 | ** | ** | ** | ** | 15 | 71 | 39 | 68 | 34 | 42 | ** | 55 |
| Born 1959-1974 | 51 | 62 | 61 | 67 | 57 | 67 | 61 | 73 | 59 | 46 | ** | 48 |
| Born 1943-1958 | 62 | 68 | 64 | 67 | 59 | 73 | 64 | 74 | 59 | 52 | ** | 55 |
| Born 1927-1942 | 72 | 66 | 69 | 76 | 71 | 68 | 65 | 68 | 58 | 55 | ** | 75 |
| Born 1911-1926 | 78 | 73 | 70 | 76 | 72 | 75 | 66 | 79 | 67 | 57 | ** | ** |
| Born 1895-1910 | 87 | 88 | 81 | 84 | 77 | 70 | 78 | 85 | 77 | 75 | ** | ** |
| Born before 1895 | 100 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 64 | 66 | 68 | 67 | 61 | 68 | 63 | 71 | 54 | 47 | ** | 57 |
| Independents | 73 | 76 | 70 | 79 | 67 | 75 | 66 | 81 | 61 | 56 | ** | 76 |
| Republicans (incl leaners) | 68 | 68 | 64 | 72 | 65 | 71 | 61 | 72 | 57 | 49 | ** | 45 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | 60 | 60 | 64 | 63 | 53 | 66 | 58 | 71 | 53 | 45 | ** | 46 |
| Moderates | 65 | 70 | 67 | 72 | 65 | 68 | 64 | 70 | 49 | 49 | ** | 59 |
| Conservatives | 68 | 65 | 62 | 68 | 64 | 67 | 58 | 73 | 57 | 47 | ** | 43 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6C.2.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3