
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 71 | ** | 48 | ** | 44 | ** | 51 | ** | 44 | ** | 48 | ** | 51 | 52 | 55 | 53 | 50 | 44 | 35 | ** | 41 | ** | 47 | ** | 45 | ** | 57 |
| Females | 68 | ** | 43 | ** | 40 | ** | 45 | ** | 39 | ** | 39 | ** | 41 | 42 | 41 | 42 | 41 | 38 | 28 | ** | 33 | ** | 30 | ** | 32 | ** | 45 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 70 | ** | 45 | ** | 42 | ** | 48 | ** | 39 | ** | 42 | ** | 46 | 47 | 47 | 46 | 45 | 39 | 31 | ** | 37 | ** | 40 | ** | 40 | ** | 52 |
| Blacks | 64 | ** | 55 | ** | 46 | ** | 53 | ** | 57 | ** | 53 | ** | 45 | 44 | 48 | 53 | 48 | 49 | 32 | ** | 39 | ** | 36 | ** | 29 | ** | 51 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 67 | ** | 46 | ** | 44 | ** | 48 | ** | 44 | ** | 48 | ** | 42 | 46 | 47 | 50 | 46 | 42 | 31 | ** | 35 | ** | 20 | ** | 17 | ** | 29 |
| High School | 69 | ** | 41 | ** | 43 | ** | 45 | ** | 39 | ** | 39 | ** | 41 | 41 | 43 | 43 | 40 | 35 | 24 | ** | 29 | ** | 29 | ** | 26 | ** | 44 |
| Some College, no Degree | 79 | ** | 51 | ** | 38 | ** | 54 | ** | 40 | ** | 42 | ** | 48 | 48 | 45 | 47 | 48 | 43 | 35 | ** | 42 | ** | 43 | ** | 43 | ** | 52 |
| College Degree/ Post-grad | 79 | ** | 59 | ** | 39 | ** | 53 | ** | 45 | ** | 50 | ** | 59 | 60 | 59 | 51 | 55 | 51 | 43 | ** | 45 | ** | 52 | ** | 54 | ** | 64 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 73 | ** | 61 | ** | 52 | ** | 51 | ** | 49 | ** | 46 | ** | 40 | 43 | 45 | 42 | 45 | 36 | 27 | ** | 31 | ** | 23 | ** | 25 | ** | 40 |
| Income 17-33 Percentile | 73 | ** | 48 | ** | 37 | ** | 46 | ** | 42 | ** | 44 | ** | 44 | 45 | 45 | 48 | 42 | 38 | 27 | ** | 26 | ** | 31 | ** | 32 | ** | 40 |
| Income 34-67 Percentile | 67 | ** | 37 | ** | 44 | ** | 46 | ** | 38 | ** | 40 | ** | 45 | 48 | 45 | 45 | 45 | 40 | 28 | ** | 39 | ** | 36 | ** | 38 | ** | 53 |
| Income 68-95 Percentile | 67 | ** | 44 | ** | 41 | ** | 47 | ** | 39 | ** | 43 | ** | 45 | 46 | 51 | 48 | 47 | 42 | 39 | ** | 41 | ** | 49 | ** | 49 | ** | 61 |
| Income 96-100 Percentile | 73 | ** | 46 | ** | 30 | ** | 51 | ** | 37 | ** | 45 | ** | 60 | 55 | 59 | 56 | 61 | 52 | 45 | ** | 54 | ** | 63 | ** | 57 | ** | 77 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 76 | ** | 52 | ** | 39 | ** | 52 | ** | 45 | ** | 50 | ** | 54 | 55 | 56 | 48 | 52 | 49 | 39 | ** | 44 | ** | 51 | ** | 50 | ** | 61 |
| White Collar | 71 | ** | 34 | ** | 41 | ** | 51 | ** | 38 | ** | 42 | ** | 47 | 45 | 42 | 51 | 42 | 41 | 30 | ** | 37 | ** | 35 | ** | 35 | ** | 52 |
| Blue Collar | 66 | ** | 42 | ** | 43 | ** | 47 | ** | 40 | ** | 44 | ** | 44 | 44 | 48 | 44 | 45 | 40 | 27 | ** | 34 | ** | 32 | ** | 33 | ** | 44 |
| Unskilled | 69 | ** | 45 | ** | 38 | ** | 53 | ** | 60 | ** | 44 | ** | 47 | 42 | 50 | 64 | 44 | 27 | 35 | ** | 20 | ** | 29 | ** | 15 | ** | 45 |
| Farmers | 78 | ** | 69 | ** | 40 | ** | 51 | ** | 47 | ** | 52 | ** | 48 | 51 | 57 | 52 | 53 | 44 | 34 | ** | 38 | ** | 53 | ** | 34 | ** | 51 |
| Housewives | 66 | ** | 44 | ** | 44 | ** | 43 | ** | 37 | ** | 34 | ** | 37 | 41 | 35 | 38 | 38 | 33 | 27 | ** | 31 | ** | 20 | ** | 34 | ** | 42 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 63 | ** | 36 | ** | 44 | ** | 44 | ** | 39 | ** | 43 | ** | 41 | 46 | 49 | 48 | 45 | 39 | 32 | ** | 35 | ** | 42 | ** | 42 | ** | 51 |
| Non-Union Households | 72 | ** | 49 | ** | 41 | ** | 49 | ** | 42 | ** | 43 | ** | 46 | 46 | 46 | 46 | 45 | 41 | 31 | ** | 37 | ** | 37 | ** | 37 | ** | 51 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 79 | ** | 47 | ** | 42 | ** | 48 | ** | 39 | ** | 40 | ** | 42 | 40 | 46 | 46 | 44 | 40 | 26 | ** | 33 | ** | 32 | ** | 34 | ** | 49 |
| Nonsouth | 67 | ** | 45 | ** | 42 | ** | 48 | ** | 41 | ** | 44 | ** | 46 | 49 | 47 | 47 | 46 | 41 | 34 | ** | 38 | ** | 41 | ** | 40 | ** | 52 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 42 | ** | 29 | ** | 28 | ** | 51 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 37 | 43 | 35 | 41 | 31 | 27 | ** | 35 | ** | 36 | ** | 41 | ** | 55 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 38 | ** | 36 | ** | 36 | ** | 41 | 42 | 44 | 44 | 42 | 38 | 31 | ** | 38 | ** | 41 | ** | 44 | ** | 49 |
| Born 1927-1942 | 74 | ** | 38 | ** | 37 | ** | 44 | ** | 36 | ** | 35 | ** | 46 | 48 | 47 | 48 | 49 | 46 | 33 | ** | 37 | ** | 42 | ** | 32 | ** | 49 |
| Born 1911-1926 | 67 | ** | 41 | ** | 41 | ** | 49 | ** | 45 | ** | 48 | ** | 46 | 51 | 55 | 50 | 48 | 45 | 33 | ** | 35 | ** | 34 | ** | 31 | ** | 47 |
| Born 1895-1910 | 68 | ** | 48 | ** | 45 | ** | 49 | ** | 40 | ** | 52 | ** | 51 | 52 | 45 | 56 | 53 | 61 | 38 | ** | 39 | ** | 26 | ** | 9 | ** | ** |
| Born before 1895 | 74 | ** | 60 | ** | 48 | ** | 61 | ** | 59 | ** | 68 | ** | 48 | 35 | 30 | 50 | 100 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 71 | ** | 43 | ** | 43 | ** | 47 | ** | 41 | ** | 44 | ** | 46 | 48 | 45 | 47 | 44 | 45 | 30 | ** | 36 | ** | 33 | ** | 36 | ** | 49 |
| Independents & Apoliticals | 70 | ** | 41 | ** | 40 | ** | 43 | ** | 38 | ** | 38 | ** | 39 | 35 | 37 | 37 | 40 | 24 | 22 | ** | 29 | ** | 29 | ** | 25 | ** | 36 |
| Republicans (incl leaners) | 67 | ** | 49 | ** | 42 | ** | 51 | ** | 41 | ** | 43 | ** | 46 | 50 | 54 | 50 | 48 | 41 | 36 | ** | 40 | ** | 46 | ** | 44 | ** | 57 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 51 | ** | 51 | 54 | 47 | 50 | 48 | 45 | 37 | ** | 44 | ** | 43 | ** | 49 | ** | 56 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 41 | ** | 45 | 48 | 44 | 54 | 45 | 37 | 29 | ** | 37 | ** | 31 | ** | 40 | ** | 45 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 41 | ** | 53 | 49 | 55 | 52 | 49 | 47 | 39 | ** | 44 | ** | 51 | ** | 51 | ** | 62 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6D.2.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3