
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 13 | 14 | 15 | ** | 13 | 10 | 15 | 23 | 20 | 16 | 22 | 19 | 20 | 19 | 18 | 19 | 21 | 25 | 23 | 16 | 22 |
| Females | 20 | 20 | 21 | ** | 18 | 16 | 20 | 27 | 26 | 25 | 24 | 28 | 29 | 26 | 24 | 27 | 31 | 25 | 34 | 27 | 24 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 17 | 17 | 18 | ** | 15 | 13 | 18 | 25 | 23 | 21 | 22 | 24 | 24 | 24 | 21 | 22 | 26 | 24 | 26 | 22 | 22 |
| Blacks | 14 | 23 | 20 | ** | 23 | 24 | 18 | 25 | 23 | 21 | 27 | 28 | 27 | 21 | 19 | 25 | 24 | 25 | 43 | 21 | 26 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 23 | 19 | 23 | ** | 20 | 13 | 21 | 24 | 16 | 18 | 24 | 25 | 29 | 23 | 19 | 26 | 21 | 20 | 33 | 28 | 12 |
| High School | 18 | 22 | 22 | ** | 19 | 17 | 22 | 29 | 28 | 27 | 27 | 29 | 30 | 27 | 25 | 26 | 28 | 30 | 33 | 28 | 24 |
| Some College, no Degree | 11 | 10 | 13 | ** | 10 | 13 | 17 | 24 | 24 | 19 | 21 | 22 | 22 | 25 | 21 | 22 | 29 | 25 | 32 | 19 | 28 |
| College Degree/ Post-grad | 5 | 5 | 6 | ** | 6 | 6 | 6 | 15 | 14 | 13 | 15 | 16 | 17 | 11 | 14 | 17 | 21 | 16 | 19 | 15 | 19 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 20 | 17 | 21 | ** | 19 | 18 | 25 | 29 | 24 | 22 | 27 | 26 | 30 | 23 | 20 | 23 | 28 | 24 | 42 | ** | 26 |
| Income 17-33 Percentile | 20 | 21 | 22 | ** | 19 | 18 | 21 | 27 | 25 | 27 | 23 | 32 | 28 | 27 | 26 | 28 | 27 | 28 | 33 | ** | 23 |
| Income 34-67 Percentile | 16 | 19 | 19 | ** | 17 | 14 | 20 | 27 | 26 | 22 | 25 | 25 | 26 | 20 | 22 | 24 | 26 | 27 | 26 | ** | 26 |
| Income 68-95 Percentile | 15 | 18 | 16 | ** | 13 | 10 | 15 | 24 | 22 | 17 | 19 | 19 | 24 | 24 | 19 | 20 | 26 | 24 | 25 | ** | 22 |
| Income 96-100 Percentile | 6 | 9 | 18 | ** | 11 | 6 | 8 | 14 | 16 | 15 | 14 | 22 | 22 | 23 | 22 | 8 | 17 | 18 | 21 | ** | 15 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 10 | ** | 8 | ** | 9 | 8 | 10 | 20 | 17 | 15 | 18 | 17 | 19 | 15 | 16 | 17 | 21 | 19 | 24 | ** | 22 |
| White Collar | 16 | ** | 20 | ** | 12 | 20 | 20 | 27 | 28 | 25 | 24 | 24 | 28 | 27 | 25 | 29 | 27 | 24 | 31 | ** | 21 |
| Blue Collar | 20 | ** | 23 | ** | 20 | 15 | 21 | 28 | 23 | 23 | 24 | 27 | 28 | 26 | 24 | 23 | 30 | 26 | 31 | ** | 24 |
| Unskilled | 13 | ** | 35 | ** | 11 | 14 | 14 | 27 | 30 | 13 | 25 | 31 | 26 | 25 | 24 | 27 | 42 | 41 | 55 | ** | 38 |
| Farmers | 14 | ** | 15 | ** | 21 | 16 | 21 | 9 | 17 | 14 | 37 | 31 | 31 | 18 | 18 | 31 | 22 | 49 | 7 | ** | 27 |
| Housewives | 19 | ** | 22 | ** | 18 | 13 | 21 | 25 | 25 | 27 | 24 | 30 | 29 | 27 | 20 | 23 | 26 | 28 | 29 | ** | 23 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 20 | 20 | 22 | ** | 16 | 12 | 19 | 27 | 25 | 26 | 24 | 22 | 21 | 29 | 20 | 25 | 31 | 23 | 26 | 31 | 20 |
| Non-Union Households | 16 | 17 | 17 | ** | 16 | 14 | 18 | 24 | 23 | 20 | 23 | 25 | 27 | 22 | 21 | 23 | 25 | 25 | 30 | 20 | 24 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 13 | 14 | 13 | ** | 18 | 14 | 17 | 22 | 19 | 19 | 23 | 25 | 27 | 21 | 20 | 24 | 27 | 28 | 30 | 23 | 25 |
| Nonsouth | 18 | 19 | 20 | ** | 15 | 14 | 19 | 26 | 25 | 22 | 23 | 24 | 25 | 24 | 21 | 23 | 26 | 23 | 29 | 22 | 23 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | 27 | 32 | 43 | 44 | 36 | 30 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 36 | 38 | 26 | 30 | 32 | 31 | 26 | 27 | 29 | 33 | 29 | 34 | 24 | 30 |
| Born 1943-1958 | 24 | 23 | 24 | ** | 17 | 19 | 23 | 30 | 27 | 25 | 27 | 25 | 27 | 24 | 23 | 22 | 25 | 21 | 23 | 21 | 20 |
| Born 1927-1942 | 17 | 22 | 18 | ** | 16 | 13 | 18 | 24 | 20 | 18 | 21 | 21 | 25 | 18 | 13 | 20 | 22 | 19 | 26 | 12 | 15 |
| Born 1911-1926 | 16 | 15 | 20 | ** | 14 | 10 | 13 | 21 | 18 | 17 | 14 | 18 | 17 | 20 | 15 | 15 | 15 | 15 | 17 | 7 | 3 |
| Born 1895-1910 | 18 | 14 | 17 | ** | 15 | 10 | 15 | 15 | 16 | 16 | 17 | 23 | 23 | 26 | 15 | 7 | 7 | 0 | 0 | 55 | ** |
| Born before 1895 | 19 | 16 | 14 | ** | 18 | 15 | 27 | 23 | 20 | 29 | 0 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 19 | 20 | 18 | ** | 15 | 13 | 18 | 25 | 23 | 20 | 25 | 26 | 26 | 22 | 20 | 26 | 29 | 24 | 30 | 22 | 23 |
| Independents & Apoliticals | 19 | 15 | 27 | ** | 20 | 17 | 24 | 27 | 24 | 25 | 23 | 24 | 25 | 23 | 25 | 25 | 36 | 27 | 31 | 27 | 22 |
| Republicans (incl leaners) | 13 | 16 | 16 | ** | 15 | 13 | 16 | 24 | 23 | 21 | 21 | 22 | 25 | 24 | 21 | 19 | 21 | 25 | 28 | 20 | 24 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | 7 | 14 | 17 | 25 | 22 | 15 | 18 | 23 | 22 | 15 | 14 | 22 | 26 | 21 | 28 | 25 | 19 |
| Moderates | ** | ** | ** | ** | 17 | 13 | 19 | 24 | 22 | 20 | 23 | 22 | 29 | 25 | 19 | 25 | 28 | 25 | 30 | 19 | 29 |
| Conservatives | ** | ** | ** | ** | 11 | 9 | 11 | 22 | 20 | 17 | 16 | 19 | 22 | 18 | 21 | 15 | 21 | 21 | 20 | 19 | 21 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6D.5.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3