
| % OF GROUP: | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 46 | 45 | 42 | 28 | 31 | ** | 34 | 35 | 33 | 34 | 37 | 35 | 34 | 37 | 39 | 35 | 42 | 35 | 40 | 34 | 38 | 45 | 40 |
| Females | 38 | 41 | 41 | 32 | 31 | ** | 37 | 36 | 31 | 33 | 33 | 35 | 38 | 33 | 35 | 32 | 41 | 34 | 38 | 39 | 34 | 40 | 43 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 43 | 43 | 41 | 30 | 30 | ** | 36 | 37 | 32 | 34 | 35 | 36 | 37 | 35 | 37 | 32 | 42 | 36 | 40 | 37 | 37 | 43 | 41 |
| Blacks | 29 | 39 | 45 | 32 | 35 | ** | 35 | 25 | 31 | 34 | 35 | 34 | 31 | 32 | 34 | 33 | 45 | 30 | 42 | 36 | 26 | 45 | 45 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 37 | 31 | 37 | 23 | 23 | ** | 31 | 29 | 25 | 26 | 27 | 29 | 28 | 26 | 28 | 24 | 31 | 26 | 27 | 24 | 24 | 25 | 50 |
| High School | 43 | 42 | 43 | 31 | 32 | ** | 38 | 38 | 35 | 32 | 34 | 37 | 35 | 34 | 34 | 33 | 41 | 30 | 37 | 38 | 31 | 40 | 41 |
| Some College, no Degree | 50 | 59 | 42 | 39 | 34 | ** | 40 | 39 | 32 | 39 | 33 | 37 | 41 | 39 | 42 | 36 | 46 | 43 | 41 | 38 | 39 | 49 | 41 |
| College Degree/ Post-grad | 43 | 54 | 44 | 33 | 37 | ** | 32 | 34 | 28 | 40 | 43 | 34 | 40 | 35 | 41 | 34 | 40 | 36 | 42 | 36 | 42 | 41 | 40 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 37 | 29 | 38 | 25 | 24 | ** | 32 | 27 | 23 | 26 | 27 | 37 | 30 | 29 | 25 | 28 | 37 | 31 | 34 | 33 | 24 | ** | 36 |
| Income 17-33 Percentile | 37 | 45 | 43 | 23 | 27 | ** | 28 | 36 | 25 | 34 | 30 | 27 | 33 | 29 | 35 | 33 | 40 | 27 | 39 | 36 | 35 | ** | 41 |
| Income 34-67 Percentile | 38 | 46 | 44 | 32 | 36 | ** | 40 | 39 | 36 | 34 | 35 | 40 | 35 | 38 | 39 | 37 | 43 | 34 | 39 | 37 | 38 | ** | 39 |
| Income 68-95 Percentile | 46 | 52 | 42 | 34 | 33 | ** | 39 | 38 | 36 | 38 | 42 | 41 | 44 | 40 | 42 | 34 | 44 | 38 | 43 | 37 | 41 | ** | 42 |
| Income 96-100 Percentile | 57 | 44 | 35 | 33 | 28 | ** | 27 | 28 | 26 | 36 | 28 | 21 | 43 | 24 | 42 | 33 | 41 | 43 | 41 | 37 | 37 | ** | 44 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 47 | ** | 39 | ** | 33 | ** | 31 | 36 | 30 | 39 | 40 | 35 | 38 | 35 | 41 | 35 | 42 | 37 | 42 | 33 | 41 | ** | 43 |
| White Collar | 44 | ** | 47 | ** | 34 | ** | 43 | 35 | 34 | 37 | 32 | 34 | 37 | 39 | 38 | 33 | 42 | 35 | 42 | 40 | 36 | ** | 42 |
| Blue Collar | 45 | ** | 40 | ** | 29 | ** | 37 | 37 | 32 | 29 | 33 | 36 | 34 | 32 | 33 | 33 | 41 | 34 | 34 | 36 | 33 | ** | 43 |
| Unskilled | 53 | ** | 50 | ** | 20 | ** | 34 | 46 | 38 | 39 | 30 | 44 | 43 | 33 | 31 | 28 | 41 | 31 | 23 | 38 | 20 | ** | 38 |
| Farmers | 36 | ** | 42 | ** | 33 | ** | 33 | 32 | 26 | 33 | 31 | 34 | 23 | 40 | 25 | 27 | 39 | 35 | 38 | 40 | 27 | ** | 28 |
| Housewives | 36 | ** | 41 | ** | 31 | ** | 35 | 34 | 31 | 32 | 32 | 36 | 39 | 33 | 42 | 32 | 40 | 32 | 42 | 40 | 31 | ** | 38 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 40 | ** | 43 | 30 | 28 | ** | 40 | 37 | 36 | 33 | 35 | 36 | 39 | 38 | 41 | 32 | 44 | 36 | 38 | 36 | 39 | 35 | 44 |
| Non-Union Households | 43 | ** | 41 | 30 | 32 | ** | 35 | 36 | 30 | 34 | 35 | 35 | 35 | 34 | 36 | 34 | 41 | 34 | 39 | 37 | 35 | 44 | 41 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 40 | 36 | 45 | 30 | 27 | ** | 33 | 31 | 30 | 33 | 37 | 35 | 34 | 36 | 35 | 32 | 40 | 33 | 38 | 38 | 33 | 42 | 40 |
| Nonsouth | 42 | 45 | 41 | 30 | 32 | ** | 37 | 38 | 32 | 34 | 34 | 36 | 37 | 34 | 38 | 34 | 42 | 36 | 40 | 36 | 37 | 42 | 42 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | 29 | 45 | 30 | 22 | 32 | 40 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | 25 | 30 | 33 | 33 | 34 | 33 | 32 | 43 | 31 | 30 | 35 | 36 | 51 | 37 |
| Born 1943-1958 | ** | ** | 33 | 36 | 37 | ** | 42 | 41 | 38 | 32 | 37 | 38 | 38 | 36 | 38 | 37 | 43 | 38 | 41 | 39 | 38 | 37 | 42 |
| Born 1927-1942 | 32 | 45 | 45 | 36 | 36 | ** | 39 | 39 | 33 | 37 | 36 | 34 | 38 | 34 | 38 | 36 | 42 | 36 | 43 | 41 | 38 | 47 | 42 |
| Born 1911-1926 | 46 | 46 | 44 | 31 | 28 | ** | 33 | 34 | 28 | 34 | 35 | 36 | 36 | 34 | 39 | 29 | 38 | 36 | 49 | 34 | 41 | 34 | 61 |
| Born 1895-1910 | 47 | 41 | 36 | 22 | 26 | ** | 26 | 27 | 20 | 35 | 27 | 28 | 31 | 31 | 31 | 16 | 30 | 21 | 33 | 13 | 57 | 0 | ** |
| Born before 1895 | 33 | 31 | 36 | 24 | 22 | ** | 29 | 24 | 14 | 19 | 50 | 29 | 0 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 44 | 42 | 42 | 33 | 31 | ** | 38 | 37 | 32 | 34 | 36 | 36 | 33 | 35 | 38 | 34 | 43 | 33 | 39 | 37 | 36 | 40 | 42 |
| Independents & Apoliticals | 32 | 33 | 42 | 24 | 22 | ** | 33 | 29 | 32 | 25 | 29 | 28 | 31 | 25 | 25 | 23 | 33 | 27 | 20 | 29 | 23 | 37 | 37 |
| Republicans (incl leaners) | 42 | 47 | 41 | 29 | 33 | ** | 35 | 39 | 31 | 38 | 35 | 37 | 41 | 38 | 39 | 35 | 42 | 38 | 44 | 39 | 40 | 46 | 41 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | 39 | 32 | 30 | 38 | 36 | 39 | 38 | 35 | 40 | 35 | 46 | 38 | 42 | 32 | 39 | 40 | 43 |
| Moderates | ** | ** | ** | ** | ** | ** | 38 | 38 | 37 | 36 | 40 | 40 | 40 | 35 | 37 | 37 | 44 | 38 | 39 | 38 | 37 | 47 | 41 |
| Conservatives | ** | ** | ** | ** | ** | ** | 37 | 37 | 31 | 37 | 36 | 38 | 41 | 40 | 40 | 37 | 41 | 39 | 44 | 42 | 44 | 46 | 42 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6D.5.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3