
| % OF GROUP: | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 26 | 21 | 37 | 44 | 41 | ** | 45 | 45 | 45 | 29 | 33 | 35 | 33 | 33 | 30 | 35 | 32 | 33 | 29 | 34 | 29 | 33 | 31 |
| Females | 17 | 12 | 25 | 28 | 27 | ** | 30 | 34 | 33 | 18 | 21 | 23 | 21 | 21 | 17 | 21 | 21 | 23 | 15 | 20 | 13 | 22 | 21 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 21 | 17 | 31 | 37 | 35 | ** | 37 | 39 | 39 | 24 | 28 | 29 | 28 | 27 | 25 | 29 | 28 | 28 | 22 | 28 | 21 | 26 | 28 |
| Blacks | 20 | 9 | 27 | 22 | 21 | ** | 29 | 36 | 31 | 17 | 20 | 32 | 20 | 24 | 18 | 27 | 21 | 31 | 24 | 29 | 17 | 26 | 18 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 16 | 10 | 19 | 23 | 21 | ** | 23 | 29 | 27 | 16 | 23 | 18 | 18 | 19 | 12 | 17 | 19 | 11 | 17 | 13 | 15 | 34 | 16 |
| High School | 20 | 15 | 28 | 33 | 29 | ** | 31 | 35 | 30 | 18 | 20 | 20 | 21 | 19 | 15 | 19 | 19 | 24 | 18 | 19 | 14 | 20 | 22 |
| Some College, no Degree | 25 | 16 | 45 | 45 | 45 | ** | 47 | 46 | 46 | 26 | 32 | 34 | 28 | 27 | 25 | 30 | 28 | 28 | 19 | 30 | 17 | 23 | 21 |
| College Degree/ Post-grad | 35 | 32 | 50 | 59 | 55 | ** | 60 | 58 | 64 | 41 | 39 | 48 | 42 | 44 | 39 | 51 | 42 | 43 | 31 | 41 | 33 | 41 | 39 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 15 | 13 | 22 | 23 | 20 | ** | 27 | 33 | 26 | 17 | 24 | 21 | 21 | 19 | 16 | 22 | 19 | 24 | 24 | 25 | 12 | ** | 22 |
| Income 17-33 Percentile | 16 | 9 | 26 | 38 | 28 | ** | 37 | 36 | 39 | 19 | 26 | 27 | 28 | 25 | 20 | 20 | 22 | 27 | 17 | 20 | 16 | ** | 26 |
| Income 34-67 Percentile | 20 | 14 | 27 | 33 | 33 | ** | 33 | 37 | 35 | 22 | 26 | 26 | 28 | 24 | 21 | 27 | 26 | 29 | 19 | 25 | 18 | ** | 25 |
| Income 68-95 Percentile | 26 | 19 | 36 | 39 | 43 | ** | 45 | 44 | 42 | 27 | 25 | 33 | 25 | 31 | 26 | 33 | 32 | 31 | 24 | 32 | 24 | ** | 31 |
| Income 96-100 Percentile | 26 | 37 | 55 | 53 | 46 | ** | 58 | 62 | 61 | 38 | 49 | 54 | 40 | 48 | 31 | 40 | 34 | 40 | 35 | 39 | 35 | ** | 37 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 32 | ** | 46 | ** | 51 | ** | 56 | 51 | 54 | 31 | 38 | 43 | 38 | 42 | 34 | 44 | 37 | 39 | 31 | 41 | 26 | ** | 32 |
| White Collar | 25 | ** | 31 | ** | 34 | ** | 37 | 41 | 37 | 22 | 23 | 28 | 27 | 24 | 22 | 26 | 23 | 25 | 18 | 26 | 18 | ** | 25 |
| Blue Collar | 17 | ** | 27 | ** | 28 | ** | 31 | 33 | 35 | 21 | 25 | 23 | 22 | 22 | 17 | 22 | 22 | 23 | 19 | 21 | 17 | ** | 24 |
| Unskilled | 18 | ** | 28 | ** | 30 | ** | 34 | 19 | 25 | 15 | 23 | 21 | 11 | 13 | 14 | 14 | 16 | 15 | 13 | 2 | 11 | ** | 9 |
| Farmers | 17 | ** | 28 | ** | 31 | ** | 23 | 42 | 30 | 37 | 28 | 34 | 23 | 15 | 36 | 27 | 21 | 27 | 27 | 4 | 30 | ** | 35 |
| Housewives | 16 | ** | 25 | ** | 25 | ** | 30 | 34 | 31 | 19 | 20 | 19 | 20 | 16 | 11 | 19 | 25 | 25 | 14 | 18 | 17 | ** | 20 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 19 | ** | 26 | 30 | 32 | ** | 33 | 38 | 37 | 24 | 28 | 25 | 26 | 25 | 23 | 28 | 23 | 27 | 20 | 30 | 20 | 23 | 29 |
| Non-Union Households | 21 | ** | 32 | 37 | 33 | ** | 38 | 39 | 38 | 23 | 26 | 29 | 27 | 26 | 22 | 27 | 27 | 28 | 22 | 26 | 20 | 28 | 25 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 22 | 16 | 30 | 33 | 38 | ** | 31 | 40 | 38 | 23 | 28 | 29 | 26 | 23 | 20 | 25 | 26 | 27 | 21 | 23 | 21 | 27 | 26 |
| Nonsouth | 20 | 16 | 31 | 35 | 31 | ** | 38 | 38 | 38 | 23 | 26 | 28 | 27 | 28 | 23 | 28 | 26 | 28 | 22 | 29 | 19 | 26 | 26 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | 12 | 2 | 12 | 5 | 17 | 13 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | 10 | 9 | 13 | 17 | 13 | 14 | 18 | 17 | 22 | 16 | 21 | 14 | 16 | 23 |
| Born 1943-1958 | ** | ** | 24 | 22 | 25 | ** | 31 | 28 | 27 | 18 | 19 | 25 | 23 | 23 | 20 | 27 | 26 | 30 | 24 | 32 | 25 | 34 | 30 |
| Born 1927-1942 | 19 | 12 | 26 | 29 | 30 | ** | 37 | 41 | 40 | 25 | 31 | 33 | 28 | 34 | 25 | 33 | 34 | 35 | 27 | 31 | 28 | 39 | 38 |
| Born 1911-1926 | 20 | 13 | 32 | 39 | 38 | ** | 41 | 46 | 47 | 31 | 34 | 34 | 36 | 39 | 34 | 38 | 36 | 34 | 29 | 41 | 31 | 50 | 30 |
| Born 1895-1910 | 23 | 21 | 34 | 43 | 36 | ** | 41 | 45 | 46 | 29 | 40 | 35 | 35 | 25 | 26 | 33 | 32 | 35 | 37 | 22 | 10 | 45 | ** |
| Born before 1895 | 21 | 21 | 34 | 31 | 26 | ** | 30 | 48 | 37 | 23 | 10 | 29 | 100 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 19 | 16 | 28 | 31 | 32 | ** | 35 | 41 | 39 | 22 | 24 | 30 | 27 | 27 | 21 | 30 | 27 | 26 | 20 | 28 | 20 | 29 | 26 |
| Independents & Apoliticals | 18 | 11 | 16 | 29 | 25 | ** | 29 | 28 | 24 | 16 | 20 | 12 | 21 | 16 | 14 | 12 | 18 | 18 | 11 | 17 | 11 | 14 | 15 |
| Republicans (incl leaners) | 25 | 17 | 39 | 43 | 38 | ** | 41 | 41 | 42 | 29 | 32 | 33 | 28 | 28 | 26 | 30 | 28 | 33 | 25 | 28 | 22 | 27 | 29 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | 51 | 49 | 49 | 26 | 32 | 38 | 36 | 33 | 26 | 42 | 33 | 32 | 23 | 41 | 23 | 31 | 33 |
| Moderates | ** | ** | ** | ** | ** | ** | 37 | 41 | 36 | 25 | 27 | 29 | 26 | 26 | 23 | 27 | 30 | 23 | 18 | 26 | 19 | 28 | 19 |
| Conservatives | ** | ** | ** | ** | ** | ** | 44 | 47 | 53 | 33 | 36 | 39 | 35 | 34 | 30 | 37 | 32 | 38 | 29 | 31 | 29 | 30 | 33 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6D.5.4
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3