Average Feelings Toward Presidential Candidates 1952-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
DEMOCRATIC CANDIDATE
| AVG. OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | .5 | ** | .1 | ** | .5 | ** | .9 | ** | -.2 | ** | -.8 | ** | .2 | ** | -.6 | ** | -.2 | ** | -.2 | ** | .2 | ** | -.2 | ** | 0 | ** | -.2 |
| Females | .4 | ** | 0 | ** | .4 | ** | 1.1 | ** | .1 | ** | -.6 | ** | .3 | ** | -.3 | ** | .2 | ** | .1 | ** | .6 | ** | .4 | ** | .4 | ** | .3 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | .4 | ** | 0 | ** | .4 | ** | .8 | ** | -.3 | ** | -.8 | ** | .1 | ** | -.6 | ** | -.2 | ** | -.3 | ** | .2 | ** | -.2 | ** | 0 | ** | -.2 |
| Blacks | .9 | ** | .6 | ** | .9 | ** | 2.5 | ** | 2.2 | ** | 1 | ** | 1.4 | ** | .9 | ** | 1.3 | ** | 1 | ** | 1.4 | ** | 1.6 | ** | 1.2 | ** | 1.1 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | .6 | ** | .1 | ** | .2 | ** | 1.3 | ** | .4 | ** | -.3 | ** | .7 | ** | .3 | ** | .6 | ** | .6 | ** | .8 | ** | .7 | ** | .7 | ** | .6 |
| High School | .4 | ** | 0 | ** | .6 | ** | 1.1 | ** | 0 | ** | -.7 | ** | .4 | ** | -.3 | ** | 0 | ** | 0 | ** | .5 | ** | .3 | ** | .3 | ** | .1 |
| Some College, no Degree | .3 | ** | -.3 | ** | .5 | ** | .7 | ** | -.7 | ** | -.7 | ** | .2 | ** | -.8 | ** | -.2 | ** | -.3 | ** | .5 | ** | 0 | ** | .1 | ** | -.2 |
| College Degree/ Post-grad | .4 | ** | 0 | ** | .5 | ** | .3 | ** | -.2 | ** | -.8 | ** | -.3 | ** | -.9 | ** | -.1 | ** | -.2 | ** | .2 | ** | -.1 | ** | 0 | ** | 0 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | .4 | ** | .1 | ** | .2 | ** | 1.3 | ** | .4 | ** | -.2 | ** | .7 | ** | .2 | ** | .7 | ** | .4 | ** | .9 | ** | .8 | ** | .7 | ** | .5 |
| Income 17-33 Percentile | .5 | ** | .2 | ** | .2 | ** | 1.2 | ** | 0 | ** | -.4 | ** | .7 | ** | -.2 | ** | .4 | ** | .3 | ** | .7 | ** | .5 | ** | .4 | ** | .5 |
| Income 34-67 Percentile | .6 | ** | 0 | ** | .6 | ** | 1.1 | ** | -.3 | ** | -.6 | ** | .4 | ** | -.5 | ** | -.1 | ** | .1 | ** | .5 | ** | .2 | ** | -.1 | ** | 0 |
| Income 68-95 Percentile | .5 | ** | -.1 | ** | .6 | ** | .7 | ** | -.1 | ** | 1.0 | ** | 0 | ** | -.9 | ** | -.4 | ** | -.4 | ** | .1 | ** | -.2 | ** | .1 | ** | -.3 |
| Income 96-100 Percentile | -.1 | ** | -.3 | ** | .4 | ** | .3 | ** | -.7 | ** | -1.6 | ** | -.8 | ** | -1.5 | ** | 1.0 | ** | -1.1 | ** | -.4 | ** | -.6 | ** | -.5 | ** | -.4 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | .3 | ** | -.1 | ** | .5 | ** | .5 | ** | -.5 | ** | 1.0 | ** | -.2 | ** | -.7 | ** | -.2 | ** | -.1 | ** | .3 | ** | .1 | ** | 0 | ** | .2 |
| White Collar | .5 | ** | -.2 | ** | .2 | ** | .9 | ** | -.1 | ** | -.6 | ** | .1 | ** | -.6 | ** | -.2 | ** | -.2 | ** | .3 | ** | .2 | ** | .2 | ** | -.1 |
| Blue Collar | .7 | ** | .2 | ** | .6 | ** | 1.4 | ** | 0 | ** | -.4 | ** | .6 | ** | -.3 | ** | .2 | ** | .1 | ** | .6 | ** | .3 | ** | .4 | ** | .1 |
| Unskilled | .8 | ** | .3 | ** | .2 | ** | 2 | ** | .7 | ** | -.4 | ** | .9 | ** | -.3 | ** | .4 | ** | .3 | ** | .6 | ** | .1 | ** | .4 | ** | .3 |
| Farmers | .3 | ** | 0 | ** | .1 | ** | .9 | ** | 0 | ** | -.9 | ** | -.1 | ** | -.5 | ** | -.4 | ** | -.2 | ** | .1 | ** | -.3 | ** | .3 | ** | .1 |
| Housewives | .3 | ** | 0 | ** | .4 | ** | 1 | ** | .1 | ** | -.7 | ** | .3 | ** | -.1 | ** | -.1 | ** | 0 | ** | .3 | ** | -.4 | ** | 0 | ** | -.6 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | .9 | ** | .2 | ** | 1.1 | ** | 1.7 | ** | .2 | ** | -.5 | ** | .5 | ** | -.2 | ** | .4 | ** | .2 | ** | .8 | ** | .6 | ** | .4 | ** | .6 |
| Non-Union Households | .3 | ** | 0 | ** | .2 | ** | .8 | ** | -.1 | ** | -.7 | ** | .2 | ** | -.5 | ** | -.1 | ** | -.1 | ** | .4 | ** | .1 | ** | .2 | ** | -.1 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | .4 | ** | .2 | ** | .1 | ** | .8 | ** | -.1 | ** | -.6 | ** | .5 | ** | -.2 | ** | .1 | ** | 0 | ** | .4 | ** | .3 | ** | .1 | ** | -.1 |
| Nonsouth | .5 | ** | 0 | ** | .6 | ** | 1.1 | ** | 0 | ** | -.7 | ** | .2 | ** | -.5 | ** | -.1 | ** | -.1 | ** | .4 | ** | .1 | ** | .3 | ** | .1 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -.1 | ** | .5 | ** | .4 | ** | .2 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -.3 | ** | .1 | ** | 0 | ** | .4 | ** | .1 | ** | -.1 | ** | 0 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 1.2 | ** | -.2 | ** | -.3 | ** | .4 | ** | -.5 | ** | -.1 | ** | -.1 | ** | .3 | ** | 0 | ** | .1 | ** | -.2 |
| Born 1927-1942 | .3 | ** | 0 | ** | .7 | ** | 1.1 | ** | -.1 | ** | -.7 | ** | .1 | ** | -.8 | ** | 0 | ** | 0 | ** | .4 | ** | .1 | ** | .4 | ** | .1 |
| Born 1911-1926 | .6 | ** | .1 | ** | .5 | ** | 1 | ** | .1 | ** | -.9 | ** | .3 | ** | -.2 | ** | .1 | ** | 0 | ** | .7 | ** | .5 | ** | .9 | ** | .5 |
| Born 1895-1910 | .5 | ** | 0 | ** | .3 | ** | 1 | ** | -.1 | ** | -.7 | ** | .3 | ** | 0 | ** | 0 | ** | .4 | ** | .4 | ** | 0 | ** | -.6 | ** | ** |
| Born before 1895 | .3 | ** | 0 | ** | .1 | ** | .8 | ** | -.1 | ** | -.5 | ** | 0 | ** | .8 | ** | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | 1.1 | ** | .8 | ** | 1.3 | ** | 1.8 | ** | .8 | ** | 0 | ** | 1 | ** | .4 | ** | 1.2 | ** | 1.1 | ** | 1.6 | ** | 1.4 | ** | 1.3 | ** | 1.3 |
| Independents & Apolitical | .1 | ** | -.3 | ** | .5 | ** | .7 | ** | -.5 | ** | -.7 | ** | .1 | ** | -.8 | ** | -.3 | ** | -.1 | ** | .3 | ** | -.1 | ** | -.1 | ** | .3 |
| Republicans (incl leaners) | -.5 | ** | -.9 | ** | -.8 | ** | -.4 | ** | -1.4 | ** | -1.6 | ** | -.8 | ** | -1.6 | ** | -1.4 | ** | -1.3 | ** | -1.1 | ** | -1.4 | ** | -1.2 | ** | -1.7 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | .4 | ** | .9 | ** | .1 | ** | 1 | ** | 1.1 | ** | 1.6 | ** | 1.4 | ** | 1.2 | ** | 1.4 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -.8 | ** | .3 | ** | -.5 | ** | .1 | ** | .2 | ** | .6 | ** | .5 | ** | .5 | ** | .2 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -1.5 | ** | -.6 | ** | -1.2 | ** | -1.1 | ** | -1.1 | ** | -.7 | ** | -1.2 | ** | -.8 | ** | -1.5 |
___ (underline) indicates 50 or fewer total respondents within group
table 7A.1.1
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table