Average Feeling Thermometer Toward Presidential Candidates 1968-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
DEMOCRATIC CANDIDATE
| AVG. OF GROUP: | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 58 | ** | 47 | ** | 61 | ** | 54 | ** | 55 | ** | 55 | ** | 54 | ** | 56 | ** | 54 | ** | 51 |
| Females | 64 | ** | 50 | ** | 64 | ** | 58 | ** | 59 | ** | 58 | ** | 58 | ** | 62 | ** | 59 | ** | 55 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | 59 | ** | 46 | ** | 60 | ** | 54 | ** | 54 | ** | 53 | ** | 53 | ** | 55 | ** | 55 | ** | 49 |
| Blacks | 85 | ** | 76 | ** | 80 | ** | 76 | ** | 75 | ** | 69 | ** | 69 | ** | 80 | ** | 70 | ** | 67 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | 64 | ** | 53 | ** | 70 | ** | 66 | ** | 68 | ** | 64 | ** | 64 | ** | 69 | ** | 64 | ** | 61 |
| High School | 62 | ** | 49 | ** | 65 | ** | 58 | ** | 58 | ** | 57 | ** | 58 | ** | 62 | ** | 58 | ** | 54 |
| Some College, no Degree | 57 | ** | 46 | ** | 59 | ** | 52 | ** | 55 | ** | 53 | ** | 55 | ** | 57 | ** | 56 | ** | 51 |
| College Degree/ Post-grad | 57 | ** | 49 | ** | 54 | ** | 50 | ** | 54 | ** | 56 | ** | 52 | ** | 54 | ** | 56 | ** | 51 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | 66 | ** | 54 | ** | 69 | ** | 67 | ** | 68 | ** | 62 | ** | 63 | ** | 70 | ** | 63 | ** | 57 |
| Income 17-33 Percentile | 63 | ** | 53 | ** | 68 | ** | 61 | ** | 63 | ** | 59 | ** | 59 | ** | 65 | ** | 57 | ** | 59 |
| Income 34-67 Percentile | 59 | ** | 50 | ** | 64 | ** | 55 | ** | 55 | ** | 56 | ** | 56 | ** | 58 | ** | 54 | ** | 53 |
| Income 68-95 Percentile | 60 | ** | 45 | ** | 59 | ** | 50 | ** | 53 | ** | 53 | ** | 52 | ** | 53 | ** | 57 | ** | 50 |
| Income 96-100 Percentile | 55 | ** | 39 | ** | 46 | ** | 42 | ** | 48 | ** | 48 | ** | 47 | ** | 47 | ** | 52 | ** | 45 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | 56 | ** | 46 | ** | 55 | ** | 52 | ** | 54 | ** | 56 | ** | 54 | ** | 55 | ** | 56 | ** | 54 |
| White Collar | 62 | ** | 50 | ** | 60 | ** | 54 | ** | 55 | ** | 55 | ** | 54 | ** | 60 | ** | 57 | ** | 51 |
| Blue Collar | 63 | ** | 51 | ** | 69 | ** | 59 | ** | 61 | ** | 57 | ** | 59 | ** | 63 | ** | 59 | ** | 55 |
| Unskilled | 71 | ** | 55 | ** | 68 | ** | 59 | ** | 60 | ** | 63 | ** | 56 | ** | 62 | ** | 60 | ** | 63 |
| Farmers | 58 | ** | 45 | ** | 60 | ** | 55 | ** | 51 | ** | 50 | ** | 52 | ** | 57 | ** | 52 | ** | 46 |
| Housewives | 63 | ** | 48 | ** | 63 | ** | 59 | ** | 58 | ** | 59 | ** | 55 | ** | 53 | ** | 54 | ** | 44 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | 63 | ** | 52 | ** | 65 | ** | 57 | ** | 61 | ** | 59 | ** | 59 | ** | 64 | ** | 60 | ** | 58 |
| Non-Union Households | 61 | ** | 48 | ** | 62 | ** | 56 | ** | 56 | ** | 56 | ** | 55 | ** | 58 | ** | 57 | ** | 51 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | 57 | ** | 47 | ** | 67 | ** | 61 | ** | 60 | ** | 58 | ** | 58 | ** | 62 | ** | 56 | ** | 52 |
| Nonsouth | 63 | ** | 50 | ** | 61 | ** | 54 | ** | 56 | ** | 56 | ** | 55 | ** | 58 | ** | 58 | ** | 53 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 58 | ** | 65 | ** | 59 | ** | 57 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | 56 | ** | 56 | ** | 56 | ** | 55 | ** | 58 | ** | 54 | ** | 51 |
| Born 1943-1958 | 57 | ** | 52 | ** | 64 | ** | 55 | ** | 55 | ** | 54 | ** | 55 | ** | 58 | ** | 57 | ** | 50 |
| Born 1927-1942 | 62 | ** | 48 | ** | 61 | ** | 52 | ** | 58 | ** | 59 | ** | 57 | ** | 60 | ** | 59 | ** | 52 |
| Born 1911-1926 | 62 | ** | 47 | ** | 63 | ** | 60 | ** | 61 | ** | 59 | ** | 60 | ** | 63 | ** | 66 | ** | 66 |
| Born 1895-1910 | 61 | ** | 49 | ** | 63 | ** | 63 | ** | 58 | ** | 58 | ** | 57 | ** | 58 | ** | 62 | ** | ** |
| Born before 1895 | 63 | ** | 44 | ** | 55 | ** | 67 | ** | 74 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | 71 | ** | 60 | ** | 73 | ** | 68 | ** | 71 | ** | 70 | ** | 69 | ** | 76 | ** | 70 | ** | 69 |
| Independents & Apolitical | 56 | ** | 48 | ** | 60 | ** | 51 | ** | 54 | ** | 53 | ** | 52 | ** | 56 | ** | 53 | ** | 51 |
| Republicans (incl leaners) | 47 | ** | 33 | ** | 48 | ** | 40 | ** | 41 | ** | 42 | ** | 40 | ** | 38 | ** | 41 | ** | 34 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | ** | ** | 65 | ** | 70 | ** | 61 | ** | 66 | ** | 67 | ** | 66 | ** | 74 | ** | 66 | ** | 67 |
| Moderates | ** | ** | 48 | ** | 64 | ** | 57 | ** | 60 | ** | 60 | ** | 57 | ** | 64 | ** | 62 | ** | 57 |
| Conservatives | ** | ** | 35 | ** | 49 | ** | 48 | ** | 45 | ** | 46 | ** | 44 | ** | 42 | ** | 43 | ** | 35 |
___ (underline) indicates 50 or fewer total respondents within group
table 7A.2.1
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table