Average Feeling Thermometer Toward Presidential Candidates 1968-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
REPUBLICAN CANDIDATE
| AVG. OF GROUP: | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 65 | ** | 65 | ** | 60 | ** | 57 | ** | 62 | ** | 62 | ** | 52 | ** | 54 | ** | 57 | ** | 56 |
| Females | 67 | ** | 66 | ** | 61 | ** | 55 | ** | 60 | ** | 59 | ** | 52 | ** | 50 | ** | 56 | ** | 54 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | 67 | ** | 68 | ** | 62 | ** | 57 | ** | 64 | ** | 63 | ** | 54 | ** | 53 | ** | 58 | ** | 58 |
| Blacks | 55 | ** | 49 | ** | 47 | ** | 42 | ** | 40 | ** | 46 | ** | 40 | ** | 46 | ** | 48 | ** | 40 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | 63 | ** | 68 | ** | 57 | ** | 54 | ** | 56 | ** | 56 | ** | 53 | ** | 47 | ** | 60 | ** | 54 |
| High School | 66 | ** | 65 | ** | 60 | ** | 57 | ** | 60 | ** | 59 | ** | 52 | ** | 51 | ** | 56 | ** | 57 |
| Some College, no Degree | 69 | ** | 66 | ** | 62 | ** | 56 | ** | 63 | ** | 61 | ** | 52 | ** | 51 | ** | 56 | ** | 55 |
| College Degree/ Post-grad | 66 | ** | 62 | ** | 63 | ** | 54 | ** | 61 | ** | 62 | ** | 51 | ** | 55 | ** | 57 | ** | 51 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | 67 | ** | 65 | ** | 59 | ** | 55 | ** | 53 | ** | 55 | ** | 51 | ** | 48 | ** | 54 | ** | 52 |
| Income 17-33 Percentile | 64 | ** | 65 | ** | 59 | ** | 55 | ** | 55 | ** | 58 | ** | 52 | ** | 50 | ** | 54 | ** | 50 |
| Income 34-67 Percentile | 67 | ** | 65 | ** | 59 | ** | 56 | ** | 62 | ** | 61 | ** | 51 | ** | 52 | ** | 56 | ** | 56 |
| Income 68-95 Percentile | 67 | ** | 66 | ** | 63 | ** | 58 | ** | 64 | ** | 64 | ** | 54 | ** | 56 | ** | 55 | ** | 56 |
| Income 96-100 Percentile | 64 | ** | 72 | ** | 69 | ** | 61 | ** | 75 | ** | 76 | ** | 54 | ** | 57 | ** | 65 | ** | 60 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | 66 | ** | 65 | ** | 64 | ** | 56 | ** | 62 | ** | 61 | ** | 52 | ** | 53 | ** | 57 | ** | 49 |
| White Collar | 68 | ** | 65 | ** | 63 | ** | 55 | ** | 62 | ** | 62 | ** | 54 | ** | 50 | ** | 57 | ** | 58 |
| Blue Collar | 63 | ** | 64 | ** | 56 | ** | 56 | ** | 58 | ** | 58 | ** | 50 | ** | 52 | ** | 55 | ** | 57 |
| Unskilled | 73 | ** | 61 | ** | 58 | ** | 55 | ** | 52 | ** | 62 | ** | 51 | ** | 45 | ** | 54 | ** | 51 |
| Farmers | 68 | ** | 71 | ** | 64 | ** | 62 | ** | 71 | ** | 60 | ** | 61 | ** | 59 | ** | 56 | ** | 64 |
| Housewives | 67 | ** | 69 | ** | 62 | ** | 57 | ** | 65 | ** | 60 | ** | 55 | ** | 56 | ** | 61 | ** | 68 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | 63 | ** | 62 | ** | 56 | ** | 52 | ** | 56 | ** | 56 | ** | 48 | ** | 48 | ** | 52 | ** | 47 |
| Non-Union Households | 67 | ** | 67 | ** | 62 | ** | 57 | ** | 62 | ** | 61 | ** | 53 | ** | 53 | ** | 57 | ** | 57 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | 65 | ** | 68 | ** | 60 | ** | 58 | ** | 62 | ** | 62 | ** | 56 | ** | 54 | ** | 60 | ** | 60 |
| Nonsouth | 66 | ** | 65 | ** | 61 | ** | 55 | ** | 61 | ** | 59 | ** | 51 | ** | 51 | ** | 55 | ** | 53 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 50 | ** | 54 | ** | 53 | ** | 45 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | 51 | ** | 59 | ** | 60 | ** | 53 | ** | 50 | ** | 58 | ** | 57 |
| Born 1943-1958 | 65 | ** | 61 | ** | 59 | ** | 53 | ** | 61 | ** | 60 | ** | 51 | ** | 52 | ** | 56 | ** | 60 |
| Born 1927-1942 | 63 | ** | 65 | ** | 60 | ** | 60 | ** | 62 | ** | 61 | ** | 54 | ** | 55 | ** | 57 | ** | 57 |
| Born 1911-1926 | 67 | ** | 67 | ** | 61 | ** | 58 | ** | 60 | ** | 60 | ** | 53 | ** | 50 | ** | 56 | ** | 56 |
| Born 1895-1910 | 68 | ** | 68 | ** | 63 | ** | 59 | ** | 63 | ** | 60 | ** | 55 | ** | 58 | ** | 69 | ** | ** |
| Born before 1895 | 73 | ** | 79 | ** | 72 | ** | 47 | ** | 61 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | 58 | ** | 55 | ** | 51 | ** | 46 | ** | 44 | ** | 45 | ** | 40 | ** | 42 | ** | 45 | ** | 35 |
| Independents & Apolitical | 63 | ** | 65 | ** | 63 | ** | 55 | ** | 64 | ** | 59 | ** | 49 | ** | 50 | ** | 56 | ** | 51 |
| Republicans (incl leaners) | 79 | ** | 81 | ** | 74 | ** | 71 | ** | 80 | ** | 77 | ** | 70 | ** | 66 | ** | 72 | ** | 80 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | ** | ** | 50 | ** | 51 | ** | 41 | ** | 44 | ** | 46 | ** | 36 | ** | 40 | ** | 41 | ** | 28 |
| Moderates | ** | ** | 68 | ** | 61 | ** | 57 | ** | 60 | ** | 60 | ** | 51 | ** | 51 | ** | 56 | ** | 54 |
| Conservatives | ** | ** | 75 | ** | 69 | ** | 66 | ** | 74 | ** | 71 | ** | 63 | ** | 63 | ** | 66 | ** | 76 |
___ (underline) indicates 50 or fewer total respondents within group
table 7A.2.2
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table