Average Feeling Thermometer Toward Presidential Candidates 1968-2008
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
BOTH CANDIDATES
| AVG. OF GROUP: | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | |
| Males | 62 | ** | 56 | ** | 60 | ** | 55 | ** | 59 | ** | 58 | ** | 53 | ** | 55 | ** | 56 | ** | 54 | 55 | |
| Females | 65 | ** | 58 | ** | 63 | ** | 57 | ** | 60 | ** | 59 | ** | 55 | ** | 57 | ** | 58 | ** | 54 | 55 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Whites | 63 | ** | 57 | ** | 62 | ** | 56 | ** | 59 | ** | 58 | ** | 54 | ** | 54 | ** | 57 | ** | 54 | 53 | |
| Blacks | 70 | ** | 63 | ** | 64 | ** | 59 | ** | 57 | ** | 57 | ** | 54 | ** | 63 | ** | 59 | ** | 54 | 60 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Grade Sch./Some High Sch. | 64 | ** | 60 | ** | 63 | ** | 60 | ** | 61 | ** | 60 | ** | 58 | ** | 59 | ** | 61 | ** | 57 | 55 | |
| High School Diploma | 65 | ** | 57 | ** | 62 | ** | 58 | ** | 59 | ** | 59 | ** | 55 | ** | 57 | ** | 57 | ** | 56 | 54 | |
| Some College, no Degree | 63 | ** | 56 | ** | 61 | ** | 54 | ** | 59 | ** | 57 | ** | 54 | ** | 54 | ** | 56 | ** | 54 | 55 | |
| College Degree/ Post-grad | 62 | ** | 56 | ** | 59 | ** | 52 | ** | 58 | ** | 59 | ** | 52 | ** | 55 | ** | 57 | ** | 52 | 56 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Income 0-16 Percentile | 66 | ** | 59 | ** | 64 | ** | 61 | ** | 60 | ** | 58 | ** | 56 | ** | 60 | ** | 58 | ** | 55 | 55 | |
| Income 17-33 Percentile | 64 | ** | 59 | ** | 64 | ** | 58 | ** | 59 | ** | 59 | ** | 55 | ** | 57 | ** | 56 | ** | 54 | 55 | |
| Income 34-67 Percentile | 63 | ** | 58 | ** | 62 | ** | 56 | ** | 59 | ** | 59 | ** | 54 | ** | 55 | ** | 55 | ** | 55 | 55 | |
| Income 68-95 Percentile | 64 | ** | 56 | ** | 61 | ** | 54 | ** | 59 | ** | 59 | ** | 54 | ** | 55 | ** | 57 | ** | 53 | 54 | |
| Income 96-100 Percentile | 60 | ** | 55 | ** | 58 | ** | 52 | ** | 62 | ** | 62 | ** | 51 | ** | 52 | ** | 59 | ** | 53 | 53 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Professionals | 61 | ** | 56 | ** | 59 | ** | 54 | ** | 59 | ** | 59 | ** | 53 | ** | 55 | ** | 56 | ** | 51 | ** | |
| White Collar | 65 | ** | 58 | ** | 62 | ** | 55 | ** | 59 | ** | 59 | ** | 54 | ** | 55 | ** | 57 | ** | 55 | ** | |
| Blue Collar | 63 | ** | 58 | ** | 62 | ** | 58 | ** | 59 | ** | 58 | ** | 55 | ** | 57 | ** | 57 | ** | 56 | ** | |
| Unskilled | 73 | ** | 58 | ** | 64 | ** | 57 | ** | 56 | ** | 63 | ** | 53 | ** | 54 | ** | 58 | ** | 57 | ** | |
| Farmers | 64 | ** | 58 | ** | 61 | ** | 59 | ** | 60 | ** | 55 | ** | 56 | ** | 57 | ** | 54 | ** | 55 | ** | |
| Housewives | 66 | ** | 58 | ** | 63 | ** | 58 | ** | 62 | ** | 60 | ** | 55 | ** | 55 | ** | 57 | ** | 56 | ** | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Union Households | 63 | ** | 57 | ** | 61 | ** | 55 | ** | 58 | ** | 58 | ** | 53 | ** | 56 | ** | 56 | ** | 53 | 54 | |
| Non-Union Households | 64 | ** | 57 | ** | 62 | ** | 57 | ** | 59 | ** | 59 | ** | 54 | ** | 56 | ** | 57 | ** | 54 | 55 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| South | 61 | ** | 58 | ** | 63 | ** | 60 | ** | 61 | ** | 60 | ** | 57 | ** | 58 | ** | 58 | ** | 56 | 55 | |
| Nonsouth | 65 | ** | 57 | ** | 61 | ** | 55 | ** | 59 | ** | 58 | ** | 53 | ** | 55 | ** | 56 | ** | 53 | 55 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 56 | |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 54 | ** | 60 | ** | 56 | ** | 51 | 55 | |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | 53 | ** | 57 | ** | 59 | ** | 54 | ** | 55 | ** | 56 | ** | 54 | 53 | |
| Born 1943-1958 | 61 | ** | 57 | ** | 61 | ** | 54 | ** | 58 | ** | 57 | ** | 53 | ** | 55 | ** | 57 | ** | 55 | 56 | |
| Born 1927-1942 | 63 | ** | 56 | ** | 61 | ** | 56 | ** | 60 | ** | 60 | ** | 55 | ** | 58 | ** | 58 | ** | 54 | 55 | |
| Born 1911-1926 | 65 | ** | 57 | ** | 62 | ** | 59 | ** | 61 | ** | 60 | ** | 56 | ** | 57 | ** | 61 | ** | 62 | ** | |
| Born 1895-1910 | 65 | ** | 59 | ** | 63 | ** | 61 | ** | 61 | ** | 59 | ** | 56 | ** | 58 | ** | 66 | ** | ** | ** | |
| Born before 1895 | 68 | ** | 61 | ** | 64 | ** | 56 | ** | 62 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born before 1895 | 65 | ** | 58 | ** | 63 | ** | 57 | ** | 58 | ** | 58 | ** | 55 | ** | 59 | ** | 58 | ** | 52 | 56 | |
| Democrats (incl leaners) | 60 | ** | 56 | ** | 61 | ** | 53 | ** | 59 | ** | 56 | ** | 50 | ** | 53 | ** | 54 | ** | 50 | 55 | |
| Independents & Apolitical | 64 | ** | 57 | ** | 61 | ** | 56 | ** | 61 | ** | 60 | ** | 55 | ** | 52 | ** | 57 | ** | 57 | 54 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Republicans (incl leaners) | ** | ** | 58 | ** | 60 | ** | 52 | ** | 55 | ** | 57 | ** | 51 | ** | 57 | ** | 53 | ** | 49 | 56 | |
| Liberals | ** | ** | 58 | ** | 63 | ** | 57 | ** | 60 | ** | 60 | ** | 54 | ** | 57 | ** | 59 | ** | 54 | 56 | |
| Moderates | ** | ** | 55 | ** | 59 | ** | 57 | ** | 60 | ** | 59 | ** | 54 | ** | 52 | ** | 55 | ** | 57 | 54 |
___ (underline) indicates 50 or fewer total respondents within group
table 7A.2.3
(Table generated: 17AUG10)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table