Average Feeling Thermometer Toward Vice-Presidential Candidates 1968-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
REPUBLICAN CANDIDATE
| AVG. OF GROUP: | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 50 | ** | 55 | ** | 50 | ** | 55 | ** | 56 | ** | 45 | ** | 42 | ** | 59 | ** | 57 | ** | 51 |
| Females | 51 | ** | 54 | ** | 52 | ** | 55 | ** | 55 | ** | 47 | ** | 43 | ** | 53 | ** | 56 | ** | 49 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | 51 | ** | 56 | ** | 52 | ** | 55 | ** | 56 | ** | 47 | ** | 44 | ** | 57 | ** | 57 | ** | 51 |
| Blacks | 40 | ** | 37 | ** | 45 | ** | 50 | ** | 46 | ** | 36 | ** | 34 | ** | 50 | ** | 48 | ** | 44 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | 51 | ** | 56 | ** | 51 | ** | 49 | ** | 52 | ** | 44 | ** | 41 | ** | 50 | ** | 50 | ** | 53 |
| High School | 51 | ** | 55 | ** | 52 | ** | 54 | ** | 55 | ** | 47 | ** | 44 | ** | 52 | ** | 55 | ** | 52 |
| Some College, no Degree | 51 | ** | 54 | ** | 52 | ** | 56 | ** | 58 | ** | 47 | ** | 41 | ** | 58 | ** | 57 | ** | 51 |
| College Degree/ Post-grad | 46 | ** | 50 | ** | 50 | ** | 58 | ** | 55 | ** | 43 | ** | 40 | ** | 62 | ** | 58 | ** | 47 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | 53 | ** | 52 | ** | 53 | ** | 52 | ** | 51 | ** | 42 | ** | 41 | ** | 47 | ** | 50 | ** | 52 |
| Income 17-33 Percentile | 50 | ** | 52 | ** | 51 | ** | 54 | ** | 53 | ** | 47 | ** | 43 | ** | 53 | ** | 54 | ** | 44 |
| Income 34-67 Percentile | 51 | ** | 55 | ** | 50 | ** | 55 | ** | 56 | ** | 48 | ** | 42 | ** | 56 | ** | 57 | ** | 51 |
| Income 68-95 Percentile | 49 | ** | 56 | ** | 51 | ** | 57 | ** | 57 | ** | 45 | ** | 43 | ** | 61 | ** | 57 | ** | 50 |
| Income 96-100 Percentile | 44 | ** | 57 | ** | 55 | ** | 63 | ** | 64 | ** | 47 | ** | 38 | ** | 65 | ** | 65 | ** | 53 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | 49 | ** | 54 | ** | 51 | ** | 57 | ** | 57 | ** | 45 | ** | 40 | ** | 60 | ** | 58 | ** | 44 |
| White Collar | 51 | ** | 53 | ** | 52 | ** | 54 | ** | 55 | ** | 46 | ** | 44 | ** | 55 | ** | 54 | ** | 54 |
| Blue Collar | 50 | ** | 54 | ** | 49 | ** | 54 | ** | 54 | ** | 46 | ** | 41 | ** | 53 | ** | 55 | ** | 51 |
| Unskilled | 52 | ** | 49 | ** | 49 | ** | 55 | ** | 51 | ** | 49 | ** | 41 | ** | 42 | ** | 55 | ** | 50 |
| Farmers | 55 | ** | 57 | ** | 56 | ** | 56 | ** | 62 | ** | 47 | ** | 50 | ** | 60 | ** | 49 | ** | 63 |
| Housewives | 51 | ** | 58 | ** | 54 | ** | 54 | ** | 57 | ** | 47 | ** | 47 | ** | 57 | ** | 58 | ** | 58 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | 49 | ** | 53 | ** | 48 | ** | 54 | ** | 51 | ** | 44 | ** | 38 | ** | 54 | ** | 54 | ** | 44 |
| Non-Union Households | 51 | ** | 55 | ** | 52 | ** | 55 | ** | 56 | ** | 46 | ** | 43 | ** | 57 | ** | 57 | ** | 52 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | 52 | ** | 57 | ** | 52 | ** | 55 | ** | 56 | ** | 47 | ** | 45 | ** | 56 | ** | 58 | ** | 54 |
| Nonsouth | 50 | ** | 54 | ** | 51 | ** | 55 | ** | 55 | ** | 45 | ** | 41 | ** | 56 | ** | 55 | ** | 48 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 39 | ** | 54 | ** | 49 | ** | 45 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | 55 | ** | 54 | ** | 48 | ** | 42 | ** | 55 | ** | 56 | ** | 52 |
| Born 1943-1958 | 49 | ** | 48 | ** | 51 | ** | 54 | ** | 55 | ** | 45 | ** | 40 | ** | 56 | ** | 57 | ** | 52 |
| Born 1927-1942 | 49 | ** | 52 | ** | 50 | ** | 55 | ** | 55 | ** | 46 | ** | 45 | ** | 59 | ** | 60 | ** | 50 |
| Born 1911-1926 | 50 | ** | 58 | ** | 51 | ** | 56 | ** | 55 | ** | 44 | ** | 44 | ** | 56 | ** | 58 | ** | 48 |
| Born 1895-1910 | 53 | ** | 60 | ** | 55 | ** | 57 | ** | 59 | ** | 53 | ** | 48 | ** | 64 | ** | 61 | ** | ** |
| Born before 1895 | 54 | ** | 67 | ** | 59 | ** | 58 | ** | 58 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | 46 | ** | 46 | ** | 44 | ** | 51 | ** | 45 | ** | 36 | ** | 31 | ** | 49 | ** | 49 | ** | 36 |
| Independents & Apolitical | 48 | ** | 51 | ** | 54 | ** | 55 | ** | 56 | ** | 44 | ** | 40 | ** | 52 | ** | 52 | ** | 45 |
| Republicans (incl leaners) | 58 | ** | 68 | ** | 60 | ** | 61 | ** | 67 | ** | 56 | ** | 57 | ** | 66 | ** | 66 | ** | 67 |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | ** | ** | 38 | ** | 42 | ** | 52 | ** | 46 | ** | 36 | ** | 26 | ** | 48 | ** | 47 | ** | 28 |
| Moderates | ** | ** | 56 | ** | 51 | ** | 56 | ** | 55 | ** | 45 | ** | 41 | ** | 55 | ** | 55 | ** | 48 |
| Conservatives | ** | ** | 64 | ** | 58 | ** | 60 | ** | 63 | ** | 53 | ** | 55 | ** | 65 | ** | 63 | ** | 67 |
___ (underline) indicates 50 or fewer total respondents within group
table 7A.3.2
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table