
| % OF GROUP: | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 56 | 43 | ** | 44 | ** | 52 | ** | 65 | ** | 45 | ** | 32 | ** | 51 | ** | 39 | ** | 38 | ** | 44 | ** | 55 | ** | 51 | ** | 47 | ** | 46 |
| Females | 53 | 41 | ** | 37 | ** | 47 | ** | 69 | ** | 47 | ** | 39 | ** | 51 | ** | 47 | ** | 45 | ** | 50 | ** | 61 | ** | 65 | ** | 56 | ** | 53 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 53 | 40 | ** | 39 | ** | 48 | ** | 65 | ** | 41 | ** | 30 | ** | 46 | ** | 37 | ** | 36 | ** | 39 | ** | 52 | ** | 51 | ** | 46 | ** | 42 |
| Blacks | 65 | 80 | ** | 64 | ** | 71 | ** | 100 | ** | 97 | ** | 87 | ** | 95 | ** | 93 | ** | 89 | ** | 92 | ** | 94 | ** | 99 | ** | 92 | ** | 90 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 68 | 49 | ** | 42 | ** | 55 | ** | 80 | ** | 61 | ** | 40 | ** | 67 | ** | 64 | ** | 62 | ** | 61 | ** | 70 | ** | 88 | ** | 74 | ** | 73 |
| High School | 54 | 43 | ** | 44 | ** | 53 | ** | 69 | ** | 48 | ** | 33 | ** | 54 | ** | 45 | ** | 42 | ** | 51 | ** | 63 | ** | 64 | ** | 54 | ** | 50 |
| Some College, no Degree | 24 | 24 | ** | 31 | ** | 33 | ** | 58 | ** | 36 | ** | 35 | ** | 48 | ** | 38 | ** | 36 | ** | 42 | ** | 58 | ** | 56 | ** | 50 | ** | 47 |
| College Degree/ Post-grad | ** | 29 | ** | 31 | ** | 38 | ** | 50 | ** | 38 | ** | 39 | ** | 37 | ** | 35 | ** | 41 | ** | 42 | ** | 52 | ** | 49 | ** | 50 | ** | 50 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 57 | 43 | ** | 41 | ** | 46 | ** | 74 | ** | 49 | ** | 44 | ** | 67 | ** | 60 | ** | 64 | ** | 59 | ** | 73 | ** | 77 | ** | 66 | ** | 58 |
| Income 17-33 Percentile | 67 | 46 | ** | 44 | ** | 45 | ** | 71 | ** | 48 | ** | 38 | ** | 60 | ** | 52 | ** | 53 | ** | 56 | ** | 65 | ** | 75 | ** | 57 | ** | 59 |
| Income 34-67 Percentile | 69 | 46 | ** | 42 | ** | 55 | ** | 74 | ** | 46 | ** | 37 | ** | 53 | ** | 41 | ** | 43 | ** | 49 | ** | 60 | ** | 57 | ** | 50 | ** | 52 |
| Income 68-95 Percentile | 49 | 40 | ** | 43 | ** | 51 | ** | 60 | ** | 47 | ** | 34 | ** | 45 | ** | 40 | ** | 34 | ** | 40 | ** | 51 | ** | 50 | ** | 52 | ** | 44 |
| Income 96-100 Percentile | 32 | 23 | ** | 23 | ** | 24 | ** | 54 | ** | 33 | ** | 18 | ** | 23 | ** | 18 | ** | 19 | ** | 23 | ** | 47 | ** | 48 | ** | 33 | ** | 38 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | ** | 31 | ** | 33 | ** | 42 | ** | 54 | ** | 40 | ** | 34 | ** | 41 | ** | 39 | ** | 39 | ** | 45 | ** | 57 | ** | 53 | ** | 51 | ** | 56 |
| White Collar | ** | 35 | ** | 37 | ** | 43 | ** | 66 | ** | 45 | ** | 37 | ** | 47 | ** | 39 | ** | 39 | ** | 46 | ** | 56 | ** | 60 | ** | 53 | ** | 39 |
| Blue Collar | ** | 56 | ** | 49 | ** | 63 | ** | 79 | ** | 54 | ** | 39 | ** | 66 | ** | 51 | ** | 49 | ** | 50 | ** | 66 | ** | 67 | ** | 53 | ** | 55 |
| Unskilled | ** | 66 | ** | 63 | ** | 33 | ** | 90 | ** | 80 | ** | 53 | ** | 66 | ** | 42 | ** | 72 | ** | 57 | ** | 59 | ** | 62 | ** | 76 | ** | 76 |
| Farmers | ** | 36 | ** | 48 | ** | 47 | ** | 65 | ** | 42 | ** | 20 | ** | 44 | ** | 29 | ** | 23 | ** | 43 | ** | 41 | ** | 44 | ** | 46 | ** | 57 |
| Housewives | ** | 37 | ** | 35 | ** | 43 | ** | 66 | ** | 44 | ** | 30 | ** | 46 | ** | 44 | ** | 35 | ** | 46 | ** | 52 | ** | 51 | ** | 47 | ** | 35 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 81 | 56 | ** | 53 | ** | 64 | ** | 83 | ** | 56 | ** | 43 | ** | 64 | ** | 55 | ** | 57 | ** | 59 | ** | 68 | ** | 75 | ** | 61 | ** | 64 |
| Non-Union Households | 44 | 36 | ** | 36 | ** | 44 | ** | 62 | ** | 43 | ** | 33 | ** | 47 | ** | 40 | ** | 37 | ** | 44 | ** | 57 | ** | 54 | ** | 50 | ** | 46 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | ** | 50 | ** | 52 | ** | 53 | ** | 65 | ** | 51 | ** | 33 | ** | 56 | ** | 47 | ** | 45 | ** | 49 | ** | 59 | ** | 59 | ** | 45 | ** | 51 |
| Nonsouth | ** | 40 | ** | 38 | ** | 48 | ** | 68 | ** | 45 | ** | 37 | ** | 50 | ** | 42 | ** | 41 | ** | 47 | ** | 58 | ** | 58 | ** | 55 | ** | 50 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 56 | ** | 61 | ** | 63 | ** | 66 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 52 | ** | 42 | ** | 48 | ** | 58 | ** | 58 | ** | 46 | ** | 45 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | ** | 70 | ** | 49 | ** | 47 | ** | 53 | ** | 41 | ** | 41 | ** | 47 | ** | 58 | ** | 58 | ** | 53 | ** | 44 |
| Born 1927-1942 | 70 | 43 | ** | 42 | ** | 51 | ** | 70 | ** | 50 | ** | 35 | ** | 47 | ** | 38 | ** | 40 | ** | 49 | ** | 56 | ** | 56 | ** | 48 | ** | 51 |
| Born 1911-1926 | 61 | 47 | ** | 41 | ** | 51 | ** | 69 | ** | 43 | ** | 30 | ** | 53 | ** | 47 | ** | 44 | ** | 44 | ** | 62 | ** | 64 | ** | 64 | ** | 52 |
| Born 1895-1910 | 55 | 39 | ** | 39 | ** | 49 | ** | 66 | ** | 46 | ** | 32 | ** | 52 | ** | 50 | ** | 42 | ** | 47 | ** | 58 | ** | 57 | ** | 0 | ** | ** |
| Born before 1895 | 46 | 38 | ** | 38 | ** | 40 | ** | 56 | ** | 38 | ** | 22 | ** | 33 | ** | 80 | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | ** | 70 | ** | 74 | ** | 82 | ** | 89 | ** | 77 | ** | 59 | ** | 81 | ** | 74 | ** | 79 | ** | 85 | ** | 91 | ** | 94 | ** | 89 | ** | 91 |
| Independents & Apoliticals | ** | 20 | ** | 17 | ** | 46 | ** | 77 | ** | 31 | ** | 29 | ** | 45 | ** | 27 | ** | 29 | ** | 35 | ** | 64 | ** | 49 | ** | 45 | ** | 58 |
| Republicans (incl leaners) | ** | 4 | ** | 4 | ** | 8 | ** | 27 | ** | 6 | ** | 8 | ** | 14 | ** | 7 | ** | 5 | ** | 10 | ** | 12 | ** | 16 | ** | 10 | ** | 8 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 69 | ** | 78 | ** | 74 | ** | 72 | ** | 82 | ** | 92 | ** | 94 | ** | 84 | ** | 90 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | ** | 52 | ** | 39 | ** | 45 | ** | 51 | ** | 61 | ** | 66 | ** | 60 | ** | 55 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 13 | ** | 22 | ** | 23 | ** | 18 | ** | 23 | ** | 27 | ** | 26 | ** | 23 | ** | 12 |
___ (underline) indicates 50 or fewer total respondents within group
Table 9A.1.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3