
| % OF GROUP: | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 44 | 57 | ** | 56 | ** | 48 | ** | 35 | ** | 55 | ** | 68 | ** | 49 | ** | 61 | ** | 63 | ** | 56 | ** | 45 | ** | 49 | ** | 53 | ** | 54 | 48 |
| Females | 47 | 59 | ** | 63 | ** | 53 | ** | 31 | ** | 53 | ** | 61 | ** | 49 | ** | 53 | ** | 55 | ** | 50 | ** | 39 | ** | 35 | ** | 44 | ** | 47 | 43 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 47 | 60 | ** | 61 | ** | 52 | ** | 36 | ** | 59 | ** | 70 | ** | 54 | ** | 63 | ** | 64 | ** | 61 | ** | 48 | ** | 49 | ** | 54 | ** | 58 | 56 |
| Blacks | 35 | 20 | ** | 36 | ** | 29 | ** | 0 | ** | 3 | ** | 13 | ** | 5 | ** | 7 | ** | 11 | ** | 8 | ** | 6 | ** | 1 | ** | 8 | ** | 10 | 1 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 32 | 51 | ** | 58 | ** | 45 | ** | 20 | ** | 39 | ** | 60 | ** | 33 | ** | 36 | ** | 38 | ** | 39 | ** | 30 | ** | 12 | ** | 26 | ** | 27 | 24 |
| High School Diploma | 46 | 57 | ** | 56 | ** | 47 | ** | 31 | ** | 52 | ** | 67 | ** | 46 | ** | 55 | ** | 58 | ** | 49 | ** | 37 | ** | 36 | ** | 46 | ** | 50 | 41 |
| Some College, no Degree | 76 | 76 | ** | 69 | ** | 67 | ** | 42 | ** | 64 | ** | 65 | ** | 52 | ** | 62 | ** | 64 | ** | 58 | ** | 42 | ** | 44 | ** | 50 | ** | 53 | 46 |
| College Degree/ Post-grad | ** | 71 | ** | 69 | ** | 62 | ** | 50 | ** | 63 | ** | 61 | ** | 63 | ** | 65 | ** | 59 | ** | 58 | ** | 48 | ** | 51 | ** | 50 | ** | 50 | 49 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 43 | 57 | ** | 59 | ** | 54 | ** | 26 | ** | 51 | ** | 56 | ** | 33 | ** | 40 | ** | 36 | ** | 41 | ** | 27 | ** | 23 | ** | 34 | ** | 42 | 32 |
| Income 17-33 Percentile | 33 | 54 | ** | 56 | ** | 55 | ** | 29 | ** | 52 | ** | 62 | ** | 40 | ** | 48 | ** | 47 | ** | 44 | ** | 35 | ** | 25 | ** | 43 | ** | 41 | 31 |
| Income 34-67 Percentile | 31 | 54 | ** | 58 | ** | 45 | ** | 26 | ** | 54 | ** | 63 | ** | 47 | ** | 59 | ** | 57 | ** | 51 | ** | 40 | ** | 43 | ** | 50 | ** | 48 | 44 |
| Income 68-95 Percentile | 51 | 60 | ** | 57 | ** | 49 | ** | 40 | ** | 53 | ** | 66 | ** | 55 | ** | 60 | ** | 66 | ** | 60 | ** | 49 | ** | 50 | ** | 48 | ** | 56 | 55 |
| Income 96-100 Percentile | 68 | 77 | ** | 77 | ** | 76 | ** | 46 | ** | 67 | ** | 82 | ** | 77 | ** | 82 | ** | 81 | ** | 77 | ** | 53 | ** | 52 | ** | 67 | ** | 62 | 73 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | ** | 69 | ** | 67 | ** | 58 | ** | 46 | ** | 60 | ** | 66 | ** | 59 | ** | 61 | ** | 61 | ** | 55 | ** | 43 | ** | 47 | ** | 49 | ** | 44 | ** |
| White Collar | ** | 65 | ** | 63 | ** | 57 | ** | 34 | ** | 55 | ** | 63 | ** | 53 | ** | 61 | ** | 61 | ** | 54 | ** | 44 | ** | 40 | ** | 47 | ** | 61 | ** |
| Blue Collar | ** | 44 | ** | 51 | ** | 37 | ** | 21 | ** | 46 | ** | 61 | ** | 34 | ** | 49 | ** | 51 | ** | 50 | ** | 34 | ** | 33 | ** | 47 | ** | 46 | ** |
| Unskilled | ** | 34 | ** | 37 | ** | 67 | ** | 10 | ** | 20 | ** | 47 | ** | 34 | ** | 58 | ** | 28 | ** | 43 | ** | 41 | ** | 38 | ** | 24 | ** | 24 | ** |
| Farmers | ** | 64 | ** | 52 | ** | 53 | ** | 35 | ** | 58 | ** | 80 | ** | 56 | ** | 71 | ** | 77 | ** | 57 | ** | 59 | ** | 56 | ** | 54 | ** | 43 | ** |
| Housewives | ** | 63 | ** | 65 | ** | 57 | ** | 34 | ** | 56 | ** | 70 | ** | 54 | ** | 56 | ** | 65 | ** | 54 | ** | 48 | ** | 49 | ** | 53 | ** | 65 | ** |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 19 | 44 | ** | 47 | ** | 36 | ** | 17 | ** | 44 | ** | 57 | ** | 36 | ** | 45 | ** | 43 | ** | 41 | ** | 32 | ** | 25 | ** | 39 | ** | 36 | 40 |
| Non-Union Households | 56 | 64 | ** | 64 | ** | 56 | ** | 38 | ** | 57 | ** | 67 | ** | 53 | ** | 60 | ** | 63 | ** | 56 | ** | 43 | ** | 46 | ** | 50 | ** | 54 | 46 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | ** | 50 | ** | 48 | ** | 47 | ** | 35 | ** | 49 | ** | 67 | ** | 44 | ** | 53 | ** | 55 | ** | 51 | ** | 41 | ** | 41 | ** | 57 | ** | 49 | 55 |
| Nonsouth | ** | 60 | ** | 62 | ** | 52 | ** | 32 | ** | 55 | ** | 64 | ** | 50 | ** | 58 | ** | 59 | ** | 53 | ** | 42 | ** | 42 | ** | 44 | ** | 50 | 38 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 35 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 44 | ** | 39 | ** | 37 | ** | 34 | 44 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 48 | ** | 58 | ** | 52 | ** | 42 | ** | 42 | ** | 54 | ** | 55 | 46 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | ** | 30 | ** | 51 | ** | 53 | ** | 47 | ** | 59 | ** | 59 | ** | 53 | ** | 42 | ** | 42 | ** | 47 | ** | 56 | 59 |
| Born 1927-1942 | 30 | 57 | ** | 58 | ** | 49 | ** | 30 | ** | 50 | ** | 65 | ** | 53 | ** | 62 | ** | 60 | ** | 51 | ** | 44 | ** | 44 | ** | 52 | ** | 49 | 48 |
| Born 1911-1926 | 39 | 53 | ** | 59 | ** | 49 | ** | 31 | ** | 57 | ** | 70 | ** | 47 | ** | 53 | ** | 56 | ** | 56 | ** | 38 | ** | 36 | ** | 36 | ** | 48 | ** |
| Born 1895-1910 | 45 | 61 | ** | 61 | ** | 51 | ** | 34 | ** | 54 | ** | 68 | ** | 48 | ** | 50 | ** | 58 | ** | 53 | ** | 42 | ** | 43 | ** | 100 | ** | ** | ** |
| Born before 1895 | 54 | 62 | ** | 62 | ** | 60 | ** | 44 | ** | 62 | ** | 78 | ** | 67 | ** | 20 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | ** | 30 | ** | 26 | ** | 18 | ** | 11 | ** | 23 | ** | 41 | ** | 20 | ** | 26 | ** | 21 | ** | 15 | ** | 9 | ** | 6 | ** | 11 | ** | 9 | 9 |
| Independents | ** | 81 | ** | 83 | ** | 54 | ** | 23 | ** | 70 | ** | 72 | ** | 55 | ** | 73 | ** | 71 | ** | 64 | ** | 35 | ** | 48 | ** | 55 | ** | 44 | 45 |
| Republicans (incl leaners) | ** | 96 | ** | 96 | ** | 92 | ** | 73 | ** | 94 | ** | 92 | ** | 86 | ** | 93 | ** | 95 | ** | 90 | ** | 88 | ** | 84 | ** | 90 | ** | 92 | 90 |
|   | '48 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | ** | 22 | ** | 26 | ** | 28 | ** | 18 | ** | 8 | ** | 6 | ** | 16 | ** | 8 | 10 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 69 | ** | 48 | ** | 61 | ** | 55 | ** | 49 | ** | 39 | ** | 34 | ** | 40 | ** | 42 | 39 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 87 | ** | 78 | ** | 77 | ** | 82 | ** | 77 | ** | 73 | ** | 74 | ** | 77 | ** | 82 | 82 |
___ (underline) indicates 50 or fewer total respondents within group
Table 9A.1.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3