
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 52 | ** | 42 | 39 | 45 | 39 | 35 | 38 | 48 | 46 | 44 | 37 | 42 | 40 | 44 | 46 | 47 | 42 | 41 | 41 | 43 | 56 | 56 | 53 | 53 | 53 | 49 |
| Females | 51 | ** | 52 | 40 | 44 | 45 | 35 | 47 | 48 | 45 | 44 | 39 | 43 | 42 | 47 | 40 | 43 | 38 | 41 | 31 | 38 | 50 | 47 | 49 | 45 | 53 | 45 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 53 | ** | 48 | 41 | 46 | 44 | 38 | 46 | 51 | 48 | 47 | 40 | 47 | 45 | 50 | 47 | 49 | 46 | 47 | 42 | 45 | 58 | 58 | 56 | 53 | 58 | 56 |
| Blacks | 8 | ** | 17 | 21 | 17 | 8 | 5 | 11 | 13 | 18 | 6 | 6 | 3 | 8 | 5 | 10 | 11 | 9 | 8 | 7 | 12 | 15 | 12 | 28 | 8 | 19 | 6 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 45 | ** | 48 | 33 | 41 | 31 | 19 | 39 | 30 | 34 | 37 | 35 | 32 | 28 | 31 | 24 | 36 | 21 | 24 | 18 | 23 | 31 | 24 | 31 | 29 | 62 | 26 |
| High School | 53 | ** | 44 | 33 | 40 | 43 | 34 | 39 | 48 | 45 | 44 | 37 | 41 | 42 | 47 | 37 | 44 | 37 | 36 | 34 | 36 | 46 | 44 | 47 | 47 | 53 | 45 |
| Some College, no Degree | 57 | ** | 55 | 50 | 58 | 52 | 48 | 48 | 54 | 56 | 47 | 40 | 43 | 45 | 50 | 49 | 46 | 47 | 45 | 39 | 42 | 52 | 54 | 55 | 51 | 48 | 48 |
| College Degree/ Post-grad | 58 | ** | 52 | 60 | 54 | 45 | 52 | 55 | 59 | 50 | 46 | 40 | 53 | 44 | 45 | 49 | 49 | 42 | 48 | 40 | 48 | 62 | 61 | 54 | 50 | 56 | 50 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 52 | ** | 50 | 41 | 45 | 49 | 26 | 40 | 34 | 35 | 32 | 33 | 27 | 30 | 37 | 26 | 26 | 21 | 27 | 24 | 29 | 33 | 36 | 44 | 25 | ** | 37 |
| Income 17-33 Percentile | 44 | ** | 43 | 29 | 42 | 35 | 34 | 41 | 45 | 39 | 41 | 25 | 37 | 43 | 35 | 42 | 38 | 28 | 38 | 23 | 29 | 31 | 33 | 42 | 40 | ** | 45 |
| Income 34-67 Percentile | 48 | ** | 41 | 36 | 42 | 38 | 31 | 44 | 49 | 45 | 44 | 35 | 40 | 39 | 48 | 37 | 46 | 41 | 43 | 29 | 39 | 52 | 50 | 51 | 46 | ** | 48 |
| Income 68-95 Percentile | 53 | ** | 50 | 41 | 45 | 43 | 41 | 40 | 52 | 48 | 46 | 44 | 48 | 46 | 50 | 47 | 50 | 47 | 45 | 44 | 46 | 65 | 63 | 58 | 53 | ** | 45 |
| Income 96-100 Percentile | 76 | ** | 62 | 78 | 59 | 60 | 49 | 54 | 57 | 65 | 63 | 54 | 63 | 51 | 59 | 60 | 59 | 48 | 65 | 74 | 69 | 67 | 62 | 54 | 66 | ** | 59 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 61 | ** | 51 | 48 | 54 | ** | 49 | ** | 54 | 54 | 48 | 37 | 50 | 46 | 51 | 52 | 46 | 42 | 46 | 38 | 43 | 62 | 56 | 50 | 49 | ** | 40 |
| White Collar | 50 | ** | 49 | 46 | 51 | ** | 41 | ** | 54 | 41 | 43 | 40 | 45 | 46 | 45 | 47 | 43 | 43 | 40 | 39 | 44 | 52 | 51 | 53 | 50 | ** | 52 |
| Blue Collar | 41 | ** | 41 | 28 | 35 | ** | 25 | ** | 40 | 38 | 37 | 34 | 35 | 34 | 41 | 34 | 41 | 32 | 35 | 31 | 36 | 47 | 40 | 46 | 46 | ** | 47 |
| Unskilled | 32 | ** | 33 | 23 | 42 | ** | 0 | ** | 11 | 14 | 25 | 29 | 31 | 26 | 41 | 25 | 28 | 29 | 40 | 32 | 28 | 40 | 40 | 0 | 32 | ** | 20 |
| Farmers | 57 | ** | 38 | 38 | 42 | ** | 30 | ** | 43 | 28 | 54 | 39 | 46 | 53 | 75 | 63 | 47 | 43 | 48 | 36 | 54 | 42 | 66 | 91 | 51 | ** | 40 |
| Housewives | 55 | ** | 53 | 44 | 43 | ** | 36 | ** | 51 | 51 | 51 | 44 | 45 | 43 | 45 | 31 | 59 | 48 | 43 | 37 | 40 | 51 | 66 | 66 | 54 | ** | 67 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 39 | ** | 38 | 22 | 31 | ** | 20 | 32 | 42 | 37 | 38 | 29 | 28 | 30 | 35 | 30 | 38 | 36 | 32 | 28 | 34 | 39 | 41 | 43 | 33 | 37 | 41 |
| Non-Union Households | 56 | ** | 51 | 46 | 49 | ** | 41 | 47 | 50 | 48 | 47 | 41 | 48 | 46 | 49 | 46 | 47 | 41 | 43 | 38 | 42 | 56 | 54 | 53 | 52 | 56 | 49 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 7 | ** | 19 | 14 | 25 | 27 | 20 | 26 | 30 | 32 | 28 | 30 | 30 | 20 | 35 | 39 | 37 | 26 | 28 | 31 | 40 | 55 | 51 | 68 | 57 | 60 | 49 |
| Nonsouth | 58 | ** | 53 | 44 | 50 | 46 | 39 | 46 | 53 | 49 | 48 | 40 | 47 | 47 | 49 | 44 | 48 | 45 | 45 | 37 | 41 | 52 | 51 | 46 | 45 | 50 | 47 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 25 | 63 | 43 | 64 | 35 | 55 | 32 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 67 | 51 | 73 | 42 | 36 | 33 | 33 | 46 | 56 | 52 | 56 | 50 | 61 | 48 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 56 | 43 | 53 | 38 | 37 | 31 | 41 | 41 | 42 | 39 | 45 | 42 | 40 | 36 | 40 | 57 | 55 | 50 | 49 | 50 | 53 |
| Born 1927-1942 | 50 | ** | 47 | 31 | 45 | 43 | 35 | 40 | 47 | 44 | 45 | 37 | 45 | 42 | 48 | 43 | 46 | 46 | 43 | 39 | 42 | 50 | 49 | 51 | 56 | 52 | 51 |
| Born 1911-1926 | 45 | ** | 44 | 39 | 38 | 44 | 33 | 41 | 50 | 45 | 47 | 43 | 41 | 40 | 47 | 39 | 44 | 33 | 46 | 35 | 32 | 41 | 44 | 45 | 35 | 33 | 40 |
| Born 1895-1910 | 53 | ** | 49 | 40 | 48 | 39 | 34 | 49 | 43 | 52 | 43 | 39 | 43 | 42 | 45 | 52 | 49 | 33 | 42 | 24 | 53 | 37 | 59 | 0 | 69 | 75 | ** |
| Born before 1895 | 59 | ** | 52 | 44 | 54 | 44 | 47 | 44 | 62 | 47 | 64 | 34 | 57 | 33 | 20 | 67 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 20 | ** | 10 | 9 | 11 | 11 | 12 | 17 | 23 | 18 | 16 | 14 | 18 | 22 | 24 | 17 | 21 | 18 | 14 | 13 | 17 | 21 | 21 | 27 | 20 | 22 | 14 |
| Independents & Apoliticals | 72 | ** | 61 | 54 | 50 | 38 | 27 | 43 | 49 | 47 | 44 | 44 | 42 | 43 | 45 | 67 | 40 | 38 | 33 | 39 | 41 | 49 | 58 | 54 | 48 | 62 | 43 |
| Republicans (incl leaners) | 90 | ** | 90 | 84 | 86 | 86 | 76 | 80 | 84 | 84 | 78 | 73 | 76 | 70 | 73 | 79 | 71 | 70 | 71 | 69 | 70 | 83 | 87 | 81 | 83 | 81 | 82 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 25 | 24 | 23 | 30 | 25 | 23 | 27 | 23 | 17 | 17 | 17 | 23 | 22 | 25 | 23 | 25 | 14 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 44 | 39 | 43 | 40 | 47 | 38 | 35 | 37 | 37 | 35 | 41 | 43 | 44 | 48 | 43 | 45 | 41 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 58 | 50 | 63 | 57 | 62 | 63 | 63 | 56 | 61 | 57 | 60 | 74 | 77 | 71 | 74 | 75 | 79 |
___ (underline) indicates 50 or fewer total respondents within group
Table 9B.1.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3