% OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
Males | 2 | ** | 2 | ** | 5 | ** | 8 | ** | 7 | ** | 3 | ** | 9 | ** | 7 | ** | 4 | ** | 5 | ** | 9 | ** | 12 | ** | 8 | ** | 8 | 10 | 5 |
Females | 2 | ** | 2 | ** | 3 | ** | 10 | ** | 7 | ** | 6 | ** | 9 | ** | 9 | ** | 7 | ** | 9 | ** | 11 | ** | 14 | ** | 11 | ** | 6 | 8 | 7 |
  | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
Whites non-Hispanic | 2 | ** | 2 | ** | 4 | ** | 9 | ** | 7 | ** | 4 | ** | 10 | ** | 8 | ** | 5 | ** | 7 | ** | 10 | ** | 14 | ** | 11 | ** | 9 | 8 | 6 |
Black non-Hispanic | 0 | ** | 0 | ** | 2 | ** | 5 | ** | 11 | ** | 5 | ** | 1 | ** | 2 | ** | 8 | ** | 6 | ** | 12 | ** | 12 | ** | 7 | ** | 4 | 15 | 4 |
Hispanic | ** | ** | ** | ** | ** | ** | ** | ** | 0 | ** | 0 | ** | 8 | ** | 14 | ** | 4 | ** | 7 | ** | 7 | ** | 10 | ** | 5 | ** | 2 | 7 | 7 |
Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | ** | 0 | ** | 13 | ** | 30 | ** | 50 | ** | 12 | ** | 21 | ** | 0 | ** | 26 | ** | 12 | ** | 0 | 18 | 9 |
  | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
Grade Sch./Some High Sch. | 2 | ** | 2 | ** | 4 | ** | 4 | ** | 6 | ** | 5 | ** | 7 | ** | 10 | ** | 6 | ** | 1 | ** | 7 | ** | 11 | ** | 0 | ** | 8 | 20 | 10 |
High School Diploma | 3 | ** | 2 | ** | 5 | ** | 9 | ** | 6 | ** | 5 | ** | 10 | ** | 8 | ** | 6 | ** | 7 | ** | 10 | ** | 12 | ** | 10 | ** | 7 | 12 | 6 |
Some College, no Degree | 2 | ** | 4 | ** | 2 | ** | 12 | ** | 9 | ** | 3 | ** | 10 | ** | 8 | ** | 5 | ** | 6 | ** | 11 | ** | 15 | ** | 11 | ** | 5 | 9 | 6 |
College Degree/ Post-grad | 1 | ** | 1 | ** | 3 | ** | 11 | ** | 8 | ** | 6 | ** | 8 | ** | 5 | ** | 6 | ** | 7 | ** | 10 | ** | 15 | ** | 10 | ** | 9 | 6 | 5 |
  | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
Income 0-16 Percentile | 2 | ** | 2 | ** | 2 | ** | 2 | ** | 5 | ** | 7 | ** | 4 | ** | 10 | ** | 7 | ** | 4 | ** | 10 | ** | 11 | ** | 7 | ** | 6 | 6 | 8 |
Income 17-33 Percentile | 1 | ** | 1 | ** | 6 | ** | 8 | ** | 7 | ** | 5 | ** | 9 | ** | 9 | ** | 6 | ** | 7 | ** | 6 | ** | 11 | ** | 8 | ** | 12 | 15 | 6 |
Income 34-67 Percentile | 3 | ** | 2 | ** | 4 | ** | 12 | ** | 6 | ** | 4 | ** | 11 | ** | 8 | ** | 6 | ** | 8 | ** | 11 | ** | 11 | ** | 8 | ** | 8 | 9 | 6 |
Income 68-95 Percentile | 2 | ** | 3 | ** | 5 | ** | 9 | ** | 9 | ** | 5 | ** | 11 | ** | 10 | ** | 6 | ** | 8 | ** | 8 | ** | 17 | ** | 12 | ** | 5 | 9 | 4 |
Income 96-100 Percentile | 4 | ** | 1 | ** | 1 | ** | 12 | ** | 4 | ** | 2 | ** | 3 | ** | 0 | ** | 5 | ** | 3 | ** | 23 | ** | 13 | ** | 6 | ** | 6 | 2 | 4 |
  | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
Professionals | 1 | ** | 1 | ** | 5 | ** | 11 | ** | 7 | ** | 6 | ** | 8 | ** | 11 | ** | 5 | ** | 9 | ** | 11 | ** | 14 | ** | 10 | ** | 7 | ** | ** |
White Collar | 3 | ** | 2 | ** | 7 | ** | 11 | ** | 9 | ** | 6 | ** | 9 | ** | 4 | ** | 6 | ** | 8 | ** | 11 | ** | 15 | ** | 11 | ** | 4 | ** | ** |
Blue Collar | 2 | ** | 3 | ** | 4 | ** | 8 | ** | 7 | ** | 2 | ** | 12 | ** | 9 | ** | 5 | ** | 6 | ** | 9 | ** | 11 | ** | 10 | ** | 9 | ** | ** |
Unskilled | 1 | ** | 2 | ** | 0 | ** | 0 | ** | 0 | ** | 6 | ** | 11 | ** | 5 | ** | 0 | ** | 5 | ** | 9 | ** | 11 | ** | 10 | ** | 10 | ** | ** |
Farmers | 3 | ** | 1 | ** | 9 | ** | 0 | ** | 0 | ** | 0 | ** | 6 | ** | 8 | ** | 3 | ** | 9 | ** | 8 | ** | 11 | ** | 4 | ** | 0 | ** | ** |
Housewives | 3 | ** | 2 | ** | 2 | ** | 8 | ** | 7 | ** | 6 | ** | 7 | ** | 6 | ** | 8 | ** | 3 | ** | 5 | ** | 18 | ** | 11 | ** | 9 | ** | ** |
  | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
Union Households | 2 | ** | 2 | ** | 4 | ** | 8 | ** | 9 | ** | 4 | ** | 10 | ** | 8 | ** | 10 | ** | 8 | ** | 11 | ** | 18 | ** | 9 | ** | 10 | 4 | 7 |
Non-Union Households | 3 | ** | 2 | ** | 4 | ** | 9 | ** | 6 | ** | 5 | ** | 9 | ** | 8 | ** | 4 | ** | 7 | ** | 10 | ** | 12 | ** | 10 | ** | 7 | 10 | 5 |
  | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
South | 0 | ** | 0 | ** | 0 | ** | 0 | ** | 5 | ** | 3 | ** | 5 | ** | 5 | ** | 6 | ** | 6 | ** | 10 | ** | 14 | ** | 12 | ** | 8 | 10 | 6 |
Nonsouth | 3 | ** | 3 | ** | 5 | ** | 11 | ** | 7 | ** | 5 | ** | 10 | ** | 9 | ** | 6 | ** | 8 | ** | 10 | ** | 13 | ** | 9 | ** | 7 | 8 | 6 |
  | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 6 |
Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 13 | ** | 0 | ** | 12 | ** | 5 | 10 | 5 |
Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 12 | ** | 8 | ** | 4 | ** | 14 | ** | 12 | ** | 9 | ** | 7 | 9 | 6 |
Born 1943-1958 | ** | ** | ** | ** | ** | ** | 22 | ** | 18 | ** | 6 | ** | 13 | ** | 5 | ** | 6 | ** | 7 | ** | 10 | ** | 17 | ** | 11 | ** | 9 | 8 | 6 |
Born 1927-1942 | 3 | ** | 3 | ** | 1 | ** | 11 | ** | 8 | ** | 5 | ** | 7 | ** | 7 | ** | 7 | ** | 8 | ** | 11 | ** | 11 | ** | 11 | ** | 7 | 11 | 5 |
Born 1911-1926 | 2 | ** | 2 | ** | 5 | ** | 10 | ** | 6 | ** | 4 | ** | 10 | ** | 12 | ** | 3 | ** | 7 | ** | 5 | ** | 13 | ** | 7 | ** | 5 | 1 | 6 |
Born 1895-1910 | 2 | ** | 3 | ** | 6 | ** | 5 | ** | 4 | ** | 3 | ** | 7 | ** | 9 | ** | 3 | ** | 8 | ** | 10 | ** | 20 | ** | 0 | ** | ** | ** | ** |
Born before 1895 | 2 | ** | 1 | ** | 2 | ** | 4 | ** | 3 | ** | 0 | ** | 0 | ** | 0 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
  | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
Democrats (incl leaners) | 4 | ** | 3 | ** | 5 | ** | 8 | ** | 11 | ** | 5 | ** | 11 | ** | 12 | ** | 10 | ** | 9 | ** | 13 | ** | 16 | ** | 14 | ** | 10 | 10 | 7 |
Independents | 2 | ** | 4 | ** | 13 | ** | 13 | ** | 2 | ** | 7 | ** | 13 | ** | 5 | ** | 5 | ** | 8 | ** | 21 | ** | 25 | ** | 13 | ** | 15 | 27 | 12 |
Republicans (incl leaners) | 1 | ** | 1 | ** | 2 | ** | 10 | ** | 2 | ** | 3 | ** | 6 | ** | 3 | ** | 1 | ** | 4 | ** | 5 | ** | 9 | ** | 4 | ** | 4 | 5 | 4 |
  | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 8 | ** | 12 | ** | 10 | ** | 10 | ** | 9 | ** | 10 | ** | 17 | ** | 11 | ** | 9 | 8 | 5 |
Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 3 | ** | 11 | ** | 10 | ** | 6 | ** | 10 | ** | 13 | ** | 15 | ** | 17 | ** | 10 | 11 | 9 |
Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 2 | ** | 6 | ** | 6 | ** | 2 | ** | 5 | ** | 5 | ** | 7 | ** | 7 | ** | 4 | 6 | 3 |
___ (underline) indicates 50 or fewer total respondents within group
Table 9B.2.2
(Table generated: 26OCT15)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3