
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 49 | ** | 40 | ** | 41 | ** | 27 | ** | 43 | ** | 41 | ** | 33 | ** | 36 | ** | 42 | ** | 36 | ** | 34 | ** | 44 | ** | 45 | ** | 42 | 42 |
| Females | 48 | ** | 50 | ** | 40 | ** | 25 | ** | 42 | ** | 39 | ** | 34 | ** | 39 | ** | 37 | ** | 33 | ** | 26 | ** | 33 | ** | 34 | ** | 38 | 34 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 51 | ** | 46 | ** | 42 | ** | 28 | ** | 46 | ** | 43 | ** | 37 | ** | 43 | ** | 44 | ** | 41 | ** | 35 | ** | 45 | ** | 43 | ** | 48 | 47 |
| Blacks | 8 | ** | 17 | ** | 16 | ** | 0 | ** | 2 | ** | 1 | ** | 1 | ** | 2 | ** | 3 | ** | 2 | ** | 1 | ** | 0 | ** | 2 | ** | 2 | 1 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 42 | ** | 45 | ** | 37 | ** | 15 | ** | 27 | ** | 33 | ** | 26 | ** | 21 | ** | 29 | ** | 21 | ** | 14 | ** | 11 | ** | 29 | ** | 18 | 17 |
| High School Diploma | 51 | ** | 42 | ** | 35 | ** | 25 | ** | 42 | ** | 40 | ** | 31 | ** | 38 | ** | 38 | ** | 29 | ** | 25 | ** | 32 | ** | 37 | ** | 38 | 36 |
| Some College, no Degree | 56 | ** | 50 | ** | 56 | ** | 36 | ** | 47 | ** | 44 | ** | 34 | ** | 43 | ** | 40 | ** | 39 | ** | 32 | ** | 41 | ** | 40 | ** | 43 | 40 |
| College Degree/ Post-grad | 57 | ** | 51 | ** | 52 | ** | 40 | ** | 51 | ** | 41 | ** | 45 | ** | 40 | ** | 42 | ** | 42 | ** | 37 | ** | 48 | ** | 40 | ** | 41 | 38 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 50 | ** | 48 | ** | 42 | ** | 23 | ** | 31 | ** | 27 | ** | 24 | ** | 27 | ** | 18 | ** | 22 | ** | 17 | ** | 24 | ** | 18 | ** | 32 | 20 |
| Income 17-33 Percentile | 42 | ** | 42 | ** | 36 | ** | 25 | ** | 38 | ** | 36 | ** | 27 | ** | 26 | ** | 31 | ** | 30 | ** | 20 | ** | 23 | ** | 32 | ** | 33 | 25 |
| Income 34-67 Percentile | 45 | ** | 39 | ** | 38 | ** | 19 | ** | 45 | ** | 40 | ** | 29 | ** | 40 | ** | 40 | ** | 35 | ** | 29 | ** | 39 | ** | 38 | ** | 41 | 38 |
| Income 68-95 Percentile | 50 | ** | 46 | ** | 41 | ** | 31 | ** | 43 | ** | 42 | ** | 37 | ** | 41 | ** | 44 | ** | 38 | ** | 37 | ** | 46 | ** | 42 | ** | 40 | 45 |
| Income 96-100 Percentile | 72 | ** | 61 | ** | 58 | ** | 37 | ** | 56 | ** | 61 | ** | 60 | ** | 63 | ** | 54 | ** | 62 | ** | 45 | ** | 48 | ** | 59 | ** | 53 | 65 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 61 | ** | 50 | ** | 51 | ** | 37 | ** | 48 | ** | 42 | ** | 42 | ** | 41 | ** | 41 | ** | 38 | ** | 30 | ** | 43 | ** | 40 | ** | 33 | ** |
| White Collar | 47 | ** | 47 | ** | 44 | ** | 29 | ** | 45 | ** | 37 | ** | 36 | ** | 41 | ** | 36 | ** | 32 | ** | 33 | ** | 37 | ** | 39 | ** | 48 | ** |
| Blue Collar | 39 | ** | 38 | ** | 32 | ** | 17 | ** | 34 | ** | 35 | ** | 22 | ** | 31 | ** | 36 | ** | 29 | ** | 26 | ** | 28 | ** | 36 | ** | 39 | ** |
| Unskilled | 30 | ** | 31 | ** | 42 | ** | 0 | ** | 14 | ** | 19 | ** | 17 | ** | 42 | ** | 28 | ** | 37 | ** | 24 | ** | 29 | ** | 22 | ** | 14 | ** |
| Farmers | 54 | ** | 37 | ** | 33 | ** | 28 | ** | 45 | ** | 57 | ** | 43 | ** | 62 | ** | 41 | ** | 38 | ** | 48 | ** | 53 | ** | 47 | ** | 40 | ** |
| Housewives | 52 | ** | 51 | ** | 42 | ** | 28 | ** | 45 | ** | 46 | ** | 38 | ** | 40 | ** | 51 | ** | 41 | ** | 34 | ** | 52 | ** | 43 | ** | 57 | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 37 | ** | 35 | ** | 27 | ** | 12 | ** | 33 | ** | 33 | ** | 18 | ** | 27 | ** | 28 | ** | 25 | ** | 22 | ** | 23 | ** | 24 | ** | 31 | 34 |
| Non-Union Households | 54 | ** | 49 | ** | 45 | ** | 32 | ** | 45 | ** | 43 | ** | 39 | ** | 42 | ** | 43 | ** | 36 | ** | 31 | ** | 42 | ** | 42 | ** | 43 | 38 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 6 | ** | 19 | ** | 26 | ** | 21 | ** | 29 | ** | 25 | ** | 24 | ** | 29 | ** | 31 | ** | 23 | ** | 29 | ** | 38 | ** | 47 | ** | 40 | 47 |
| Nonsouth | 55 | ** | 50 | ** | 45 | ** | 28 | ** | 45 | ** | 44 | ** | 37 | ** | 41 | ** | 42 | ** | 38 | ** | 30 | ** | 38 | ** | 36 | ** | 40 | 31 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 29 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 13 | ** | 58 | ** | 21 | ** | 27 | 39 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 39 | ** | 35 | ** | 29 | ** | 34 | ** | 42 | ** | 42 | ** | 42 | 38 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 33 | ** | 33 | ** | 30 | ** | 29 | ** | 38 | ** | 38 | ** | 33 | ** | 29 | ** | 37 | ** | 39 | ** | 44 | 45 |
| Born 1927-1942 | 47 | ** | 44 | ** | 43 | ** | 23 | ** | 38 | ** | 40 | ** | 38 | ** | 42 | ** | 39 | ** | 35 | ** | 29 | ** | 39 | ** | 46 | ** | 43 | 47 |
| Born 1911-1926 | 42 | ** | 43 | ** | 33 | ** | 23 | ** | 47 | ** | 44 | ** | 31 | ** | 34 | ** | 40 | ** | 40 | ** | 26 | ** | 31 | ** | 27 | ** | 35 | ** |
| Born 1895-1910 | 51 | ** | 46 | ** | 43 | ** | 28 | ** | 40 | ** | 41 | ** | 37 | ** | 36 | ** | 47 | ** | 33 | ** | 45 | ** | 40 | ** | 100 | ** | ** | ** |
| Born before 1895 | 57 | ** | 51 | ** | 53 | ** | 43 | ** | 58 | ** | 66 | ** | 57 | ** | 20 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 16 | ** | 8 | ** | 6 | ** | 4 | ** | 12 | ** | 11 | ** | 7 | ** | 11 | ** | 10 | ** | 5 | ** | 3 | ** | 4 | ** | 6 | ** | 4 | 3 |
| Independents | 70 | ** | 59 | ** | 40 | ** | 15 | ** | 47 | ** | 36 | ** | 30 | ** | 39 | ** | 36 | ** | 25 | ** | 15 | ** | 37 | ** | 31 | ** | 28 | 31 |
| Republicans (incl leaners) | 89 | ** | 89 | ** | 84 | ** | 66 | ** | 82 | ** | 75 | ** | 69 | ** | 70 | ** | 70 | ** | 67 | ** | 69 | ** | 79 | ** | 78 | ** | 78 | 80 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 18 | ** | 12 | ** | 14 | ** | 16 | ** | 8 | ** | 5 | ** | 4 | ** | 11 | ** | 4 | 5 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 41 | ** | 31 | ** | 33 | ** | 28 | ** | 27 | ** | 27 | ** | 27 | ** | 26 | ** | 29 | 27 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 55 | ** | 57 | ** | 56 | ** | 61 | ** | 57 | ** | 56 | ** | 71 | ** | 66 | ** | 70 | 73 |
___ (underline) indicates 50 or fewer total respondents within group
Table 9B.2.4
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3