| '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | |
| Mainline Protestant : | 45 | ** | 40 | 41 | 39 | 36 | 37 | 33 | 34 | 32 | 33 | 32 | 32 | 31 | 31 |
| Evangelical Protestant : | 29 | ** | 29 | 29 | 31 | 32 | 30 | 33 | 29 | 28 | 29 | 31 | 29 | 32 | 33 |
| Catholic : | 20 | ** | 22 | 22 | 22 | 19 | 24 | 22 | 25 | 24 | 23 | 22 | 26 | 24 | 24 |
| Jewish : | 3 | ** | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 |
| Non-traditional, Orthodox: | 1 | ** | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 |
| Non-Christian/Non-Jewish : | 1 | ** | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| None : | 1 | ** | 4 | 3 | 3 | 7 | 4 | 7 | 6 | 9 | 9 | 9 | 8 | 8 | 9 |
| N | 1827 | 1570 | 1280 | 1540 | 1499 | 2695 | 2500 | 2854 | 2283 | 1598 | 1402 | 2237 | 2153 | 2026 |
PERCENTAGE WITHIN STUDY YEAR
Table 1B.1b
Source: The American National Election Studies
Link to the
ASCII text version of this table
1960-1964: "Is your Church (1962: religious) preference
Protestant, Catholic or Jewish?"
1966-1968: "Are you Protestant, Catholic or Jewish?"
1970-1988,2002: "Is your religious preference Protestant, Catholic,
Jewish, or something else?"
1960-1970: (IF PROTESTANT:) "What church is that, Baptist, Methodist
or what?"
1972-1988,2002: (IF PROTESTANT:) "What church or denomination is that?
1972-1988: (IF PROTESTANT AND BAPTIST:) Is that Southern Baptist or
something else?"
This question is variable VCF0128A in the ANES Cumulative Data File dataset.
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
(Table generated: 05AUG10)
Return to the American National Election Studies Home Page