| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Some : | 20 | ** | 19 | 21 | 20 | 21 | 19 | 20 | 17 | 19 | 17 | 19 | 18 |
| Quite a Bit : | 21 | ** | 23 | 24 | 22 | 22 | 23 | 21 | 24 | 23 | 22 | 18 | 24 |
| A Great Deal : | 35 | ** | 37 | 33 | 36 | 36 | 37 | 36 | 36 | 35 | 37 | 38 | 35 |
| Relig. Not Important: | 25 | ** | 21 | 22 | 22 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 23 |
| N | 1394 | 1908 | 1069 | 1755 | 1954 | 2290 | 1756 | 1702 | 1268 | 1798 | 1497 | 1200 |
PERCENTAGE WITHIN STUDY YEAR
Table 1B.4
Source: The American National Election Studies
Link to the
ASCII text version of this table
(IF RELIGION IS IMPORTANT:) "Would you say that (1996-later: would you
say your) religion provides some guidance in your day-to-day living,
quite a bit of guidance, or a great deal of guidance in your
day-to-day living (1996-later: life)?"
This question is variable VCF0847 in the ANES Cumulative Data File dataset.
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
(Table generated: 27NOV05)
Return to the American National Election Studies Home Page