| '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Every Week : | 38 | 26 | 25 | 25 | 25 | 25 | 28 | 24 | 27 | 25 | 27 | 27 | 28 | 25 | 24 | 25 | 25 | 23 |
| Almost Every Week : | - | 11 | 12 | 12 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 11 | 12 | 12 |
| Once or Twice a Month: | 16 | 12 | 12 | 14 | 12 | 11 | 13 | 14 | 13 | 14 | 14 | 14 | 13 | 16 | 14 | 16 | 18 | 15 |
| A Few Times a Year : | 30 | 32 | 31 | 29 | 30 | 29 | 27 | 29 | 28 | 28 | 16 | 15 | 16 | 18 | 15 | 16 | 13 | 15 |
| Never : | 12 | 14 | 13 | 13 | 14 | 14 | 11 | 14 | 12 | 12 | 33 | 34 | 33 | 30 | 33 | 33 | 32 | 35 |
| No relig. preference : | 5 | 4 | 7 | 6 | 9 | 9 | 9 | 8 | 8 | 9 | - | - | - | - | - | - | - | - |
| N | 1475 | 2677 | 2480 | 2827 | 2271 | 1589 | 1397 | 2225 | 2144 | 2024 | 1963 | 2475 | 1769 | 1703 | 1271 | 1789 | 1498 | 1204 |
PERCENTAGE WITHIN STUDY YEAR
Table 1B.5b
Source: The American National Election Studies
Link to the
ASCII text version of this table
1970-1988: (IF ANY RELIGIOUS PREFERENCE) "Would you say you/do you go
to (church/synagogue) every week, almost every week, once or twice a
month, a few times a year, or never?"
1990 and later: "Lots of things come up that keep people from attending
religious services even if they want to. Thinking about your life
these days, do you ever attend religious services, apart from
occasional weddings, baptisms or funerals?" (IF YES:) "Do you go to
religious services every week, almost every week, once or twice a
month, a few times a year, or never?"
This question is variable VCF0130 in the ANES Cumulative Data File dataset.
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
(Table generated: 27NOV05)
Return to the American National Election Studies Home Page