| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Strong Democrat : | 22 | 22 | 21 | 27 | 20 | 23 | 27 | 18 | 20 | 20 | 15 | 17 | 15 | 15 | 18 | 20 | 17 | 18 | 17 | 20 | 18 | 15 | 18 | 19 | 19 | 17 | 17 |
| Weak Democrat : | 25 | 25 | 23 | 22 | 25 | 23 | 25 | 28 | 25 | 24 | 26 | 21 | 25 | 24 | 23 | 24 | 20 | 22 | 18 | 19 | 18 | 19 | 19 | 18 | 15 | 17 | 16 |
| Independent Democrat : | 10 | 9 | 6 | 7 | 6 | 7 | 9 | 9 | 10 | 10 | 11 | 13 | 12 | 14 | 11 | 11 | 11 | 10 | 12 | 12 | 14 | 13 | 14 | 14 | 15 | 15 | 17 |
| Independent Independent: | 6 | 7 | 9 | 7 | 10 | 8 | 8 | 12 | 11 | 13 | 13 | 15 | 15 | 14 | 13 | 11 | 11 | 12 | 11 | 10 | 12 | 11 | 9 | 11 | 12 | 8 | 10 |
| Independent Republican : | 7 | 6 | 8 | 5 | 7 | 6 | 6 | 7 | 9 | 8 | 10 | 9 | 10 | 10 | 10 | 8 | 12 | 11 | 13 | 12 | 12 | 12 | 12 | 11 | 13 | 13 | 12 |
| Weak Republican : | 14 | 14 | 14 | 16 | 14 | 16 | 14 | 15 | 15 | 15 | 13 | 14 | 14 | 13 | 14 | 14 | 15 | 15 | 14 | 15 | 14 | 15 | 15 | 16 | 12 | 16 | 12 |
| Strong Republican : | 14 | 13 | 15 | 11 | 16 | 12 | 11 | 10 | 10 | 9 | 10 | 8 | 9 | 8 | 9 | 10 | 12 | 10 | 14 | 10 | 11 | 15 | 12 | 10 | 12 | 14 | 16 |
| Apolitical : | 3 | 4 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| N | 1784 | 1130 | 1757 | 1808 | 1911 | 1287 | 1550 | 1278 | 1553 | 1501 | 2694 | 2505 | 2850 | 2283 | 1612 | 1411 | 2236 | 2166 | 2032 | 1966 | 2474 | 1787 | 1710 | 1276 | 1797 | 1488 | 1197 |
PERCENTAGE WITHIN STUDY YEAR
Table 2A.1
Source: The American National Election Studies
Link to the
ASCII text version of this table
"Generally speaking, do you usually think of yourself as a
Republican, a Democrat, an Independent, or what?"
(IF REPUBLICAN OR DEMOCRAT) "Would you call yourself a strong
(REPUBLICAN/DEMOCRAT) or a not very strong (REPUBLICAN/DEMOCRAT)?"
(IF INDEPENDENT, OTHER [1966 and later: OR NO PREFERENCE]:) "Do you
think of yourself as closer to the Republican or Democratic party?"
This question is variable VCF0301 in the ANES Cumulative Data File dataset.
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
(Table generated: 27NOV05)
Return to the American National Election Studies Home Page