| '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | |
| Extremely Liberal : | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| Liberal : | 7 | 11 | 7 | 8 | 6 | 6 | 7 | 6 | 6 | 7 | 8 | 6 | 7 | 7 | 9 | 12 | 9 | 10 |
| Slightly Liberal : | 10 | 8 | 8 | 10 | 9 | 8 | 9 | 11 | 9 | 8 | 10 | 7 | 10 | 9 | 9 | 9 | 8 | 9 |
| Moderate, Middle of Road: | 27 | 26 | 25 | 27 | 20 | 22 | 23 | 28 | 22 | 24 | 23 | 26 | 24 | 28 | 23 | 22 | 25 | 22 |
| Slightly Conservative : | 15 | 12 | 12 | 14 | 13 | 13 | 14 | 15 | 15 | 14 | 15 | 14 | 15 | 15 | 12 | 10 | 12 | 12 |
| Conservative : | 10 | 12 | 11 | 11 | 13 | 12 | 13 | 13 | 14 | 10 | 13 | 19 | 15 | 13 | 15 | 21 | 16 | 17 |
| Extremely Conservative : | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 |
| DK, Haven't Thought : | 28 | 27 | 33 | 27 | 36 | 36 | 30 | 25 | 30 | 33 | 27 | 24 | 25 | 23 | 27 | 22 | 25 | 25 |
| N | 2155 | 2478 | 2839 | 2284 | 1565 | 1400 | 2229 | 2170 | 2035 | 1967 | 2483 | 1783 | 1712 | 1280 | 849 | 1490 | 1211 | 2319 |
PERCENTAGE WITHIN STUDY YEAR
Table 3.1
Source: The American National Election Studies
Link to the
ASCII text version of this table
ALL YEARS EXC. 2000 TELEPHONE AND 2002: "Here is (1972,1974: I'm
going to show you) a 7-point scale on which the political views
that people might hold are arranged from extremely liberal to
extremely conservative."
"Where would you place yourself on this scale, or haven't you thought
much about this?" (7-POINT SCALE SHOWN TO R)"
2000 TELEPHONE AND 2002: "When it comes to politics do you usually
think of yourself as extremely liberal, liberal, slightly liberal,
moderate or middle of the road, slightly conservative, extremely
conservative, or haven't you thought much about this?"
Liberal (1,2,3)
Moderate
Conservative (5,6,7)
Liberal (1,2,3)
Moderate
Conservative (5,6,7)
This question is variable VCF0803 in the ANES Cumulative Data File dataset.
(Table generated: 05AUG10)
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
Return to the American National Election Studies Home Page