| '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Govt. See to Job/Living 1: | 13 | 12 | 11 | 7 | 10 | 9 | 10 | 10 | 9 | 11 | 8 | 10 | 8 | 12 | 8 | ** | 12 |
| 2 : | 6 | 5 | 5 | 3 | 7 | 6 | 7 | 6 | 6 | 8 | 8 | 7 | 7 | 8 | 5 | ** | 8 |
| 3 : | 9 | 8 | 8 | 7 | 9 | 9 | 11 | 8 | 9 | 11 | 10 | 11 | 9 | 10 | 9 | ** | 11 |
| 4 : | 20 | 20 | 17 | 19 | 18 | 20 | 20 | 21 | 18 | 18 | 20 | 23 | 19 | 20 | 17 | ** | 18 |
| 5 : | 13 | 12 | 10 | 15 | 13 | 16 | 16 | 16 | 16 | 14 | 17 | 15 | 18 | 14 | 18 | ** | 16 |
| 6 : | 8 | 8 | 11 | 12 | 16 | 13 | 13 | 14 | 14 | 12 | 12 | 14 | 17 | 10 | 18 | ** | 14 |
| Each Person on Own 7 : | 19 | 17 | 18 | 17 | 12 | 12 | 9 | 17 | 13 | 11 | 12 | 13 | 11 | 12 | 13 | ** | 12 |
| DK, Haven't Thought : | 13 | 18 | 20 | 21 | 16 | 14 | 14 | 7 | 15 | 14 | 13 | 7 | 10 | 14 | 11 | ** | 9 |
| N | 2462 | 2504 | 2850 | 2291 | 1400 | 1402 | 2224 | 1090 | 2025 | 1960 | 2478 | 1775 | 1714 | 1281 | 981 | 1212 |
PERCENTAGE WITHIN STUDY YEAR
Table 4A.4b
Source: The American National Election Studies
Link to the
ASCII text version of this table
"Some people feel that the government in Washington should see to it
that every person has a job and a good standard of living...Others
think the government should just let each person get ahead on his/
their own..
Where would you place yourself on this scale, or haven't you thought
much about this?" (7-POINT SCALE SHOWN TO R)
Govt. See to Job/Std. (1,2,3)
Each Person on Own (5,6,7)
Govt. See to Job/Std. (1,2,3)
Each Person on Own (5,6,7)
This question is variable VCF0809 in the ANES Cumulative Data File dataset.
(Table generated: 27NOV05)
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
Return to the American National Election Studies Home Page