| '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Cut Services/Spending 1 : | 9 | 6 | 5 | 5 | 4 | 5 | 9 | 6 | 6 | 4 | ** | 4 |
| 2 : | 10 | 9 | 6 | 8 | 6 | 8 | 11 | 10 | 8 | 5 | ** | 6 |
| 3 : | 13 | 13 | 13 | 13 | 12 | 13 | 16 | 15 | 12 | 9 | ** | 10 |
| 4 : | 23 | 26 | 25 | 23 | 24 | 26 | 24 | 25 | 26 | 25 | ** | 23 |
| 5 : | 11 | 14 | 17 | 14 | 15 | 15 | 16 | 15 | 16 | 18 | ** | 19 |
| 6 : | 6 | 8 | 12 | 10 | 11 | 8 | 6 | 7 | 13 | 11 | ** | 12 |
| More Services/Spending 7: | 7 | 7 | 12 | 7 | 11 | 7 | 5 | 5 | 11 | 10 | ** | 12 |
| DK, Haven't Thought : | 20 | 16 | 9 | 20 | 17 | 19 | 13 | 16 | 9 | 17 | ** | 14 |
| N | 1404 | 2229 | 2168 | 2031 | 1962 | 2483 | 1773 | 1711 | 1281 | 980 | 1212 |
PERCENTAGE WITHIN STUDY YEAR
Table 4A.5
Source: The American National Election Studies
Link to the
ASCII text version of this table
"Some people think the government should provide fewer services, even
in areas such as health and education, in order to reduce spending.
Other people feel that it is important for the government to provide
many more services even if it means an increase in spending."
"Where would you place yourself on this scale, or haven't you thought
much about this?" (7-POINT SCALE SHOWN TO R)
Cut Services/ Spending (1,2,3)
More Services/Spending (5,6,7)
Cut Services/ Spending (1,2,3)
More Services/Spending (5,6,7)
This question is variable VCF0839 in the ANES Cumulative Data File dataset.
(Table generated: 27NOV05)
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
Return to the American National Election Studies Home Page