| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | |
| Too Slowly : | 5 | 5 | 7 | 12 | 8 | 9 | 8 | ** | 13 | ** | 12 | 14 | 15 | 11 | 17 |
| About Right : | 25 | 19 | 27 | 35 | 41 | 44 | 47 | ** | 48 | ** | 55 | 59 | 56 | 54 | 55 |
| Too Fast : | 63 | 65 | 63 | 49 | 46 | 41 | 39 | ** | 33 | ** | 30 | 24 | 25 | 27 | 25 |
| Don't Know, Other: | 6 | 12 | 3 | 5 | 5 | 6 | 5 | ** | 6 | ** | 3 | 2 | 4 | 8 | 3 |
| N | 1542 | 1279 | 1528 | 800 | 2677 | 2447 | 2826 | 1374 | 945 | 1072 | 1757 | 978 | 2220 |
PERCENTAGE WITHIN STUDY YEAR
Table 4B.2
Source: The American National Election Studies
Link to the
ASCII text version of this table
"Some say that the civil rights people have been trying to push too
fast. Others feel they haven't pushed fast enough. How about you:
Do you think that civil rights leaders are trying to push too fast,
are going too slowly, or are they moving about the right speed?"
Too Slowly
About Right
Too Fast
Too Slowly
About Right
Too Fast
This question is variable VCF0814 in the ANES Cumulative Data File dataset.
(Table generated: 27NOV05)
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0011A was used to produce this table
(see weight documentation)
Return to the American National Election Studies Home Page