| '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Equal Role 1 : | 31 | 33 | 30 | 38 | 33 | 37 | 32 | ** | 41 | 42 | 51 | 42 | 48 | 53 | 56 | ** | 57 |
| 2 : | 9 | 9 | 12 | 10 | 16 | 12 | 12 | ** | 15 | 12 | 14 | 15 | 18 | 14 | 15 | ** | 14 |
| 3 : | 7 | 8 | 8 | 8 | 10 | 9 | 9 | ** | 9 | 8 | 7 | 8 | 8 | 7 | 7 | ** | 7 |
| 4 : | 19 | 18 | 18 | 16 | 16 | 17 | 21 | ** | 16 | 16 | 13 | 15 | 11 | 12 | 11 | ** | 9 |
| 5 : | 6 | 7 | 7 | 7 | 7 | 6 | 7 | ** | 5 | 6 | 5 | 6 | 4 | 3 | 4 | ** | 4 |
| 6 : | 4 | 5 | 5 | 5 | 6 | 4 | 3 | ** | 4 | 4 | 3 | 3 | 3 | 2 | 2 | ** | 2 |
| Women's Place in Home 7: | 19 | 14 | 11 | 10 | 6 | 7 | 5 | ** | 6 | 5 | 4 | 4 | 3 | 3 | 3 | ** | 2 |
| DK, Haven't Thought : | 5 | 6 | 9 | 6 | 6 | 7 | 10 | ** | 6 | 7 | 4 | 7 | 4 | 5 | 3 | ** | 5 |
| N | 2685 | 2480 | 2385 | 2286 | 1398 | 1402 | 2239 | 2023 | 971 | 2477 | 1772 | 1713 | 1279 | 977 | 1212 |
PERCENTAGE WITHIN STUDY YEAR
Table 4C.1
Source: The American National Election Studies
Link to the
ASCII text version of this table
"Some people feel that women should have an equal role with men in running
business, industry and government. Others feel that women's place is
in the home. Where would you place yourself on this scale or haven't
you thought much about this?" (7-POINT SCALE SHOWN TO R)
Equal Role (1,2,3)
Women's Place in Home (5,6,7)
Equal Role (1,2,3)
Women's Place in Home (5,6,7)
This question is variable VCF0834 in the ANES Cumulative Data File dataset.
(Table generated: 27NOV05)
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
Return to the American National Election Studies Home Page