| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | |
| Quite a Few: | 24 | ** | ** | 29 | ** | 25 | 32 | 36 | 45 | 42 | 39 | 47 | ** | 32 | ** | 40 | 48 | 46 | 52 | 44 | 41 | 36 | 30 | 35 | 51 |
| Not Many : | 44 | ** | ** | 49 | ** | 52 | 49 | 45 | 42 | 40 | 42 | 41 | ** | 50 | ** | 45 | 40 | 44 | 39 | 47 | 46 | 49 | 56 | 53 | 42 |
| Hardly Any : | 26 | ** | ** | 18 | ** | 19 | 16 | 14 | 10 | 13 | 13 | 9 | ** | 14 | ** | 11 | 9 | 9 | 8 | 9 | 12 | 13 | 14 | 10 | 6 |
| Don't Know : | 6 | ** | ** | 4 | ** | 4 | 3 | 4 | 3 | 5 | 6 | 4 | ** | 4 | ** | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| N | 1774 | 1438 | 1330 | 1489 | 2268 | 2498 | 2832 | 2266 | 1600 | 1905 | 1764 | 1957 | 2234 | 1765 | 1495 | 1275 | 1539 | 1297 | 1058 | 2110 |
PERCENTAGE WITHIN STUDY YEAR
Table 5A.4
Source: The American National Election Studies
Link to the
ASCII text version of this table
"Do you think that quite a few of the people running the government
are (1958-1972: a little) crooked, not very many are, or do you
think hardly any of them are crooked (1958-1972: at all)?"
Quite a Few
Not Many
Hardly Any
Quite a Few
Not Many
Hardly Any
This question is variable VCF0608 in the ANES Cumulative Data File dataset.
(Table generated: 05AUG10)
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
Return to the American National Election Studies Home Page