| Question | Card/Page | Variables | Description |
| A5b | Card #1 | V660036 | Vietnam Policy Now (3 choices) [Image not found] |
| A23 | Card #2 | V660235 | Expected income for 1966 (10 categories) (total for family) [Image not found] |
| C2a, C2b, C2c | Card #3 | V660065-V660067 | Public Affairs (4 categories) - political levels [Image not found] |
| C22-C25 | Card #4 | V660115-V660118 | 5-point (Agree/Disagree) on political efficacy of R (4 statements) [Image not found] |
| C26a-C26m | Card #5 | V660119-V660131 | Feeling Thermometer for 13 groups [Image not found] |
| C30 | Card #6 | V660135 | List of respected occupations (11 options) - 1st, 2nd and 3rd choices [Image not found] |

