| Question | Card/Page | Variables | Description |
| 2b | Card #1 | V700042 | Vietnam Policy Now (3 choices) [Image not found] |
| 21a-21f | Card #2 | V700085-V700090 | 7-point scale (solve problems of poverty and unemployment/use all available force) on problem of urban unrest and rioting - placement for self, 3 individuals, 2 parties [Image not found] |
| 22a-22f | Card #3 | V700092-V700097 | 7-point scale (immediate withdrawal/Complete victory) on Vietnam policy - placement for self, 3 individuals, 2 parties [Image not found] |
| 23a-23f | Card #4 | V700099-V700104 | 7-point scale (sympathy for students and faculty/use force to stop disturbance) on campus unrest - placement for self, 3 individuals, 2 parties [Image not found] |
| 24a-24f | Card #5 | V700106-V700111 | 7-point scale (Gov't should help minority groups/minority groups should help themselves) on Gov't help for minorities - placement for self, 3 individuals, 2 parties [Image not found] |
| 25a-25f | Card #6 | V700113-V700118 | 7-point scale (total gov't action against inflation/no gov't action against inflation) on stopping inflation - placement for self, 3 individuals, 2 parties [Image not found] |
| 26a-26f | Card #7 | V700120-V700125 | 7-point scale (protect rights of accused/stop crime regardless) on rights of accused - placement for self, 3 individuals, 2 parties [Image not found] |
| 27a-27f | Card #8 | V700127-V700132 | 7-point scale (gov't force private industry to stop polluting/industries should handle pollution in their own way) on pollution - placement for self, 3 individuals, 2 parties [Image not found] |
| 28a-28f | Card #9 | V700134-V700139 | 7-point scale (gov't insurance plan/private insurance plan) on health insurance - placement for self, 3 individuals, 2 parties [Image not found] |
| 73 | Card #10 | V700228 | List of respected occupations (11 options) - 1st, 2nd and 3rd choices [Image not found] |
| 74a-74j; 75a-75q | Card #11 | V700229-V700255 | Feeling Thermometer for 10 individuals; Feeling Thermometer for 17 groups [Image not found] |
| P24 | Card #12 | V700388 | Estimated income for 1970 (10 categories) (total for family) [Image not found] |

