| Question | Card/Page | Variables | Description |
| B1a-B1c, B1a1-B1c1; B1d-B1h, B1j-B1n,B1p-B1x | Page 1 | V961019-V961043 | Feeling Thermometer for 6 individuals; Feeling Thermometer for 19 groups |
| H6c | Page 2 | V961199 | 5-point scale (Agree/Disagree) on mothers staying home and not working |
| J4a-J4d | Page 3 | V961210-V961213 | 7-point scale (Gov't should help blacks/blacks should help themselves) on Gov't help for blacks - placement for self, 3 individuals |
| J5 | Page 4 | V961214 | School prayer (4 options) |
| L1a-L1f; L2a-L2d; M1a-M1c; M2a-M2d | Page 5 | V961229-V961238, V961244-V961250 | 5-point scale (Agree/Disagree) on equal opportunity; 5-point scale on helping others; 5-point scale (Agree/Disagree) on political efficacy of R; 5-point scale (Agree/Disagree) on moral traditionalism |
| N11a, N11b, N11c, N11e, N11f | Page 6 | V961269, V961273, V961275, V961277, V961279 | 7-point scale (Liberal/Conservative) - placement of self, 4 individuals |
| N14, N14a-N14c | Page 7 | V961283-V961286 | Opinion on 15% Tax Cut (6 options) - placement for self, three individuals |
| P1a-P1h, P1j, P1k, P1m, P1n, P1p-P1t | Page 8 | V961294-V961310 | Closeness to 17 groups |
| P2a-P2c | Page 9 | V961311-V961313 | 7-point scale (Hardworking/Lazy) on 3 groups |
| P3a-P3c | Page 10 | V961314-V961316 | 7-point scale (Intelligent/Unintelligent) on 3 groups |
| P4a-P4c | Page 11 | V961317-V961319 | 7-point scale (Trustworthy/Untrustworthy) on 3 groups |
| P5 | Page 12 | V961320 | 7-point scale (Reduce income differences/Shouldn't concern itself) on governmental wealth redistribution - placement for self |
| Q9a; Q11; Q12 | Page 13 | V961334, V961337, V961338 | Attention to campaigns (Presidential and Congressional) in various media (5 options) |
| Q14 | Page 14 | V961340 | Opinion on two-party system (3 options) |
| T2 | Page 15 | V961460 | 5-point scale (Fairly/Unfairly) on last election |
| T4 | Page 16 | V961468 | 5-point scale (Care/Don't care) on political parties caring what ordinary people think |
| T5 | Page 17 | V961469 | 5-point scale (Needed/Not needed) on whether political parties are needed in the United States |
| T7a-T7c; T8a-T8c | Page 18 | V961470-V961475 | 11-point scale (Dislike/Like) on R's feelings about 3 parties; 11-point scale (Dislike/Like) on R's feelings about 3 candidates |
| T11 | Page 19 | V961479 | 5-point scale (Care/Don't care) on Congress caring what ordinary people think |
| T13 | Page 20 | V961481 | 5-point scale (Difference/No difference) on who is in power |
| T14 | Page 21 | V961482 | 5-point scale (Makes a difference/Makes no difference) on who people vote for |
| T15 | Page 22 | V961483 | 5-point scale (Say what think/Hide what think) on whether people say what they think about politics in the United States |
| T16 | Page 23 | V961484 | 11-point scale (Left/Right) on R's political self-placement |

