|
|
1992-1997 MERGED FILE
|
| Current Dataset Release: 1999-May-21 Version | ||||
| 2010-Apr-15 | V952144 missing data definition incorrect | |||
| 2007-Nov-01 | Missing documentation of some 1996 occupation codes in appendix | |||
| 2005-Sep-23 | Codebook and Code Labels Correction for Variable 941016 | |||
| 2001-Jul-17 | Codebook correction for variable V923020 | |||
| 2000-Dec-07 | Corrections for variable V961322 | |||
| Previous Dataset Release: 1998-October CD-ROM Version | ||||
| 1999-Mar-16 | Correction to variable labels | |||
| 1999-Jan-19 | Corrections for variables V961114-V961117. | |||
| 1998-Dec-10 | Correction to note for variable 4119. | |||
| 1998-Dec-10 | Codebook corrections. | |||
| 1998-Oct-01 | Corrections to variables V940617 and V940618. | |||
| This ANES dataset is derivative file. It was created from the contents of other ANES datasets (component files). While some errata are specific to just this derivative file and are listed below, users will also need to consult the errata pages for the component files from which this derivative file was created. |
| The following links are to the errata pages for the component files from which this derivative file was created. Please also check these errata pages for entries about your variables of interest. |