9 cases miscoded in VCF0902, 1 case miscoded in VCF0904 and VCF0905.
YEAR STCD CASE CURRENT VALUE
VCF0004 VCF0900a VCF0006 VAR VALUE SHOULD BE
------- ------- ------- ------- ------- ---------
1. 1984 2505 1806 VCF0904 2 Inc is opposed 1 Inc is unopposed
2. 1984 7301 1913 VCF0904 2 Inc is opposed 0 No incumbent
3. 1986 1312 1731 VCF0904 1 Inc is unopposed 2 Inc is opposed
4. 1986 1318 1733 VCF0904 2 Inc is opposed 1 Inc is unopposed
5. 1986 1318 1744 VCF0904 2 Inc is opposed 1 Inc is unopposed
6. 1986 3203 1960 VCF0904 2 Inc is opposed 1 Inc is unopposed
7. 1986 1207 2073 VCF0904 1 Inc is unopposed 2 Inc is opposed
8. 1986 1312 2120 VCF0904 1 Inc is unopposed 2 Inc is opposed
9. 1998 4928 1103 VCF0902 21 Rep Inc, Dem cha 14 Dem Inc unopp
10. 1998 4928 1103 VCF0904 2 Inc is opposed 1
11. 1998 4928 1103 VCF0905 2 2 or more major cans 1 1 major cand
|