Public Data Products
ANES Time Series Cumulative Data FileStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | June 24, 2010 version |
ANES 2010 Time Series StudyNo ANES time series study in 2010. |
ANES 2008 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | September 2, 2010 version |
ANES 2006 Time Series StudyNo ANES time series study was conducted in 2006. |
ANES 2004 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | August 16, 2005 version Auxiliary File: ANES 2004 Time Series and Panel Contextual File Download .zip file (all) |   Download .zip file (.por file) | March 31, 2005 version |
ANES 2002 Time Series StudyStudy Page |   Errata |   Download .zip file (all) | Download .zip file (.por file) |   November 16, 2005 version Auxiliary File: ANES 2002 Time Series Contextual File Download .zip file (all) |   Download .zip file (.por file) | August 1, 2003 version |
ANES 2000 Time Series StudyStudy Page |   Errata | Download .zip file (all) | Download .zip file (.por file) |   October 6, 2005 version |
ANES 1998 Time Series StudyStudy Page |   Errata |   Download .zip file (all) | Download .zip file (.por file) |   August 10, 1999 version |
ANES 1996 Time Series StudyStudy Page Errata | Download .zip file (all) Download .zip file (.por file) | August 14, 2003 version Auxiliary File: ANES 1996 Time Series Group Membership File Download .zip file (all) | Download .zip file (.por file) | August 13, 2003 version |
ANES 1994 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | February 7, 2002 version |
ANES 1992 Time Series StudyStudy Page Errata |   Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version Auxiliary File: ANES 1992 Time Series Nonresponse/Bias File Download .zip file (all) |   Download .zip file (.por file) | June 2, 1999 version |
ANES 1990 Time Series StudyStudy Page | Errata |   Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version Auxiliary File: ANES 1990 Time Series Nonresponse/Bias File Download .zip file (all) | Download .zip file (.por file) | May 14, 2002 version Auxiliary File: ANES 1990 Time Series Call Record File Download .zip file (all) | Download .zip file (.por file) | May 20, 2002 version |
ANES 1988 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 21, 1999 version Auxiliary File: ANES 1988 Time Series Nonresponse/Bias File Download .zip file (all) | Download .zip file (.por file) |   May 21, 1999 version |
ANES 1986 Time Series StudyStudy Page | Errata | Download .zip file (all) Download .zip file (.por file) | May 6, 2002 version Auxiliary File: ANES 1986 Time Series Nonresponse/Bias File Download .zip file (all) | Download .zip file (.por file) | May 28, 2002 version |
ANES 1984 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1982 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1980 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1978 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1976 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1974 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1972 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1970 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1968 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1966 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1964 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1962 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1960 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1958 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1956 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1952 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |
ANES 1948 Time Series StudyStudy Page | Errata | Download .zip file (all) | Download .zip file (.por file) | May 3, 1999 version |

ANES Data Center
Click on 'Study Page' below to find more documentation for a specific study.
ANES Time Series Cumulative Data File